Round 12 · 1994

Autodromo Nazionale di Monza

Monza, Italy · September 11, 1994 · Circuit History · Wikipedia

Kings of this circuit
28
Result Entries
Avg Elo
Highest Elo Hill
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
P1 🇬🇧 D.Hill 3 +2 +10 65 P2 +23.2 2,482
P2 🇦🇹 G.Berger 2 — +6 33 P3 +71.6 2,237
P3 🇫🇮 M.Häkkinen 7 +4 +4 18 P5 +51.4 2,273
P4 🇧🇷 R.Barrichello 16 +12 +3 13 P6 +90.7 2,120
P5 🇬🇧 M.Brundle 15 +10 +2 11 P7 +61.7 2,182
DNF 🇬🇧 D.Coulthard 5 +1 8 P10 +33.1 2,244
P7 🇫🇷 É.Bernard 12 +5 0 4 P16 +26.3 2,237
P8 🇫🇷 É.Comas 24 +16 0 2 P21 +51.5 2,129
P9 🇫🇮 J.Järvilehto 20 +11 0 1 P23 +17.2 2,207
P10 🇫🇷 O.Panis 6 -4 0 7 P11 -7.9 2,263
DNF 🇦🇺 D.Brabham 26 0 0 P30 +23.4 2,131
DNF 🇯🇵 U.Katayama 14 0 5 P15 +36.3 2,061
DNF 🇧🇷 C.Fittipaldi 19 0 6 P13 -9.8 2,177
DNF 🇬🇧 E.Irvine 9 0 1 P24 +34.9 2,005
DNF 🇬🇧 M.Blundell 21 0 8 P9 -33.6 2,196
DNF 🇮🇹 P.Martini 18 0 4 P19 -22.1 2,130
DNF 🇮🇹 M.Alboreto 22 0 1 P22 -16.4 2,083
DNF 🇩🇪 H.Frentzen 11 0 5 P14 -4.0 2,015
DNF 🇮🇹 A.de Cesaris 8 0 4 P18 -11.1 2,009
DNF 🇫🇷 J.Gounon 25 0 0 P28 -35.5 2,058
DNF 🇫🇷 Y.Dalmas 23 0 0 P37 +3.0 1,890
DNF 🇫🇷 J.Alesi 1 0 19 P4 -56.6 2,066
DNF 🇬🇧 J.Herbert 4 0 0 P25 -64.3 2,061
DNF 🇳🇱 J.Verstappen 10 0 8 P8 -96.2 2,135
DNF 🇮🇹 A.Zanardi 13 0 0 P29 -43.1 1,935
DNF 🇮🇹 G.Morbidelli 17 0 3 P20 -80.7 2,027
DNQ 🇧🇪 B.Gachot 0 0 0 P34 -22.0 1,762
DNQ 🇫🇷 P.Belmondo 0 0 0 P33 -20.9 1,698
Session data availability

Qualifying results are unavailable for this race in our data.