Round 1 · 1999

Albert Park Grand Prix Circuit

Melbourne, Australia · March 07, 1999 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+78.0
R.Barrichello
-97.6
J.Alesi
Highest Elo (Irvine)
14
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari E.Irvine 6 +5 +10 10.0 1 +43.0 2,358
2 Jordan H.Frentzen 5 +3 +6 6.0 2 +48.2 2,291
3 Williams R.Schumacher 8 +5 +4 4.0 3 +70.9 2,164
4 Benetton G.Fisichella 7 +3 +3 3.0 4 +35.3 2,264
5 Stewart R.Barrichello 4 -1 +2 2.0 5 +78.0 2,060
6 Arrows P.de la Rosa 18 +12 +1 1.0 6 +66.6 2,067
7 Arrows T.Takagi 17 +10 0 0.0 7 +59.9 2,054
8 Ferrari M.Schumacher 3 -5 0 0.0 8 -18.3 2,335
9 BAR R.Zonta 19 +10 0 +43.0 2,043
10 Minardi L.Badoer 21 +11 0 +46.4 1,988
11 Benetton A.Wurz 10 -1 0 +2.3 2,123
12 Sauber P.Diniz 14 +2 0 +40.3 1,927
13 Minardi M.Gené 22 +9 0 +11.6 2,012
14 Prost J.Trulli 12 -2 0 +2.6 2,008
15 Prost O.Panis 20 +5 0 -3.7 1,994
16 McLaren M.Häkkinen 1 -15 0 -85.6 2,297
17 Williams A.Zanardi 15 -2 0 -18.2 1,974
18 McLaren D.Coulthard 2 -16 0 -86.7 2,206
19 BAR J.Villeneuve 11 -8 0 -84.8 2,155
20 Jordan D.Hill 9 -11 0 -97.2 2,167
21 Sauber J.Alesi 16 -5 0 -97.6 2,127
22 Stewart J.Herbert 13 -9 0 -56.0 1,928

Elo Changes