Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | 92 | P1 | P1 | P1 | P1 | P2 | P1 | P1 | DSQ | DNF | P1 | DSQ | P1 | P2 | DNF | ||
| 2 | Hill | 91 | P2 | DNF | P6 | DNF | P1 | P2 | P2 | P1 | P8 | P2 | P1 | P1 | P1 | P2 | P1 | DNF |
| 3 | Berger | 41 | DNF | P2 | DNF | P3 | DNF | P4 | P3 | DNF | P1 | DNF | DNF | P2 | DNF | P5 | DNF | P2 |
| 4 | Häkkinen | 26 | DNF | DNF | P3 | DNF | DNF | DNF | DNF | P3 | DNF | P2 | P3 | P3 | P3 | P7 | DNF | |
| 5 | Alesi | 24 | P3 | P5 | P4 | P3 | DNF | P2 | DNF | DNF | DNF | DNF | DNF | P10 | P3 | P6 | ||
| 6 | Barrichello | 19 | P4 | P3 | DNF | DNF | DNF | P7 | DNF | P4 | DNF | DNF | DNF | P4 | P4 | P12 | DNF | P4 |
| 7 | Brundle | 16 | DNF | DNF | P8 | P2 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P5 | P6 | DNF | DNF | P3 |
| 8 | Coulthard | 14 | DNF | P5 | P5 | DNF | DNF | P4 | DNF | P2 | ||||||||
| 9 | Mansell | 13 | DNF | DNF | P4 | P1 | ||||||||||||
| 10 | Verstappen | 10 | DNF | DNF | DNF | P8 | DNF | P3 | P3 | DNF | P5 | DNF | ||||||
| 11 | Panis | 9 | P11 | P9 | P11 | P9 | P7 | P12 | DNF | P12 | P2 | P6 | P7 | P10 | DSQ | P9 | P11 | P5 |
| 12 | Blundell | 8 | DNF | DNF | P9 | DNF | P3 | DNF | P10 | DNF | DNF | P5 | P5 | DNF | DNF | P13 | DNF | DNF |
| 13 | Frentzen | 7 | DNF | P5 | P7 | DNS | DNF | DNF | P4 | P7 | DNF | DNF | DNF | DNF | DNF | P6 | P6 | P7 |
| 14 | Larini | 6 | DNF | P2 | ||||||||||||||
| 15 | Fittipaldi | 6 | DNF | P4 | DNF | DNF | DNF | DSQ | P8 | P9 | P4 | DNF | DNF | DNF | P8 | P17 | P8 | P8 |
| 16 | Irvine | 6 | DNF | P6 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P7 | P4 | P5 | DNF | |||
| 17 | Katayama | 5 | P5 | DNF | P5 | DNF | DNF | DNF | DNF | P6 | DNF | DNF | DNF | DNF | DNF | P7 | DNF | DNF |
| 18 | Bernard | 4 | DNF | P10 | P12 | DNF | P8 | P13 | DNF | P13 | P3 | P10 | P10 | P7 | P10 | P18 | ||
| 19 | Wendlinger | 4 | P6 | DNF | P4 | DNF | ||||||||||||
| 20 | de Cesaris | 4 | DNF | P4 | DNF | P6 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| 21 | Martini | 4 | P8 | DNF | DNF | DNF | P5 | P9 | P5 | P10 | DNF | DNF | P8 | DNF | P12 | P15 | DNF | P9 |
| 22 | Morbidelli | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P5 | DNF | P6 | DNF | P9 | P11 | DNF | DNF |
| 23 | Comas | 2 | P9 | P6 | DNS | P10 | DNF | DNF | DNF | DNF | P6 | P8 | DNF | P8 | DNF | DNF | P9 | |
| 24 | Järvilehto | 1 | DNF | P7 | DNF | P6 | P9 | DNF | DNF | P10 | ||||||||
| 25 | Alboreto | 1 | DNF | DNF | DNF | P6 | DNF | P11 | DNF | DNF | DNF | P7 | P9 | DNF | P13 | P14 | DNF | DNF |
| 26 | Herbert | 0 | P7 | P7 | P10 | DNF | DNF | P8 | P7 | P11 | DNF | DNF | P12 | DNF | P11 | P8 | DNF | DNF |
| 27 | Beretta | 0 | DNF | DNF | DNF | P8 | DNF | DNF | DNF | P14 | P7 | P9 | ||||||
| 28 | Lamy | 0 | P10 | P8 | DNF | P11 | ||||||||||||
| 29 | Gounon | 0 | P9 | P16 | DNF | DNF | P11 | DNF | P15 | |||||||||
| 30 | Zanardi | 0 | P9 | P15 | DNF | DNF | DNF | P13 | DNF | P16 | P13 | DNF | ||||||
| 31 | Brabham | 0 | P12 | DNF | DNF | DNF | P10 | P14 | DNF | P15 | DNF | P11 | DNF | DNF | DNF | DNF | P12 | DNF |
| 32 | Salo | 0 | P10 | DNF | ||||||||||||||
| 33 | Lagorce | 0 | DNF | P11 | ||||||||||||||
| 34 | Ratzenberger | 0 | DNQ | P11 | DNF | |||||||||||||
| 35 | Dalmas | 0 | DNF | P14 | ||||||||||||||
| 36 | Adams | 0 | DNF | P16 | ||||||||||||||
| 37 | Schiattarella | 0 | P19 | DNF | ||||||||||||||
| 38 | Senna | 0 | DNF | DNF | DNF | |||||||||||||
| 39 | Belmondo | 0 | DNQ | DNQ | DNQ | DNF | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
| 40 | Gachot | 0 | DNF | DNQ | DNF | DNF | DNF | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
| 41 | Délétraz | 0 | DNF | |||||||||||||||
| 42 | Suzuki | 0 | DNF | |||||||||||||||
| 43 | Alliot | 0 | DNF | DNF | ||||||||||||||
| 44 | Noda | 0 | DNF | DNF | DNF | |||||||||||||
| 45 | Inoue | 0 | DNF | |||||||||||||||
| 46 | Montermini | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
118 | 7 | 6 | — | -13 | 2,503 | 2,600 |
| 2 | Benetton | 103 | 8 | 2 | 2 | -55 | 2,329 | 2,507 |
| 3 |
Ferrari
|
71 | 1 | 5 | 5 | +31 | 2,354 | 2,569 |
| 4 |
McLaren
|
42 | — | 2 | 6 | +27 | 2,324 | 2,544 |
| 5 | Jordan | 28 | — | — | 1 | -2 | 2,258 | 2,385 |
| 6 | Ligier | 13 | — | 1 | 1 | +14 | 2,370 | 2,382 |
| 7 | Tyrrell | 13 | — | — | 1 | -11 | 2,158 | 2,348 |
| 8 |
Sauber
|
12 | — | — | — | +34 | 2,152 | 2,332 |
| 9 | Footwork | 9 | — | — | — | -1 | 2,194 | 2,280 |
| 10 | Minardi | 5 | — | — | — | +15 | 2,185 | 2,266 |
| 11 | Larrousse | 2 | — | — | — | -17 | 2,109 | 2,237 |
| 12 | Team Lotus | 0 | — | — | — | -3 | 2,150 | 2,338 |
| 13 | Simtek | 0 | — | — | — | -11 | 2,062 | 2,098 |
| 14 | Pacific | 0 | — | — | — | -9 | 1,832 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo José Carlos Pace Brazil | Mar 27 | |
| 2 | Okayama International Circuit Japan | Apr 17 | |
| 3 | Autodromo Enzo e Dino Ferrari Italy | May 01 | |
| 4 | Circuit de Monaco Monaco | May 15 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 29 | |
| 6 | Circuit Gilles Villeneuve Canada | Jun 12 | |
| 7 | Circuit de Nevers Magny-Cours France | Jul 03 | |
| 8 | Silverstone Circuit UK | Jul 10 | |
| 9 | Hockenheimring Germany | Jul 31 | |
| 10 | Hungaroring Hungary | Aug 14 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 28 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 11 | |
| 13 | Autódromo do Estoril Portugal | Sep 25 | |
| 14 | Circuito de Jerez Spain | Oct 16 | |
| 15 | Suzuka Circuit Japan | Nov 06 | |
| 16 | Adelaide Street Circuit Australia | Nov 13 |
Teams
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings