Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | 92 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | ||||||
| 2 | Hill | 91 | 6 | 1 | DNF | 10 | 6 | 6 | 10 | 6 | 10 | 10 | 10 | 6 | 10 | |||
| 3 | Berger | 41 | DNF | 6 | DNF | 4 | 3 | 4 | 10 | DNF | 6 | DNF | 2 | 6 | ||||
| 4 | Häkkinen | 26 | DNF | DNF | 4 | DNF | 4 | 6 | 4 | 4 | 4 | |||||||
| 5 | Alesi | 24 | 4 | 2 | 3 | 4 | 6 | DNF | DNF | DNF | 4 | 1 | ||||||
| 6 | Barrichello | 19 | 3 | 4 | DNF | 3 | DNF | DNF | 3 | 3 | 3 | |||||||
| 7 | Brundle | 16 | 6 | DNF | DNF | 3 | 2 | 1 | DNF | 4 | ||||||||
| 8 | Coulthard | 14 | 2 | 2 | 3 | 1 | 6 | |||||||||||
| 9 | Mansell | 13 | 3 | 10 | ||||||||||||||
| 10 | Verstappen | 10 | DNF | 4 | 4 | DNF | 2 | DNF | ||||||||||
| 11 | Panis | 9 | DNF | 6 | 1 | 2 | ||||||||||||
| 12 | Blundell | 8 | DNF | 4 | 2 | 2 | ||||||||||||
| 13 | Frentzen | 7 | 2 | DNF | DNF | DNF | 3 | DNF | DNF | 1 | 1 | |||||||
| 14 | Larini | 6 | DNF | 6 | ||||||||||||||
| 15 | Fittipaldi | 6 | 3 | 3 | ||||||||||||||
| 16 | Irvine | 6 | 1 | DNF | DNF | DNF | DNF | 3 | 2 | DNF | ||||||||
| 17 | Katayama | 5 | 2 | 2 | DNF | DNF | 1 | DNF | DNF | DNF | DNF | |||||||
| 18 | Bernard | 4 | 4 | |||||||||||||||
| 19 | Wendlinger | 4 | 1 | 3 | DNF | |||||||||||||
| 20 | de Cesaris | 4 | 3 | DNF | 1 | DNF | DNF | DNF | ||||||||||
| 21 | Martini | 4 | DNF | 2 | 2 | DNF | ||||||||||||
| 22 | Morbidelli | 3 | DNF | DNF | DNF | 2 | DNF | 1 | DNF | DNF | ||||||||
| 23 | Comas | 2 | 1 | DNF | DNF | DNF | DNF | 1 | DNF | DNF | DNF | |||||||
| 24 | Järvilehto | 1 | DNF | 1 | DNF | |||||||||||||
| 25 | Alboreto | 1 | DNF | 1 | DNF | DNF | DNF | DNF | ||||||||||
| 26 | Herbert | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 27 | Beretta | 0 | DNF | DNF | DNF | |||||||||||||
| 28 | Lamy | 0 | DNF | |||||||||||||||
| 29 | Gounon | 0 | DNF | |||||||||||||||
| 30 | Zanardi | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 31 | Brabham | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 32 | Salo | 0 | ||||||||||||||||
| 33 | Lagorce | 0 | ||||||||||||||||
| 34 | Ratzenberger | 0 | DNF | DNF | ||||||||||||||
| 35 | Dalmas | 0 | DNF | |||||||||||||||
| 36 | Adams | 0 | DNF | |||||||||||||||
| 37 | Schiattarella | 0 | DNF | |||||||||||||||
| 38 | Senna | 0 | DNF | DNF | ||||||||||||||
| 39 | Belmondo | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
| 40 | Gachot | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||
| 41 | Délétraz | 0 | ||||||||||||||||
| 42 | Suzuki | 0 | ||||||||||||||||
| 43 | Alliot | 0 | DNF | DNF | ||||||||||||||
| 44 | Noda | 0 | DNF | DNF | DNF | |||||||||||||
| 45 | Inoue | 0 | DNF | |||||||||||||||
| 46 | Montermini | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
118 | 7 | — | — | -14 | 2,428 | 2,494 |
| 2 | Benetton | 102 | 8 | — | — | -55 | 2,236 | 2,410 |
| 3 |
Ferrari
|
71 | 1 | — | — | +32 | 2,261 | 2,524 |
| 4 |
McLaren
|
42 | — | — | — | +28 | 2,229 | 2,477 |
| 5 | Jordan | 25 | — | — | — | -1 | 2,165 | 2,314 |
| 6 |
Sauber
|
16 | — | — | — | +33 | 2,078 | 2,253 |
| 7 | Tyrrell | 13 | — | — | — | -11 | 2,065 | 2,205 |
| 8 | Ligier | 9 | — | — | — | +15 | 2,273 | 2,347 |
| 9 | Footwork | 9 | — | — | — | +0 | 2,101 | 2,174 |
| 10 | Minardi | 5 | — | — | — | +16 | 2,088 | 2,164 |
| 11 | Team Lotus | 4 | — | — | — | -2 | 2,053 | 2,187 |
| 12 | Larrousse | 2 | — | — | — | -16 | 2,018 | 2,165 |
| 13 | Simtek | 0 | — | — | — | -15 | 2,007 | 2,058 |
| 14 | Pacific | 0 | — | — | — | -10 | 1,766 | 1,971 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo José Carlos Pace Brazil | Mar 27 | |
| 2 | Okayama International Circuit Japan | Apr 17 | |
| 3 | Autodromo Enzo e Dino Ferrari Italy | May 01 | |
| 4 | Circuit de Monaco Monaco | May 15 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 29 | |
| 6 | Circuit Gilles Villeneuve Canada | Jun 12 | |
| 7 | Circuit de Nevers Magny-Cours France | Jul 03 | |
| 8 | Silverstone Circuit UK | Jul 10 | |
| 9 | Hockenheimring Germany | Jul 31 | |
| 10 | Hungaroring Hungary | Aug 14 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 28 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 11 | |
| 13 | Autódromo do Estoril Portugal | Sep 25 | |
| 14 | Circuito de Jerez Spain | Oct 16 | |
| 15 | Suzuka Circuit Japan | Nov 06 | |
| 16 | Adelaide Street Circuit Australia | Nov 13 |
Teams
Christian Fittipaldi
2219
Gianni Morbidelli
2031
Érik Comas
2071
Olivier Beretta
2131
Philippe Alliot
2093
Yannick Dalmas
1941
Hideki Noda
1892
Jean-Denis Délétraz
2020
Olivier Panis
2259
Franck Lagorce
2043
Martin Brundle
2183
Mika Häkkinen
2313
Pierluigi Martini
2128
Michele Alboreto
2080
Bertrand Gachot
1695
Paul Belmondo
1630
David Brabham
2060
Roland Ratzenberger
1950
Andrea Montermini
1934
Jean-Marc Gounon
2066
Taki Inoue
1959
Ukyo Katayama
1991
Mark Blundell
2137
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings