Kings of this circuit
20
Grid Size
—
Avg Elo
+84.7
R.Schumacher
-111.1
R.Barrichello
Highest Elo (Schumacher)
4
DNFs
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 1 | — | +10 | 146.0 | 1 | +16.5 | 2,527 | |
| 2 |
|
R.Schumacher | 2 | — | +8 | 20.0 | 11 | +84.7 | 2,085 | |
| 3 | BAR | J.Button | 5 | +2 | +6 | 85.0 | 3 | +20.0 | 2,366 | |
| 4 | BAR | T.Sato | 4 | — | +5 | 31.0 | 8 | +42.4 | 2,201 | |
| 5 | Renault | F.Alonso | 11 | +6 | +4 | 54.0 | 4 | +29.4 | 2,221 | |
| 6 |
|
K.Räikkönen | 12 | +6 | +3 | 37.0 | 7 | +32.2 | 2,166 | |
| 7 |
|
J.Pablo Montoya | 13 | +6 | +2 | 48.0 | 5 | +2.7 | 2,267 | |
| 8 |
|
G.Fisichella | 7 | -1 | +1 | 22.0 | 10 | +2.7 | 2,222 | |
| 9 |
|
F.Massa | 19 | +10 | 0 | 11.0 | 12 | +15.5 | 2,119 | |
| 10 | Renault | J.Villeneuve | 9 | -1 | 0 | 0.0 | 21 | +17.8 | 2,067 | |
| 11 | Toyota | J.Trulli | 6 | -5 | 0 | 46.0 | 6 | -6.5 | 2,138 | |
| 12 | Jaguar | C.Klien | 14 | +2 | 0 | 3.0 | 16 | +11.3 | 2,012 | |
| 13 | Jordan | N.Heidfeld | 16 | +3 | 0 | 3.0 | 18 | +2.9 | 2,010 | |
| 14 | Toyota | O.Panis | 10 | -4 | 0 | 6.0 | 14 | -0.6 | 1,983 | |
| 15 | Jordan | T.Glock | 17 | +2 | 0 | 2.0 | 19 | -15.1 | 2,012 | |
| 16 | Minardi | G.Bruni | 18 | +2 | 0 | 0.0 | 25 | +5.0 | 1,845 | |
| 17 | Minardi | Z.Baumgartner | 20 | +3 | 0 | 1.0 | 20 | -12.3 | 1,904 | |
| 18 |
|
D.Coulthard | 8 | -10 | 0 | 24.0 | 9 | -71.3 | 2,152 | |
| 19 |
|
R.Barrichello | 15 | -4 | 0 | 108.0 | 2 | -111.1 | 2,350 | |
| 20 | Jaguar | M.Webber | 3 | -17 | 0 | 7.0 | 13 | -66.3 | 2,043 |