Kings of this circuit
20
Grid Size
—
Avg Elo
+77.4
R.Barrichello
-131.2
J.Pablo Montoya
Highest Elo (Schumacher)
4
DNFs
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
R.Barrichello | 1 | — | +10 | 65.0 | 4 | +77.4 | 2,181 | |
| 2 |
|
K.Räikkönen | 8 | +6 | +8 | 91.0 | 2 | +34.5 | 2,317 | |
| 3 |
|
D.Coulthard | 7 | +4 | +6 | 51.0 | 7 | +52.1 | 2,198 | |
| 4 | BAR | J.Button | 9 | +5 | +5 | 17.0 | 9 | +73.2 | 2,078 | |
| 5 | Renault | J.Trulli | 20 | +15 | +4 | 33.0 | 8 | +41.9 | 2,157 | |
| 6 | BAR | T.Sato | 13 | +7 | +3 | 3.0 | 18 | +38.8 | 2,130 | |
| 7 | Toyota | C.da Matta | 3 | -4 | +2 | 10.0 | 13 | +34.5 | 2,106 | |
| 8 |
|
M.Schumacher | 14 | +6 | +1 | 93.0 | 1 | -39.2 | 2,424 | |
| 9 |
|
N.Heidfeld | 11 | +2 | 0 | 6.0 | 14 | +7.4 | 2,130 | |
| 10 | Toyota | O.Panis | 4 | -6 | 0 | 6.0 | 15 | +31.0 | 1,999 | |
| 11 | Jaguar | M.Webber | 6 | -5 | 0 | 17.0 | 10 | +0.2 | 2,078 | |
| 12 |
|
R.Schumacher | 19 | +7 | 0 | 58.0 | 5 | -28.9 | 2,149 | |
| 13 | Jaguar | J.Wilson | 10 | -3 | 0 | 1.0 | 20 | +9.7 | 1,960 | |
| 14 | Jordan | R.Firman | 15 | +1 | 0 | 1.0 | 19 | +4.8 | 1,937 | |
| 15 | Minardi | J.Verstappen | 17 | +2 | 0 | 0.0 | 22 | -11.6 | 1,963 | |
| 16 | Minardi | N.Kiesa | 18 | +2 | 0 | 0.0 | 23 | -29.7 | 1,994 | |
| 17 | Jordan | G.Fisichella | 16 | -1 | 0 | 12.0 | 12 | -33.4 | 1,968 | |
| 18 | Renault | F.Alonso | 5 | -13 | 0 | 55.0 | 6 | -72.5 | 2,077 | |
| 19 |
|
H.Frentzen | 12 | -7 | 0 | 13.0 | 11 | -58.9 | 1,986 | |
| 20 |
|
J.Pablo Montoya | 2 | -18 | 0 | 82.0 | 3 | -131.2 | 2,268 |