Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | 93 | 5 | 3 | 10 | 10 | 10 | 6 | 10 | 4 | 6 | 5 | 2 | 1 | 10 | 10 | 1 | |
| 2 | Räikkönen | 91 | 6 | 10 | 8 | 8 | 8 | 8 | 3 | 5 | 6 | 8 | 5 | 8 | 8 | |||
| 3 | Pablo Montoya | 82 | 8 | 2 | 5 | 10 | 6 | 8 | 8 | 8 | 10 | 6 | 8 | 3 | ||||
| 4 | Barrichello | 65 | 8 | 6 | 6 | 6 | 1 | 4 | 6 | 2 | 10 | 6 | 10 | |||||
| 5 | Schumacher | 58 | 1 | 5 | 2 | 5 | 4 | 3 | 5 | 8 | 10 | 10 | 5 | |||||
| 6 | Alonso | 55 | 2 | 6 | 6 | 3 | 8 | 4 | 5 | 5 | 5 | 10 | 1 | |||||
| 7 | Coulthard | 51 | 10 | 5 | 4 | 4 | 2 | 4 | 4 | 8 | 4 | 6 | ||||||
| 8 | Trulli | 33 | 4 | 4 | 1 | 1 | 3 | 3 | 6 | 2 | 5 | 4 | ||||||
| 9 | Button | 17 | 2 | 1 | 5 | 2 | 1 | 1 | 5 | |||||||||
| 10 | Webber | 17 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | |||||||||
| 11 | Frentzen | 13 | 3 | 4 | 6 | |||||||||||||
| 12 | Fisichella | 12 | 10 | 2 | ||||||||||||||
| 13 | da Matta | 10 | 3 | 2 | 3 | 2 | ||||||||||||
| 14 | Heidfeld | 6 | 1 | 1 | 4 | |||||||||||||
| 15 | Panis | 6 | 1 | 1 | 4 | |||||||||||||
| 16 | Villeneuve | 6 | 3 | 3 | ||||||||||||||
| 17 | Gené | 4 | 4 | |||||||||||||||
| 18 | Sato | 3 | 3 | |||||||||||||||
| 19 | Firman | 1 | 1 | |||||||||||||||
| 20 | Wilson | 1 | 1 | |||||||||||||||
| 21 | Pizzonia | 0 | ||||||||||||||||
| 22 | Verstappen | 0 | ||||||||||||||||
| 23 | Kiesa | 0 | ||||||||||||||||
| 24 | Baumgartner | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
158 | 8 | — | — | +7 | 2,385 | 2,524 |
| 2 |
Williams
|
144 | 4 | — | — | -55 | 2,292 | 2,494 |
| 3 |
McLaren
|
142 | 2 | — | — | +21 | 2,312 | 2,477 |
| 4 | Renault | 88 | 1 | — | — | -1 | 2,187 | 2,425 |
| 5 | BAR | 26 | — | — | — | +29 | 2,075 | 2,269 |
| 6 |
Sauber
|
19 | — | — | — | -9 | 2,100 | 2,253 |
| 7 | Jaguar | 18 | — | — | — | +6 | 2,040 | 2,148 |
| 8 | Toyota | 16 | — | — | — | +23 | 2,045 | 2,238 |
| 9 | Jordan | 13 | 1 | — | — | -13 | 2,008 | 2,314 |
| 10 | Minardi | 0 | — | — | — | -7 | 1,952 | 2,164 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 09 | |
| 2 | Sepang International Circuit Malaysia | Mar 23 | |
| 3 | Autódromo José Carlos Pace Brazil | Apr 06 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 20 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 04 | |
| 6 | Red Bull Ring Austria | May 18 | |
| 7 | Circuit de Monaco Monaco | Jun 01 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 15 | |
| 9 | Nürburgring Germany | Jun 29 | |
| 10 | Circuit de Nevers Magny-Cours France | Jul 06 | |
| 11 | Silverstone Circuit UK | Jul 20 | |
| 12 | Hockenheimring Germany | Aug 03 | |
| 13 | Hungaroring Hungary | Aug 24 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 14 | |
| 15 | Indianapolis Motor Speedway USA | Sep 28 | |
| 16 | Suzuka Circuit Japan | Oct 12 |
Teams
Michael Schumacher
2447
Rubens Barrichello
2197
David Coulthard
2213
Kimi Räikkönen
2332
Jos Verstappen
1977
Nicolas Kiesa
2003
Jarno Trulli
2172
Fernando Alonso
2091
Nick Heidfeld
2144
Olivier Panis
2014
Cristiano da Matta
2121
Points System
Race Points
P1
10
P2
8
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Top 8 score. Points gap between positions reduced.
Elo Ratings