Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | 93 | P4 | P6 | DNF | P1 | P1 | P1 | P3 | P1 | P5 | P3 | P4 | P7 | P8 | P1 | P1 | P8 |
| 2 | Räikkönen | 91 | P3 | P1 | P2 | P2 | DNF | P2 | P2 | P6 | DNF | P4 | P3 | DNF | P2 | P4 | P2 | P2 |
| 3 | Pablo Montoya | 82 | P2 | P12 | DNF | P7 | P4 | DNF | P1 | P3 | P2 | P2 | P2 | P1 | P3 | P2 | P6 | DNF |
| 4 | Barrichello | 65 | DNF | P2 | DNF | P3 | P3 | P3 | P8 | P5 | P3 | P7 | P1 | DNF | DNF | P3 | DNF | P1 |
| 5 | Schumacher | 58 | P8 | P4 | P7 | P4 | P5 | P6 | P4 | P2 | P1 | P1 | P9 | DNF | P4 | DNF | P12 | |
| 6 | Alonso | 55 | P7 | P3 | P3 | P6 | P2 | DNF | P5 | P4 | P4 | DNF | DNF | P4 | P1 | P8 | DNF | DNF |
| 7 | Coulthard | 51 | P1 | DNF | P4 | P5 | DNF | P5 | P7 | DNF | P15 | P5 | P5 | P2 | P5 | DNF | DNF | P3 |
| 8 | Trulli | 33 | P5 | P5 | P8 | P13 | DNF | P8 | P6 | DNF | DNF | DNF | P6 | P3 | P7 | DNF | P4 | P5 |
| 9 | Button | 17 | P10 | P7 | DNF | P8 | P9 | P4 | DNF | DNF | P7 | DNF | P8 | P8 | P10 | DNF | DNF | P4 |
| 10 | Webber | 17 | DNF | DNF | DNF | DNF | P7 | P7 | DNF | P7 | P6 | P6 | P14 | DNF | P6 | P7 | DNF | P11 |
| 11 | Frentzen | 13 | P6 | P9 | P5 | P11 | DNF | DNF | DNF | DNF | P9 | P12 | P12 | DNF | DNF | P13 | P3 | DNF |
| 12 | Fisichella | 12 | DNF | DNF | P1 | P15 | DNF | DNF | P10 | DNF | P12 | DNF | DNF | DNF | DNF | P10 | P7 | DNF |
| 13 | da Matta | 10 | DNF | P11 | P10 | P12 | P6 | P10 | P9 | P11 | DNF | P11 | P7 | P6 | P11 | DNF | P9 | P7 |
| 14 | Heidfeld | 6 | DNF | P8 | DNF | P10 | P10 | DNF | P11 | DNF | P8 | P13 | P17 | P10 | P9 | P9 | P5 | P9 |
| 15 | Panis | 6 | DNF | DNF | DNF | P9 | DNF | DNF | P13 | P8 | DNF | P8 | P11 | P5 | DNF | DNF | DNF | P10 |
| 16 | Villeneuve | 6 | P9 | DNF | P6 | DNF | DNF | P12 | DNF | DNF | DNF | P9 | P10 | P9 | DNF | P6 | DNF | |
| 17 | Gené | 4 | P5 | |||||||||||||||
| 18 | Sato | 3 | P6 | |||||||||||||||
| 19 | Firman | 1 | DNF | P10 | DNF | DNF | P8 | P11 | P12 | DNF | P11 | P15 | P13 | DNF | DNF | P14 | ||
| 20 | Wilson | 1 | DNF | DNF | DNF | DNF | P11 | P13 | DNF | DNF | P13 | P14 | P16 | DNF | DNF | DNF | P8 | P13 |
| 21 | Pizzonia | 0 | DNF | DNF | DNF | P14 | DNF | P9 | DNF | P10 | P10 | P10 | DNF | |||||
| 22 | Verstappen | 0 | P11 | P13 | DNF | DNF | P12 | DNF | DNF | P9 | P14 | P16 | P15 | DNF | P12 | DNF | P10 | P15 |
| 23 | Kiesa | 0 | P12 | P13 | P12 | P11 | P16 | |||||||||||
| 24 | Baumgartner | 0 | DNF | P11 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
158 | 8 | 1 | 7 | +7 | 2,458 | 2,569 |
| 2 |
Williams
|
144 | 4 | 6 | 2 | -55 | 2,366 | 2,600 |
| 3 |
McLaren
|
142 | 2 | 8 | 3 | +21 | 2,387 | 2,544 |
| 4 | Renault | 88 | 1 | 1 | 3 | -2 | 2,269 | 2,478 |
| 5 | BAR | 26 | — | — | — | +29 | 2,149 | 2,342 |
| 6 |
Sauber
|
19 | — | — | 1 | -9 | 2,173 | 2,332 |
| 7 | Jaguar | 18 | — | — | — | +6 | 2,114 | 2,197 |
| 8 | Toyota | 16 | — | — | — | +23 | 2,116 | 2,270 |
| 9 | Jordan | 13 | 1 | — | — | -13 | 2,081 | 2,385 |
| 10 | Minardi | 0 | — | — | — | -6 | 2,012 | 2,266 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 09 | |
| 2 | Sepang International Circuit Malaysia | Mar 23 | |
| 3 | Autódromo José Carlos Pace Brazil | Apr 06 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 20 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 04 | |
| 6 | Red Bull Ring Austria | May 18 | |
| 7 | Circuit de Monaco Monaco | Jun 01 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 15 | |
| 9 | Nürburgring Germany | Jun 29 | |
| 10 | Circuit de Nevers Magny-Cours France | Jul 06 | |
| 11 | Silverstone Circuit UK | Jul 20 | |
| 12 | Hockenheimring Germany | Aug 03 | |
| 13 | Hungaroring Hungary | Aug 24 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 14 | |
| 15 | Indianapolis Motor Speedway USA | Sep 28 | |
| 16 | Suzuka Circuit Japan | Oct 12 |
Teams
Points System
Race Points
P1
10
P2
8
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Top 8 score. Points gap between positions reduced.
Elo Ratings