Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
N.Lauda | 2 | +1 | +9 | 18.0 | 1 | +20.3 | 2,524 | |
| 2 |
|
J.Hunt | 1 | -1 | +6 | 6.0 | 3 | +45.9 | 2,335 | |
| 3 |
|
J.Mass | 4 | +1 | +4 | 5.0 | 4 | +50.3 | 2,283 | |
| 4 | Tyrrell | J.Scheckter | 12 | +8 | +3 | 5.0 | 5 | +26.0 | 2,342 | |
| 5 | Penske | J.Watson | 3 | -2 | +2 | 2.0 | 8 | +72.1 | 2,145 | |
| 6 | Parnelli | M.Andretti | 13 | +7 | +1 | 1.0 | 9 | +86.5 | 2,060 | |
| 7 | Shadow | T.Pryce | 7 | — | 0 | 4.0 | 6 | +9.5 | 2,297 | |
| 8 | March | V.Brambilla | 5 | -3 | 0 | 0.0 | 12 | +47.5 | 2,131 | |
| 9 | Tyrrell | P.Depailler | 6 | -3 | 0 | 6.0 | 2 | +4.0 | 2,247 | |
| 10 | Brabham-Ford | B.Evans | 23 | +13 | 0 | 0.0 | 15 | +67.4 | 1,988 | |
| 11 | Surtees | B.Lunger | 20 | +9 | 0 | 0.0 | 17 | +20.2 | 2,126 | |
| 12 | March | H.Stuck | 17 | +5 | 0 | 3.0 | 7 | +8.8 | 2,133 | |
| 13 | Wolf | M.Leclère | 22 | +9 | 0 | 0.0 | 20 | +36.2 | 2,004 | |
| 14 | Wolf | C.Amon | 18 | +4 | 0 | 0.0 | 21 | +3.7 | 2,086 | |
| 15 | Hesketh | H.Ertl | 24 | +9 | 0 | 0.0 | 23 | -12.5 | 2,108 | |
| 16 | Ensign | J.Ickx | 19 | +3 | 0 | 0.0 | 11 | -13.7 | 2,081 | |
| 17 | Fittipaldi | E.Fittipaldi | 21 | +4 | 0 | 0.0 | 19 | -66.4 | 2,234 | |
| 18 |
|
C.Regazzoni | 9 | -9 | 0 | 0.0 | 10 | -66.0 | 2,195 | |
| 19 | Ligier | J.Laffite | 8 | -11 | 0 | 0.0 | 25 | -8.6 | 1,962 | |
| 20 | Shadow | J.Jarier | 15 | -5 | 0 | 0.0 | 24 | -28.4 | 2,001 | |
| 21 | Brabham-Alfa Romeo | C.Pace | 14 | -7 | 0 | 0.0 | 14 | -42.5 | 2,017 | |
| 22 | Team Lotus | G.Nilsson | 25 | +3 | 0 | 0.0 | 28 | -36.7 | 1,963 | |
| 23 |
|
C.Reutemann | 11 | -12 | 0 | 0.0 | 18 | -89.6 | 2,111 | |
| 24 | March | R.Peterson | 13 | -11 | 0 | 0.0 | 26 | -71.2 | 2,017 | |
| 25 | Tyrrell | I.Scheckter | 16 | -9 | 0 | 0.0 | 29 | -62.7 | 1,956 |