Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunt | 69 | DNF | P2 | DNF | P1 | DNF | DNF | P5 | P1 | DSQ | P1 | P4 | P1 | DNF | P1 | P1 | P3 |
| 2 | Lauda | 68 | P1 | P1 | P2 | P2 | P1 | P1 | P3 | DNF | P1 | DNF | P4 | P8 | P3 | DNS | ||
| 3 | Scheckter | 49 | P5 | P4 | DNF | DNF | P4 | P2 | P1 | P6 | P2 | P2 | DNF | P5 | P5 | P4 | P2 | DNF |
| 4 | Depailler | 39 | P2 | P9 | P3 | DNF | DNF | P3 | P2 | P2 | DNF | DNF | DNF | P7 | P6 | P2 | DNF | P2 |
| 5 | Regazzoni | 31 | P7 | DNF | P1 | P11 | P2 | DNF | P6 | DNF | DNF | P9 | P2 | P2 | P6 | P7 | P5 | |
| 6 | Andretti | 22 | DNF | P6 | DNF | DNF | DNF | DNF | P5 | DNF | P12 | P5 | P3 | DNF | P3 | DNF | P1 | |
| 7 | Watson | 20 | DNF | P5 | NC | DNF | P7 | P10 | DNF | P3 | P3 | P7 | P1 | DNF | P11 | P10 | P6 | DNF |
| 8 | Laffite | 20 | DNF | DNF | P4 | P12 | P3 | DNF | P4 | P14 | DNF | DNF | P2 | DNF | P3 | DNF | DNF | P7 |
| 9 | Mass | 19 | P6 | P3 | P5 | DNF | P6 | P5 | P11 | P15 | DNF | P3 | P7 | P9 | DNF | P5 | P4 | DNF |
| 10 | Nilsson | 11 | DNF | DNF | P3 | DNF | DNF | DNF | DNF | DNF | P5 | P3 | DNF | P13 | P12 | DNF | P6 | |
| 11 | Peterson | 10 | DNF | DNF | P10 | DNF | DNF | DNF | P7 | DNF | DNF | DNF | P6 | DNF | P1 | P9 | DNF | DNF |
| 12 | Pryce | 10 | P3 | P7 | DNF | P8 | P10 | P7 | P9 | P8 | P4 | P8 | DNF | P4 | P8 | P11 | DNF | DNF |
| 13 | Stuck | 8 | P4 | P12 | DNF | DNF | DNF | P4 | DNF | P7 | DNF | DNF | DNF | DNF | DNF | DNF | P5 | DNF |
| 14 | Pace | 7 | P10 | DNF | P9 | P6 | DNF | P9 | P8 | P4 | P8 | P4 | DNF | DNF | DNF | P7 | DNF | DNS |
| 15 | Jones | 7 | NC | P9 | P5 | DNF | P13 | DNF | P5 | P10 | DNF | P8 | P12 | P16 | P8 | P4 | ||
| 16 | Reutemann | 3 | DNF | DNF | DNF | P4 | DNF | DNF | DNF | P11 | DNF | DNF | DNF | DNF | P9 | |||
| 17 | Fittipaldi | 3 | P13 | DNF | P6 | DNF | DNQ | P6 | DNF | DNF | P6 | P13 | DNF | DNF | P15 | DNF | P9 | DNS |
| 18 | Amon | 2 | P14 | P8 | P5 | DNF | P13 | DNF | DNF | DNF | DNF | |||||||
| 19 | Brambilla | 1 | DNF | P8 | DNF | DNF | DNF | DNF | P10 | DNF | DNF | DNF | DNF | P6 | P7 | P14 | DNF | DNF |
| 20 | Stommelen | 1 | P6 | P12 | DNF | |||||||||||||
| 21 | Ertl | 0 | P15 | DNQ | DNQ | DNF | DNQ | DNF | DNF | P7 | DNF | P8 | DNF | DNF | DNF | P13 | P8 | |
| 22 | Jarier | 0 | DNF | DNF | P7 | DNF | P9 | P8 | P12 | P12 | P9 | P11 | DNF | P10 | P19 | P18 | P10 | P10 |
| 23 | Ickx | 0 | P8 | P16 | DNQ | P7 | DNQ | DNQ | P10 | DNQ | DNF | P10 | P13 | DNF | ||||
| 24 | Perkins | 0 | P13 | P8 | DNQ | DNF | DNF | DNF | P17 | DNF | DNS | |||||||
| 25 | Pescarolo | 0 | DNQ | DNF | DNF | DNQ | P9 | P11 | P17 | P19 | NC | |||||||
| 26 | Merzario | 0 | DNQ | DNF | DNF | DNQ | DNF | P9 | DNF | DNF | DNF | DNF | DNS | DNF | DNF | DNF | ||
| 27 | Takahara | 0 | P9 | |||||||||||||||
| 28 | Zorzi | 0 | P9 | |||||||||||||||
| 29 | Leclère | 0 | P13 | DNQ | P10 | P11 | P11 | DNF | P13 | |||||||||
| 30 | Lunger | 0 | P11 | DNQ | DNQ | DNF | P15 | P16 | DNF | DNF | DNF | P14 | P15 | P11 | ||||
| 31 | Evans | 0 | P10 | DNQ | DNF | |||||||||||||
| 32 | Pesenti-Rossi | 0 | P14 | P11 | DNQ | P18 | ||||||||||||
| 33 | Hoffmann | 0 | P11 | DNQ | DNQ | DNQ | ||||||||||||
| 34 | Hasemi | 0 | P11 | |||||||||||||||
| 35 | Lombardi | 0 | P14 | DNQ | DNQ | P12 | ||||||||||||
| 36 | Kessel | 0 | DNQ | P12 | DNF | DNQ | NC | |||||||||||
| 37 | Ribeiro | 0 | P12 | |||||||||||||||
| 38 | Brown | 0 | P14 | |||||||||||||||
| 39 | Edwards | 0 | DNQ | P17 | DNF | P15 | DNS | P20 | ||||||||||
| 40 | Nève | 0 | DNF | P18 | ||||||||||||||
| 41 | Binder | 0 | DNF | DNF | ||||||||||||||
| 42 | Lunger | 0 | DNF | |||||||||||||||
| 43 | Hoshino | 0 | DNF | |||||||||||||||
| 44 | Ashley | 0 | DNF | |||||||||||||||
| 45 | Andersson | 0 | DNF | |||||||||||||||
| 46 | Scheckter | 0 | DNF | |||||||||||||||
| 47 | Trimmer | 0 | DNQ | |||||||||||||||
| 48 | Stuppacher | 0 | DNS | DNQ | DNQ | |||||||||||||
| 49 | Nelleman | 0 | DNQ | |||||||||||||||
| 50 | Zapico | 0 | DNQ | |||||||||||||||
| 51 | de Villota | 0 | DNQ | |||||||||||||||
| 52 | Galica | 0 | DNQ | |||||||||||||||
| 53 | Magee | 0 | DNQ | |||||||||||||||
| 54 | Wilds | 0 | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
83 | 6 | 5 | 2 | -35 | 2,293 | 2,569 |
| 2 |
McLaren
|
74 | 6 | 1 | 3 | -2 | 2,251 | 2,544 |
| 3 | Tyrrell | 71 | 1 | 9 | 2 | -3 | 2,166 | 2,348 |
| 4 | Team Lotus | 29 | 1 | — | 4 | +46 | 2,103 | 2,338 |
| 5 | Penske | 20 | 1 | — | 2 | -36 | 2,174 | 2,211 |
| 6 | Ligier | 20 | — | 1 | 2 | +30 | 2,114 | 2,382 |
| 7 | March | 19 | 1 | — | — | -21 | 2,009 | 2,240 |
| 8 | Shadow | 10 | — | — | 1 | -9 | 2,135 | 2,182 |
| 9 | Brabham-Alfa Romeo | 9 | — | — | — | -32 | 1,983 | 2,103 |
| 10 | Surtees | 7 | — | — | — | +39 | 2,098 | 2,153 |
| 11 | Fittipaldi | 3 | — | — | — | -22 | 1,963 | 2,239 |
| 12 | Ensign | 2 | — | — | — | — | 1,980 | 2,106 |
| 13 | Parnelli | 1 | — | — | — | — | 2,031 | 2,117 |
| 14 | Hesketh | 0 | — | — | — | +33 | 2,036 | 2,195 |
| 15 | Wolf | 0 | — | — | — | +9 | 1,882 | 2,233 |
| 16 | Boro | 0 | — | — | — | — | 1,959 | 2,044 |
| 17 |
Williams
|
0 | — | — | — | — | 1,998 | 2,600 |
| 18 | Kojima | 0 | — | — | — | +18 | 2,018 | 2,018 |
| 19 | Brabham-Ford | 0 | — | — | — | — | 2,017 | 2,148 |
| 20 | BRM | 0 | — | — | — | — | 1,744 | 2,410 |
| 21 | Maki | 0 | — | — | — | -15 | 1,769 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo José Carlos Pace Brazil | Jan 25 | |
| 2 | Kyalami South Africa | Mar 06 | |
| 3 | Long Beach USA | Mar 28 | |
| 4 | Jarama Spain | May 02 | |
| 5 | Zolder Belgium | May 16 | |
| 6 | Circuit de Monaco Monaco | May 30 | |
| 7 | Scandinavian Raceway Sweden | Jun 13 | |
| 8 | Circuit Paul Ricard France | Jul 04 | |
| 9 | Brands Hatch UK | Jul 18 | |
| 10 | Nürburgring Germany | Aug 01 | |
| 11 | Red Bull Ring Austria | Aug 15 | |
| 12 | Circuit Park Zandvoort Netherlands | Aug 29 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 12 | |
| 14 | Mosport International Raceway Canada | Oct 03 | |
| 15 | Watkins Glen USA | Oct 10 | |
| 16 | Fuji Speedway Japan | Oct 24 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings