Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunt | 69 | 6 | 9 | 2 | 9 | 9 | 3 | 9 | DNF | 9 | 9 | 4 | |||||
| 2 | Lauda | 68 | 9 | 9 | 6 | 6 | 9 | 9 | 4 | DNF | 9 | DNF | 3 | 4 | DNF | |||
| 3 | Scheckter | 49 | 2 | 3 | 3 | 6 | 9 | 1 | 6 | 6 | DNF | 2 | 2 | 3 | 6 | |||
| 4 | Depailler | 39 | 6 | 4 | 4 | 6 | 6 | DNF | 1 | 6 | DNF | 6 | ||||||
| 5 | Regazzoni | 31 | 9 | 6 | 1 | DNF | 6 | 6 | 1 | 2 | ||||||||
| 6 | Andretti | 22 | 1 | 2 | DNF | 2 | 4 | DNF | 4 | DNF | 9 | |||||||
| 7 | Watson | 20 | DNF | 2 | DNF | 4 | 4 | 9 | 1 | |||||||||
| 8 | Laffite | 20 | 3 | 4 | 3 | DNF | 6 | 4 | DNF | |||||||||
| 9 | Mass | 19 | 1 | 4 | 2 | 1 | 2 | DNF | 4 | DNF | 2 | 3 | ||||||
| 10 | Nilsson | 11 | DNF | 4 | DNF | DNF | DNF | 2 | 4 | DNF | DNF | 1 | ||||||
| 11 | Peterson | 10 | DNF | DNF | DNF | 1 | 9 | DNF | DNF | |||||||||
| 12 | Pryce | 10 | 4 | 3 | DNF | 3 | ||||||||||||
| 13 | Stuck | 8 | 3 | DNF | 3 | DNF | DNF | DNF | DNF | DNF | 2 | |||||||
| 14 | Pace | 7 | DNF | 1 | 3 | 3 | DNF | DNF | ||||||||||
| 15 | Jones | 7 | 2 | 2 | 3 | |||||||||||||
| 16 | Reutemann | 3 | DNF | 3 | DNF | DNF | DNF | DNF | ||||||||||
| 17 | Fittipaldi | 3 | 1 | DNF | DNF | 1 | DNF | DNF | 1 | DNF | DNF | DNF | ||||||
| 18 | Amon | 2 | 2 | DNF | DNF | DNF | ||||||||||||
| 19 | Brambilla | 1 | DNF | DNF | DNF | 1 | ||||||||||||
| 20 | Stommelen | 1 | 1 | |||||||||||||||
| 21 | Ertl | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 22 | Jarier | 0 | ||||||||||||||||
| 23 | Ickx | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 24 | Perkins | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 25 | Pescarolo | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 26 | Merzario | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| 27 | Takahara | 0 | ||||||||||||||||
| 28 | Zorzi | 0 | ||||||||||||||||
| 29 | Leclère | 0 | DNF | |||||||||||||||
| 30 | Lunger | 0 | DNF | DNF | DNF | |||||||||||||
| 31 | Evans | 0 | DNF | |||||||||||||||
| 32 | Pesenti-Rossi | 0 | DNF | |||||||||||||||
| 33 | Hoffmann | 0 | DNF | DNF | DNF | |||||||||||||
| 34 | Hasemi | 0 | ||||||||||||||||
| 35 | Lombardi | 0 | DNF | DNF | ||||||||||||||
| 36 | Kessel | 0 | DNF | DNF | DNF | |||||||||||||
| 37 | Ribeiro | 0 | ||||||||||||||||
| 38 | Brown | 0 | ||||||||||||||||
| 39 | Edwards | 0 | DNF | DNF | DNF | |||||||||||||
| 40 | Nève | 0 | DNF | |||||||||||||||
| 41 | Binder | 0 | ||||||||||||||||
| 42 | Lunger | 0 | ||||||||||||||||
| 43 | Hoshino | 0 | ||||||||||||||||
| 44 | Ashley | 0 | DNF | |||||||||||||||
| 45 | Andersson | 0 | DNF | |||||||||||||||
| 46 | Scheckter | 0 | DNF | |||||||||||||||
| 47 | Trimmer | 0 | DNF | |||||||||||||||
| 48 | Stuppacher | 0 | DNF | DNF | DNF | |||||||||||||
| 49 | Nelleman | 0 | DNF | |||||||||||||||
| 50 | Zapico | 0 | DNF | |||||||||||||||
| 51 | de Villota | 0 | DNF | |||||||||||||||
| 52 | Galica | 0 | DNF | |||||||||||||||
| 53 | Magee | 0 | DNF | |||||||||||||||
| 54 | Wilds | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
102 | 6 | — | — | -40 | 2,118 | 2,524 |
| 2 |
McLaren
|
88 | 6 | — | — | -11 | 2,119 | 2,477 |
| 3 | Tyrrell | 88 | 1 | — | — | -19 | 1,872 | 2,205 |
| 4 | Parnelli | 22 | 1 | — | — | — | 2,108 | 2,153 |
| 5 | Penske | 20 | 1 | — | — | -13 | 2,200 | 2,222 |
| 6 | Ligier | 20 | — | — | — | +20 | 2,191 | 2,347 |
| 7 | March | 19 | 1 | — | — | -13 | 1,643 | 2,161 |
| 8 | Team Lotus | 11 | — | — | — | +49 | 1,963 | 2,187 |
| 9 | Shadow | 10 | — | — | — | -6 | 1,965 | 2,014 |
| 10 | Surtees | 7 | — | — | — | +38 | 1,845 | 2,110 |
| 11 | Brabham-Alfa Romeo | 7 | — | — | — | -27 | 1,854 | 1,983 |
| 12 | Fittipaldi | 3 | — | — | — | -11 | 2,060 | 2,278 |
| 13 | Wolf | 2 | — | — | — | -23 | 1,903 | 2,265 |
| 14 | Hesketh | 1 | — | — | — | +38 | 1,964 | 2,184 |
| 15 | Ensign | 0 | — | — | — | — | 2,131 | 2,209 |
| 16 |
Williams
|
0 | — | — | — | — | 2,012 | 2,494 |
| 17 | Brabham-Ford | 0 | — | — | — | — | 1,843 | 2,021 |
| 18 | Kojima | 0 | — | — | — | +23 | 2,023 | 2,023 |
| 19 | BRM | 0 | — | — | — | — | 1,907 | 2,057 |
| 20 | Maki | 0 | — | — | — | -5 | 1,906 | 1,982 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo José Carlos Pace Brazil | Jan 25 | |
| 2 | Kyalami South Africa | Mar 06 | |
| 3 | Long Beach USA | Mar 28 | |
| 4 | Jarama Spain | May 02 | |
| 5 | Zolder Belgium | May 16 | |
| 6 | Circuit de Monaco Monaco | May 30 | |
| 7 | Scandinavian Raceway Sweden | Jun 13 | |
| 8 | Circuit Paul Ricard France | Jul 04 | |
| 9 | Brands Hatch UK | Jul 18 | |
| 10 | Nürburgring Germany | Aug 01 | |
| 11 | Red Bull Ring Austria | Aug 15 | |
| 12 | Circuit Park Zandvoort Netherlands | Aug 29 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 12 | |
| 14 | Mosport International Raceway Canada | Oct 03 | |
| 15 | Watkins Glen USA | Oct 10 | |
| 16 | Fuji Speedway Japan | Oct 24 |
Teams
Ian Ashley
1849
Carlos Pace
2078
Larry Perkins
1938
Lella Lombardi
1944
Bob Evans
1968
Loris Kessel
1956
Emilio de Villota
1945
Jac Nelleman
1941
Damien Magee
1968
Jacky Ickx
2065
Patrick Nève
2004
Ingo Hoffmann
1884
Emerson Fittipaldi
2059
Masahiro Hasemi
2049
Jacques Laffite
2185
Tony Trimmer
1802
Jochen Mass
2219
James Hunt
2427
Mario Andretti
2252
John Watson
2222
Boy Lunger
2032
Brett Lunger
2136
Alan Jones
2261
Henri Pescarolo
2060
Divina Galica
1946
Conny Andersson
1955
Noritake Takahara
2063
Gunnar Nilsson
2153
Patrick Depailler
2259
Jody Scheckter
2369
Ian Scheckter
1956
Otto Stuppacher
1855
Kazuyoshi Hoshino
1991
Renzo Zorzi
2077
Emilio Zapico
1952
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings