Round 10 · 1975

Silverstone Circuit

Silverstone, UK · July 19, 1975 · Wikipedia

Kings of this circuit
28
Grid Size
Avg Elo
+115.1
V.Brambilla
-154.3
C.Reutemann
Highest Elo (Lauda)
22
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 McLaren E.Fittipaldi 7 +6 +9 33.0 2 +71.6 2,308
2 Brabham C.Pace 2 +6 24.0 5 +78.6 2,257
3 Tyrrell J.Scheckter 6 +3 +4 19.0 6 +57.5 2,286
4 Hesketh J.Hunt 9 +5 +3 25.0 3 +50.0 2,277
5 March M.Donohue 15 +10 +2 4.0 11 +72.8 2,186
6 March V.Brambilla 5 -1 +1 2.0 14 +115.1 2,038
7 McLaren J.Mass 10 +3 0 14.5 8 +45.4 2,200
8 Ferrari N.Lauda 3 -5 0 47.0 1 -25.1 2,414
9 Tyrrell P.Depailler 17 +8 0 12.0 9 -2.1 2,277
10 Embassy Hill A.Jones 28 +18 0 0.0 22 +51.3 2,099
11 Penske J.Watson 18 +7 0 0.0 20 +36.0 2,110
12 Parnelli M.Andretti 12 0 5.0 10 -12.9 2,213
13 Ferrari C.Regazzoni 4 -9 0 16.0 7 -20.7 2,205
14 Shadow-Matra J.Jarier 11 -3 0 1.5 16 +19.2 2,069
15 Embassy Hill T.Brise 13 -2 0 1.0 17 -33.8 2,181
16 Team Lotus B.Henton 21 +5 0 0.0 34 +16.7 2,017
17 Lyncar J.Nicholson 26 +9 0 0.0 35 +26.5 1,956
18 Surtees D.Morgan 23 +5 0 0.0 36 +0.9 2,001
19 Fittipaldi W.Fittipaldi 24 +5 0 0.0 27 -1.1 1,976
20 March H.Stuck 14 -6 0 0.0 42 +0.3 1,940
21 Team Lotus J.Crawford 25 +4 0 0.0 43 -22.9 1,977
22 Shadow-Ford T.Pryce 1 -21 0 2.0 15 -51.8 2,025
23 Williams L.Lombardi 22 -1 0 0.5 18 -26.4 1,926
24 Team Lotus R.Peterson 16 -8 0 3.0 13 -96.7 2,086
25 Williams J.Laffite 19 -6 0 0.0 26 -69.3 1,985
26 Brabham C.Reutemann 8 -18 0 25.0 4 -154.3 2,207
27 Ensign R.Wunderink 0 0 0.0 38 -64.1 1,912
28 Maki H.Fushida 0 0 0.0 44 -60.7 1,870

Elo Changes