Round 10 · 1975

Silverstone Circuit

Silverstone, UK · July 19, 1975 · Circuit History · Wikipedia

Kings of this circuit
28
Grid Size
Avg Elo
+114.6
V.Brambilla
-154.9
C.Reutemann
Highest Elo (Lauda)
22
DNFs

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 E.Fittipaldi 7 +6 +9 33.0 2 +70.9 2,318
2 C.Pace 2 +6 24.0 5 +77.9 2,267
3 J.Scheckter 6 +3 +4 19.0 6 +57.0 2,296
4 J.Hunt 9 +5 +3 25.0 3 +49.6 2,287
5 M.Donohue 15 +10 +2 4.0 11 +72.2 2,195
6 V.Brambilla 5 -1 +1 2.0 14 +114.6 2,047
7 J.Mass 10 +3 0 14.5 8 +44.9 2,210
8 N.Lauda 3 -5 0 47.0 1 -25.3 2,424
9 P.Depailler 17 +8 0 12.0 9 -2.6 2,287
10 A.Jones 28 +18 0 0.0 22 +51.4 2,106
11 J.Watson 18 +7 0 0.0 20 +35.4 2,120
12 M.Andretti 12 0 5.0 10 -13.6 2,223
13 C.Regazzoni 4 -9 0 16.0 7 -21.5 2,215
14 J.Jarier 11 -3 0 1.5 16 +18.7 2,077
15 T.Brise 13 -2 0 1.0 17 -33.5 2,188
16 B.Henton 21 +5 0 0.0 34 +18.6 2,019
17 J.Nicholson 26 +9 0 0.0 35 +28.2 1,958
18 D.Morgan 23 +5 0 0.0 36 +2.7 2,003
19 W.Fittipaldi 24 +5 0 0.0 27 -1.6 1,985
20 H.Stuck 14 -6 0 0.0 42 +0.9 1,945
21 J.Crawford 25 +4 0 0.0 43 -21.0 1,979
22 T.Pryce 1 -21 0 2.0 15 -52.4 2,034
23 L.Lombardi 22 -1 0 0.5 18 -26.5 1,933
24 R.Peterson 16 -8 0 3.0 13 -97.3 2,096
25 J.Laffite 19 -6 0 0.0 26 -69.8 1,994
26 C.Reutemann 8 -18 0 25.0 4 -154.9 2,218
27 R.Wunderink 0 0 0.0 38 -63.3 1,917
28 H.Fushida 0 0 0.0 44 -59.6 1,873

Qualifying has not started yet.

Elo Changes