Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauda | 65 | 1 | 2 | 2 | DNF | 9 | 9 | 9 | 6 | 9 | 4 | 4 | 9 | ||
| 2 | Fittipaldi | 45 | 9 | 6 | DNF | 6 | DNF | 3 | 9 | 6 | 6 | |||||
| 3 | Reutemann | 37 | 4 | 6 | 2 | 4 | 6 | 3 | DNF | 9 | 3 | |||||
| 4 | Hunt | 33 | 6 | 1 | DNF | DNF | 9 | 6 | 3 | 3 | 2 | 3 | ||||
| 5 | Regazzoni | 25 | 3 | 3 | 2 | 4 | 4 | DNF | 9 | |||||||
| 6 | Pace | 24 | 9 | 3 | 4 | DNF | 2 | 6 | DNF | DNF | ||||||
| 7 | Scheckter | 20 | DNF | 9 | 6 | 4 | 1 | |||||||||
| 8 | Mass | 20 | 4 | 1 | 4 | 1 | DNF | DNF | 4 | DNF | 1 | DNF | 4 | |||
| 9 | Depailler | 12 | 2 | 4 | DNF | 2 | 3 | 1 | DNF | |||||||
| 10 | Pryce | 8 | 1 | 1 | DNF | DNF | 3 | 2 | 1 | |||||||
| 11 | Brambilla | 7 | DNF | DNF | 1 | DNF | DNF | DNF | 1 | 4 | DNF | |||||
| 12 | Laffite | 6 | DNF | 6 | DNF | |||||||||||
| 13 | Peterson | 6 | 3 | DNF | DNF | 1 | DNF | 2 | ||||||||
| 14 | Andretti | 5 | 3 | 2 | DNF | DNF | ||||||||||
| 15 | Donohue | 4 | 2 | DNF | 2 | DNF | DNF | |||||||||
| 16 | Ickx | 3 | 3 | DNF | ||||||||||||
| 17 | Jones | 2 | DNF | DNF | 2 | |||||||||||
| 18 | Jarier | 2 | DNF | DNF | 1 | DNF | DNF | DNF | ||||||||
| 19 | Brise | 1 | 1 | DNF | ||||||||||||
| 20 | van Lennep | 1 | 1 | |||||||||||||
| 21 | Lombardi | 1 | DNF | DNF | DNF | DNF | DNF | |||||||||
| 22 | Stommelen | 0 | ||||||||||||||
| 23 | Watson | 0 | DNF | DNF | DNF | |||||||||||
| 24 | Ertl | 0 | ||||||||||||||
| 25 | Stuck | 0 | DNF | |||||||||||||
| 26 | Evans | 0 | DNF | DNF | DNF | DNF | ||||||||||
| 27 | Fittipaldi | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| 28 | Hill | 0 | DNF | DNF | ||||||||||||
| 29 | Lunger | 0 | ||||||||||||||
| 30 | Palm | 0 | DNF | |||||||||||||
| 31 | Merzario | 0 | DNF | DNF | DNF | |||||||||||
| 32 | Tunmer | 0 | ||||||||||||||
| 33 | Amon | 0 | ||||||||||||||
| 34 | Scheckter | 0 | ||||||||||||||
| 35 | Jabouille | 0 | ||||||||||||||
| 36 | Crawford | 0 | DNF | |||||||||||||
| 37 | Keizan | 0 | ||||||||||||||
| 38 | Charlton | 0 | ||||||||||||||
| 39 | Magee | 0 | ||||||||||||||
| 40 | Zorzi | 0 | ||||||||||||||
| 41 | Henton | 0 | DNF | |||||||||||||
| 42 | Nicholson | 0 | ||||||||||||||
| 43 | Morgan | 0 | ||||||||||||||
| 44 | Migault | 0 | DNF | |||||||||||||
| 45 | Wunderink | 0 | DNF | DNF | DNF | |||||||||||
| 46 | Wilds | 0 | DNF | |||||||||||||
| 47 | Leclère | 0 | ||||||||||||||
| 48 | Schuppan | 0 | ||||||||||||||
| 49 | Vonlanthen | 0 | DNF | |||||||||||||
| 50 | Fushida | 0 | DNF | DNF | ||||||||||||
| 51 | Ashley | 0 | DNF | |||||||||||||
| 52 | Trimmer | 0 | DNF | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
90 | 6 | — | — | -13 | 2,150 | 2,524 |
| 2 |
McLaren
|
65 | 3 | — | — | +44 | 2,058 | 2,477 |
| 3 | Brabham | 61 | 2 | — | — | -30 | 1,913 | 2,156 |
| 4 | Hesketh | 33 | 1 | — | — | -4 | 2,001 | 2,184 |
| 5 | Tyrrell | 32 | 1 | — | — | -55 | 1,986 | 2,205 |
| 6 | March | 11 | 1 | — | — | +53 | 1,735 | 2,161 |
| 7 | Team Lotus | 9 | — | — | — | +20 | 1,836 | 2,187 |
| 8 | Shadow-Ford | 8 | — | — | — | -26 | 1,945 | 1,971 |
| 9 |
Williams
|
7 | — | — | — | -21 | 1,752 | 2,494 |
| 10 | Parnelli | 5 | — | — | — | -29 | 2,080 | 2,153 |
| 11 | Embassy Hill | 3 | — | — | — | -11 | 1,906 | 2,041 |
| 12 | Shadow-Matra | 2 | — | — | — | — | 2,036 | 2,036 |
| 13 | Ensign | 1 | — | — | — | +23 | 2,022 | 2,209 |
| 14 | Penske | 0 | — | — | — | +25 | 2,126 | 2,222 |
| 15 | BRM | 0 | — | — | — | — | 1,907 | 2,057 |
| 16 | Fittipaldi | 0 | — | — | — | +26 | 2,062 | 2,278 |
| 17 | Lyncar | 0 | — | — | — | — | 2,010 | 2,010 |
| 18 | Surtees | 0 | — | — | — | — | 1,788 | 2,110 |
| 19 | Maki | 0 | — | — | — | — | 1,906 | 1,982 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 12 | |
| 2 | Autódromo José Carlos Pace Brazil | Jan 26 | |
| 3 | Kyalami South Africa | Mar 01 | |
| 4 | Montjuïc Spain | Apr 27 | |
| 5 | Circuit de Monaco Monaco | May 11 | |
| 6 | Zolder Belgium | May 25 | |
| 7 | Scandinavian Raceway Sweden | Jun 08 | |
| 8 | Circuit Park Zandvoort Netherlands | Jun 22 | |
| 9 | Circuit Paul Ricard France | Jul 06 | |
| 10 | Silverstone Circuit UK | Jul 19 | |
| 11 | Nürburgring Germany | Aug 03 | |
| 12 | Red Bull Ring Austria | Aug 17 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 07 | |
| 14 | Watkins Glen USA | Oct 05 |
Teams
Mike Wilds
1885
Bob Evans
1920
Carlos Reutemann
2223
Carlos Pace
2024
Clay Regazzoni
2250
Niki Lauda
2481
Arturo Merzario
1983
Wilson Fittipaldi
1988
John Nicholson
1958
Hiroshi Fushida
1873
Tony Trimmer
1832
Mario Andretti
2014
John Watson
2150
Tom Pryce
2243
Dave Morgan
2003
Jacky Ickx
2048
Ronnie Peterson
2151
Guy Tunmer
2063
Eddie Keizan
2073
Brian Henton
1997
Jim Crawford
2028
Jacques Laffite
1992
Ian Scheckter
2018
Lella Lombardi
1974
François Migault
1956
Damien Magee
2030
Ian Ashley
1882
Jo Vonlanthen
1982
Renzo Zorzi
2036
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings