Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauda | 64.5 | P6 | P5 | P5 | DNF | P1 | P1 | P1 | P2 | P1 | P8 | P3 | P6 | P3 | P1 |
| 2 | Fittipaldi | 45 | P1 | P2 | NC | DNS | P2 | P7 | P8 | DNF | P4 | P1 | DNF | P9 | P2 | P2 |
| 3 | Reutemann | 37 | P3 | P8 | P2 | P3 | P9 | P3 | P2 | P4 | P14 | DNF | P1 | P14 | P4 | DNF |
| 4 | Hunt | 33 | P2 | P6 | DNF | DNF | DNF | DNF | DNF | P1 | P2 | DNF | DNF | P2 | P5 | P4 |
| 5 | Regazzoni | 25 | P4 | P4 | DNF | NC | DNF | P5 | P3 | P3 | DNF | P13 | DNF | P7 | P1 | DNS |
| 6 | Pace | 24 | DNF | P1 | P4 | DNF | P3 | P8 | DNF | P5 | DNF | DNF | DNF | DNF | DNF | DNF |
| 7 | Scheckter | 20 | P11 | DNF | P1 | DNF | P7 | P2 | P7 | DNF | P9 | DNF | DNF | P8 | P8 | P6 |
| 8 | Mass | 20 | P14 | P3 | P6 | P1 | P6 | DNF | DNF | DNF | P3 | DNF | DNF | P4 | DNF | P3 |
| 9 | Depailler | 12 | P5 | DNF | P3 | DNF | P5 | P4 | P12 | P9 | P6 | DNF | P9 | P11 | P7 | DNF |
| 10 | Pryce | 8 | DNF | DNF | P9 | DNF | DNF | P6 | DNF | P6 | DNF | DNF | P4 | P3 | P6 | NC |
| 11 | Brambilla | 6.5 | P9 | DNF | DNF | P5 | DNF | DNF | DNF | DNF | DNF | P6 | DNF | P1 | DNF | P7 |
| 12 | Laffite | 6 | DNF | P11 | NC | DNQ | DNF | DNF | P11 | DNF | P2 | DNF | DNF | DNF | ||
| 13 | Peterson | 6 | DNF | P15 | P10 | DNF | P4 | DNF | P9 | DNF | P10 | DNF | DNF | P5 | DNF | P5 |
| 14 | Andretti | 5 | DNF | P7 | DNF | DNF | DNF | P4 | P5 | P12 | DNF | DNF | DNF | DNF | ||
| 15 | Donohue | 4 | P7 | DNF | P8 | DNF | DNF | P11 | P5 | P8 | DNF | DNF | DNF | DNF | ||
| 16 | Ickx | 3 | P8 | P9 | P12 | P2 | P8 | DNF | P15 | DNF | DNF | |||||
| 17 | Jones | 2 | DNF | DNF | DNF | P11 | P13 | P16 | P10 | P5 | ||||||
| 18 | Jarier | 1.5 | DNF | DNF | DNF | P4 | DNF | DNF | DNF | DNF | P8 | DNF | DNF | DNF | DNF | DNF |
| 19 | Brise | 1 | P7 | DNF | P6 | P7 | P7 | DNF | DNF | P15 | DNF | DNF | ||||
| 20 | van Lennep | 1 | P10 | P15 | P6 | |||||||||||
| 21 | Lombardi | 0.5 | DNF | P6 | DNQ | DNF | DNF | P14 | P18 | DNF | P7 | P17 | DNF | DNF | ||
| 22 | Stommelen | 0 | P13 | P14 | P7 | DNF | P16 | DNF | ||||||||
| 23 | Watson | 0 | DSQ | P10 | DNF | P8 | DNF | P10 | P16 | DNF | P13 | DNF | DNF | P10 | P9 | |
| 24 | Ertl | 0 | P8 | DNF | P9 | |||||||||||
| 25 | Stuck | 0 | DNF | DNF | DNF | DNF | P8 | |||||||||
| 26 | Evans | 0 | P15 | DNF | DNQ | P9 | P13 | DNF | P17 | DNF | DNF | |||||
| 27 | Fittipaldi | 0 | DNF | P13 | DNQ | DNS | DNQ | P12 | P17 | P11 | DNF | DNF | DNF | DNQ | P10 | |
| 28 | Hill | 0 | P10 | P12 | DNQ | DNQ | ||||||||||
| 29 | Lunger | 0 | P13 | P10 | DNF | |||||||||||
| 30 | Palm | 0 | DNQ | DNF | ||||||||||||
| 31 | Merzario | 0 | NC | DNF | DNF | DNS | DNQ | DNF | P11 | |||||||
| 32 | Tunmer | 0 | P11 | |||||||||||||
| 33 | Amon | 0 | P12 | P12 | ||||||||||||
| 34 | Scheckter | 0 | DNF | DNF | P12 | |||||||||||
| 35 | Jabouille | 0 | P12 | |||||||||||||
| 36 | Crawford | 0 | DNF | P13 | ||||||||||||
| 37 | Keizan | 0 | P13 | |||||||||||||
| 38 | Charlton | 0 | P14 | |||||||||||||
| 39 | Magee | 0 | P14 | |||||||||||||
| 40 | Zorzi | 0 | P14 | |||||||||||||
| 41 | Henton | 0 | DNF | DNF | NC | |||||||||||
| 42 | Nicholson | 0 | DNF | |||||||||||||
| 43 | Morgan | 0 | DNF | |||||||||||||
| 44 | Migault | 0 | NC | DNF | DNS | |||||||||||
| 45 | Wunderink | 0 | DNF | DNQ | DNQ | NC | DNQ | DNF | ||||||||
| 46 | Wilds | 0 | DNF | DNF | ||||||||||||
| 47 | Leclère | 0 | DNF | |||||||||||||
| 48 | Schuppan | 0 | DNF | |||||||||||||
| 49 | Vonlanthen | 0 | DNF | |||||||||||||
| 50 | Fushida | 0 | DNS | DNQ | ||||||||||||
| 51 | Ashley | 0 | DNF | |||||||||||||
| 52 | Trimmer | 0 | DNQ | DNQ | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
72.5 | 6 | 1 | 4 | +5 | 2,321 | 2,569 |
| 2 | Brabham | 54 | 2 | 3 | 4 | -54 | 2,115 | 2,325 |
| 3 |
McLaren
|
53 | 3 | 4 | 3 | +36 | 2,209 | 2,544 |
| 4 | Hesketh | 33 | 1 | 3 | — | +8 | 2,195 | 2,195 |
| 5 | Tyrrell | 25 | 1 | 1 | 2 | -38 | 2,184 | 2,348 |
| 6 | Shadow-Ford | 9.5 | — | — | 1 | -8 | 2,101 | 2,109 |
| 7 | Team Lotus | 9 | — | 1 | — | +30 | 2,053 | 2,338 |
| 8 | March | 7.5 | 1 | — | — | +60 | 2,001 | 2,240 |
| 9 |
Williams
|
6 | — | 1 | — | -29 | 1,889 | 2,600 |
| 10 | Parnelli | 5 | — | — | — | -19 | 2,001 | 2,117 |
| 11 | Embassy Hill | 3 | — | — | — | -32 | 2,028 | 2,103 |
| 12 | Penske | 2 | — | — | — | +14 | 2,070 | 2,211 |
| 13 | Ensign | 1 | — | — | — | +1 | 1,984 | 2,106 |
| 14 | Surtees | 0 | — | — | — | — | 1,919 | 2,153 |
| 15 | BRM | 0 | — | — | — | — | 1,744 | 2,410 |
| 16 | Fittipaldi | 0 | — | — | — | +26 | 1,930 | 2,239 |
| 17 | Lola | 0 | — | — | — | — | 1,998 | 2,170 |
| 18 | Lyncar | 0 | — | — | — | — | 1,962 | 2,000 |
| 19 | Shadow-Matra | 0 | — | — | — | — | 1,991 | 2,000 |
| 20 | Maki | 0 | — | — | — | — | 1,769 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 12 | |
| 2 | Autódromo José Carlos Pace Brazil | Jan 26 | |
| 3 | Kyalami South Africa | Mar 01 | |
| 4 | Montjuïc Spain | Apr 27 | |
| 5 | Circuit de Monaco Monaco | May 11 | |
| 6 | Zolder Belgium | May 25 | |
| 7 | Scandinavian Raceway Sweden | Jun 08 | |
| 8 | Circuit Park Zandvoort Netherlands | Jun 22 | |
| 9 | Circuit Paul Ricard France | Jul 06 | |
| 10 | Silverstone Circuit UK | Jul 19 | |
| 11 | Nürburgring Germany | Aug 03 | |
| 12 | Red Bull Ring Austria | Aug 17 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 07 | |
| 14 | Watkins Glen USA | Oct 05 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings