Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
J.Fangio | 2 | +1 | +9 | 42.0 | 1 | +23.8 | 2,586 | |
| 2 |
|
J.González | 1 | -1 | +6 | 23.64 | 2 | +39.8 | 2,429 | |
| 3 |
|
H.Herrmann | 7 | +4 | +4 | 5.0 | 9 | +126.1 | 2,178 | |
| 4 | Maserati | R.Mieres | 12 | +8 | +3 | 3.0 | 16 | +105.2 | 2,173 | |
| 5 | Maserati | S.Mantovani | 9 | +4 | +2 | 4.0 | 14 | +73.2 | 2,189 | |
| 6 | Maserati | K.Wharton | 8 | +2 | 0 | 0.0 | 24 | +95.4 | 2,093 | |
| 7 |
|
U.Maglioli | 11 | +4 | 0 | 0.0 | 28 | +46.7 | 2,146 | |
| 8 |
|
J.Swaters | 16 | +8 | 0 | 0.0 | 31 | +82.0 | 2,016 | |
| 9 |
|
K.Kling | 5 | -4 | 0 | 10.0 | 5 | -51.4 | 2,256 | |
| 10 |
|
M.Trintignant | 4 | -6 | 0 | 15.0 | 3 | -82.7 | 2,283 | |
| 11 |
|
M.Hawthorn | 6 | -5 | 0 | 10.64 | 4 | -37.8 | 2,122 | |
| 12 | Maserati | H.Schell | 13 | +1 | 0 | 0.0 | 23 | -66.8 | 2,133 | |
| 13 | Maserati | S.Moss | 3 | -10 | 0 | 4.0 | 13 | -35.0 | 2,021 | |
| 14 | Gordini | F.Wacker | 15 | +1 | 0 | 0.0 | 66 | -48.0 | 1,999 | |
| 15 | Gordini | J.Behra | 14 | -1 | 0 | 0.0 | 25 | -89.4 | 2,034 | |
| 16 | Gordini | C.Bucci | 10 | -6 | 0 | 0.0 | 63 | -64.9 | 1,934 | |
| 17 |
|
R.Manzon | 0 | 0 | 4.0 | 12 | -116.3 | 1,991 |