Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fangio | 42 | 8 | 9 | 8 | 3 | 8 | 9 | 8 | 4 | |
| 2 | González | 25 | 5 | 1 | 8 | 3 | 6 | ||||
| 3 | Hawthorn | 25 | 1 | 6 | 6 | 8 | |||||
| 4 | Trintignant | 17 | 3 | 6 | 2 | 4 | 2 | ||||
| 5 | Kling | 12 | 6 | 4 | 2 | ||||||
| 6 | Vukovich | 8 | 8 | ||||||||
| 7 | Herrmann | 8 | 1 | 4 | 3 | ||||||
| 8 | Farina | 6 | 6 | ||||||||
| 9 | Musso | 6 | 6 | ||||||||
| 10 | Bryan | 6 | 6 | ||||||||
| 11 | Mieres | 6 | 3 | 3 | |||||||
| 12 | McGrath | 5 | 5 | ||||||||
| 13 | Marimón | 4 | 4 | DNF | |||||||
| 14 | Manzon | 4 | 4 | DNF | DNF | ||||||
| 15 | Moss | 4 | 4 | ||||||||
| 16 | Mantovani | 4 | DNF | 2 | 2 | ||||||
| 17 | Bira | 3 | 3 | ||||||||
| 18 | Maglioli | 2 | 2 | ||||||||
| 19 | Pilette | 2 | 2 | ||||||||
| 20 | Villoresi | 2 | 2 | DNF | DNF | ||||||
| 21 | Bayol | 2 | 2 | ||||||||
| 22 | Nazaruk | 2 | 2 | ||||||||
| 23 | Carter | 2 | |||||||||
| 24 | Ruttman | 2 | 1 | ||||||||
| 25 | Ascari | 1 | DNF | DNF | 1 | ||||||
| 26 | Schell | 0 | |||||||||
| 27 | Wharton | 0 | DNF | ||||||||
| 28 | Behra | 0 | |||||||||
| 29 | Wacker | 0 | |||||||||
| 30 | Agabashian | 0 | |||||||||
| 31 | Godia | 0 | |||||||||
| 32 | Taruffi | 0 | |||||||||
| 33 | Rosier | 0 | DNF | ||||||||
| 34 | Collins | 0 | DNF | DNF | |||||||
| 35 | Freeland | 0 | |||||||||
| 36 | de Graffenried | 0 | |||||||||
| 37 | Swaters | 0 | |||||||||
| 38 | Hoyt | 0 | DNF | ||||||||
| 39 | Russo | 0 | |||||||||
| 40 | Crockett | 0 | |||||||||
| 41 | Gerard | 0 | |||||||||
| 42 | Niday | 0 | |||||||||
| 43 | Daponte | 0 | |||||||||
| 44 | Davies | 0 | |||||||||
| 45 | Hanks | 0 | |||||||||
| 46 | Linden | 0 | DNF | ||||||||
| 47 | Parsons | 0 | DNF | ||||||||
| 48 | Beauman | 0 | |||||||||
| 49 | Cross | 0 | |||||||||
| 50 | Faulkner | 0 | |||||||||
| 51 | Stevenson | 0 | |||||||||
| 52 | Ayulo | 0 | |||||||||
| 53 | Marr | 0 | |||||||||
| 54 | Sweikert | 0 | |||||||||
| 55 | Thorne | 0 | |||||||||
| 56 | Teague | 0 | |||||||||
| 57 | Bettenhausen | 0 | DNF | ||||||||
| 58 | Gould | 0 | |||||||||
| 59 | Jackson | 0 | |||||||||
| 60 | McCoy | 0 | |||||||||
| 61 | Reece | 0 | |||||||||
| 62 | Scott | 0 | |||||||||
| 63 | Elisian | 0 | |||||||||
| 64 | Fonder | 0 | |||||||||
| 65 | Armi | 0 | |||||||||
| 66 | Hartley | 0 | DNF | ||||||||
| 67 | Frère | 0 | |||||||||
| 68 | Volonterio | 0 | |||||||||
| 69 | Lang | 0 | |||||||||
| 70 | Bucci | 0 | DNF | ||||||||
| 71 | Pollet | 0 | |||||||||
| 72 | Helfrich | 0 | |||||||||
| 73 | Loyer | 0 | |||||||||
| 74 | Salvadori | 0 | |||||||||
| 75 | Macklin | 0 | |||||||||
| 76 | Whitehouse | 0 | |||||||||
| 77 | Berger | 0 | |||||||||
| 78 | Menditeguy | 0 | |||||||||
| 79 | Rathmann | 0 | DNF | ||||||||
| 80 | Flockhart | 0 | |||||||||
| 81 | de Riu | 0 | DNF | ||||||||
| 82 | O'Connor | 0 | DNF | ||||||||
| 83 | Johnson | 0 | DNF | ||||||||
| 84 | Riseley-Prichard | 0 | DNF | ||||||||
| 85 | Ward | 0 | DNF | ||||||||
| 86 | Parnell | 0 | DNF | ||||||||
| 87 | Daywalt | 0 | DNF | ||||||||
| 88 | Thomson | 0 | DNF | ||||||||
| 89 | Flaherty | 0 | DNF | ||||||||
| 90 | Whitehead | 0 | DNF | ||||||||
| 91 | Brandon | 0 | DNF | ||||||||
| 92 | Kladis | 0 | DNF | ||||||||
| 93 | Webb | 0 | DNF | ||||||||
| 94 | Brown | 0 | DNF | ||||||||
| 95 | Duncan | 0 | DNF | ||||||||
| 96 | Nuckey | 0 | DNF | ||||||||
| 97 | Homeier | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
79 | 2 | — | — | -13 | 1,818 | 2,524 |
| 2 |
Mercedes
|
62 | 6 | — | — | +28 | 2,106 | 2,660 |
| 3 | Maserati | 27 | — | — | — | -19 | 1,704 | 1,945 |
| 4 | Kurtis Kraft | 18 | 1 | — | — | — | 1,714 | 1,892 |
| 5 | Kuzma | 6 | — | — | — | — | 1,869 | 2,110 |
| 6 | Gordini | 4 | — | — | — | +11 | 1,939 | 2,022 |
| 7 | Lancia | 3 | — | — | — | -19 | 1,981 | 2,021 |
| 8 | Bromme | 0 | — | — | — | — | 1,953 | 2,004 |
| 9 | Nichels | 0 | — | — | — | — | 2,103 | 2,103 |
| 10 | Pawl | 0 | — | — | — | — | 2,043 | 2,043 |
| 11 | HWM | 0 | — | — | — | — | 1,925 | 1,982 |
| 12 | Klenk | 0 | — | — | — | — | 2,033 | 2,033 |
| 13 | Pankratz | 0 | — | — | — | — | 1,993 | 2,044 |
| 14 | Connaught | 0 | — | — | — | — | 1,882 | 2,012 |
| 15 | Schroeder | 0 | — | — | — | — | 2,039 | 2,042 |
| 16 | Stevens | 0 | — | — | — | — | 1,937 | 2,062 |
| 17 | Cooper | 0 | — | — | — | — | 1,943 | 2,140 |
| 18 | Phillips | 0 | — | — | — | — | 2,181 | 2,181 |
| 19 | Vanwall | 0 | — | — | — | +12 | 2,064 | 2,105 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 17 | |
| 2 | Indianapolis Motor Speedway USA | May 31 | |
| 3 | Circuit de Spa-Francorchamps Belgium | Jun 20 | |
| 4 | Reims-Gueux France | Jul 04 | |
| 5 | Silverstone Circuit UK | Jul 17 | |
| 6 | Nürburgring Germany | Aug 01 | |
| 7 | Circuit Bremgarten Switzerland | Aug 22 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 05 | |
| 9 | Circuit de Pedralbes Spain | Oct 24 |
Teams
Travis Webb
1802
Danny Kladis
1841
Bob Gerard
2179
Horace Gould
2063
Peter Whitehead
1915
Eric Brandon
1935
Alan Brown
1907
Rodney Nuckey
1906
Nino Farina
2373
Maurice Trintignant
2202
Umberto Maglioli
2242
Mike Hawthorn
2335
Jacques Swaters
1951
Robert Manzon
1856
Reg Parnell
2025
Piero Taruffi
2337
Élie Bayol
1973
Jean Behra
1909
Roger Loyer
1958
André Pilette
2056
Paul Frère
2014
Georges Berger
1867
Jacques Pollet
1935
Clemar Bucci
1878
Fred Wacker
2106
Lance Macklin
1763
Theo Helfrich
2023
Bill Vukovich
2287
Jack McGrath
2307
Troy Ruttman
2261
Mike Nazaruk
2187
Fred Agabashian
2199
Paul Russo
2120
Larry Crockett
2131
Art Cross
2231
Bob Sweikert
2013
Duane Carter
2053
Ernie McCoy
2072
Frank Armi
1971
Sam Hanks
2089
Pat O'Connor
1951
Gene Hartley
1824
Jerry Hoyt
1844
Jimmy Daywalt
1947
Jim Rathmann
1964
Tony Bettenhausen
1877
Johnnie Parsons
1785
Bill Homeier
1801
Jimmy Davies
2155
Marshall Teague
2023
Jimmy Jackson
1973
George Fonder
1992
Pat Flaherty
1851
Luigi Villoresi
1923
Alberto Ascari
1954
Harry Schell
2062
Prince Bira
2159
Toulo de Graffenried
2094
Onofre Marimón
2056
Roberto Mieres
2199
Jorge Daponte
1998
Louis Rosier
2165
Luigi Musso
2145
Carlos Menditeguy
1859
Stirling Moss
2006
Sergio Mantovani
2175
Ken Wharton
2147
Roy Salvadori
1912
Giovanni de Riu
1893
Paco Godia
2136
Ron Flockhart
2001
Ottorino Volonterio
2043
Johnny Thomson
1826
Jimmy Reece
2067
Rodger Ward
1918
Eddie Johnson
1995
Don Freeland
2093
Andy Linden
1774
Len Duncan
1821
Peter Collins
1908
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings