Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fangio | 42 | P1 | P1 | P1 | P4 | P1 | P1 | P1 | P3 | |
| 2 | González | 25.14 | P3 | P4 | DNF | P1 | P2 | P2 | DNF | ||
| 3 | Hawthorn | 24.64 | DSQ | P4 | DNF | P2 | DNF | DNF | P2 | P1 | |
| 4 | Trintignant | 17 | P4 | P2 | DNF | P5 | P3 | DNF | P5 | DNF | |
| 5 | Kling | 12 | P2 | P7 | P4 | DNF | DNF | P5 | |||
| 6 | Vukovich | 8 | P1 | ||||||||
| 7 | Herrmann | 8 | DNF | DNF | P3 | P4 | DNF | ||||
| 8 | Farina | 6 | P2 | DNF | |||||||
| 9 | Musso | 6 | DNS | DNF | P2 | ||||||
| 10 | Bryan | 6 | P2 | ||||||||
| 11 | Mieres | 6 | DNF | DNF | DNF | P6 | DNF | P4 | DNF | P4 | |
| 12 | McGrath | 5 | P3 | ||||||||
| 13 | Marimón | 4.14 | DNF | DNF | DNF | P3 | DNF | ||||
| 14 | Manzon | 4 | P3 | DNF | P9 | DNF | DNF | DNF | |||
| 15 | Moss | 4 | P3 | DNF | DNF | DNF | P10 | DNF | |||
| 16 | Mantovani | 4 | P7 | DNS | P5 | P5 | P9 | DNF | |||
| 17 | Bira | 3 | P7 | P6 | P4 | DNF | DNF | P9 | |||
| 18 | Maglioli | 2 | P9 | P7 | P3 | ||||||
| 19 | Pilette | 2 | P5 | P9 | DNF | ||||||
| 20 | Villoresi | 2 | P5 | DNF | DNS | DNF | DNF | ||||
| 21 | Bayol | 2 | P5 | ||||||||
| 22 | Nazaruk | 2 | P5 | ||||||||
| 23 | Carter | 1.5 | P15 | ||||||||
| 24 | Ruttman | 1.5 | P4 | ||||||||
| 25 | Ascari | 1 | DNF | DNF | DNF | DNF | |||||
| 26 | Schell | 0 | P6 | DNF | P12 | P7 | DNF | DNF | |||
| 27 | Wharton | 0 | DNF | P8 | DNS | P6 | P8 | ||||
| 28 | Behra | 0 | DSQ | DNF | P6 | DNF | P10 | DNF | DNF | DNF | |
| 29 | Wacker | 0 | DNF | P6 | |||||||
| 30 | Agabashian | 0 | P6 | ||||||||
| 31 | Godia | 0 | P6 | ||||||||
| 32 | Taruffi | 0 | P6 | ||||||||
| 33 | Rosier | 0 | DNF | DNF | DNF | P8 | P8 | P7 | |||
| 34 | Collins | 0 | DNF | P7 | DNF | ||||||
| 35 | Freeland | 0 | P7 | ||||||||
| 36 | de Graffenried | 0 | P8 | DNF | |||||||
| 37 | Swaters | 0 | DNF | P8 | DNF | ||||||
| 38 | Hoyt | 0 | DNF | ||||||||
| 39 | Russo | 0 | P8 | ||||||||
| 40 | Crockett | 0 | P9 | ||||||||
| 41 | Gerard | 0 | P10 | ||||||||
| 42 | Niday | 0 | P10 | ||||||||
| 43 | Daponte | 0 | DNF | P11 | |||||||
| 44 | Davies | 0 | P11 | ||||||||
| 45 | Hanks | 0 | DNF | ||||||||
| 46 | Linden | 0 | DNF | ||||||||
| 47 | Parsons | 0 | DNF | ||||||||
| 48 | Beauman | 0 | P11 | ||||||||
| 49 | Cross | 0 | P11 | ||||||||
| 50 | Faulkner | 0 | P12 | ||||||||
| 51 | Stevenson | 0 | P12 | ||||||||
| 52 | Ayulo | 0 | P13 | ||||||||
| 53 | Marr | 0 | P13 | ||||||||
| 54 | Sweikert | 0 | P14 | ||||||||
| 55 | Thorne | 0 | P14 | ||||||||
| 56 | Teague | 0 | P15 | ||||||||
| 57 | Bettenhausen | 0 | DNF | ||||||||
| 58 | Gould | 0 | P15 | ||||||||
| 59 | Jackson | 0 | P15 | ||||||||
| 60 | McCoy | 0 | P16 | ||||||||
| 61 | Reece | 0 | P17 | ||||||||
| 62 | Scott | 0 | P18 | ||||||||
| 63 | Elisian | 0 | P18 | ||||||||
| 64 | Fonder | 0 | P19 | ||||||||
| 65 | Armi | 0 | P19 | ||||||||
| 66 | Hartley | 0 | DNF | ||||||||
| 67 | Frère | 0 | DNF | DNF | DNF | ||||||
| 68 | Volonterio | 0 | DNF | ||||||||
| 69 | Lang | 0 | DNF | ||||||||
| 70 | Bucci | 0 | DNF | DNF | DNF | DNF | |||||
| 71 | Pollet | 0 | DNF | DNF | |||||||
| 72 | Helfrich | 0 | DNF | ||||||||
| 73 | Loyer | 0 | DNF | ||||||||
| 74 | Salvadori | 0 | DNF | DNF | |||||||
| 75 | Macklin | 0 | DNF | ||||||||
| 76 | Whitehouse | 0 | DNF | ||||||||
| 77 | Berger | 0 | DNF | ||||||||
| 78 | Menditeguy | 0 | DNS | ||||||||
| 79 | Rathmann | 0 | DNF | ||||||||
| 80 | Flockhart | 0 | DNF | ||||||||
| 81 | de Riu | 0 | DNQ | ||||||||
| 82 | O'Connor | 0 | DNF | ||||||||
| 83 | Johnson | 0 | DNF | ||||||||
| 84 | Riseley-Prichard | 0 | DNF | ||||||||
| 85 | Ward | 0 | DNF | ||||||||
| 86 | Parnell | 0 | DNF | ||||||||
| 87 | Daywalt | 0 | DNF | ||||||||
| 88 | Thomson | 0 | DNF | ||||||||
| 89 | Flaherty | 0 | DNF | ||||||||
| 90 | Whitehead | 0 | DNF | ||||||||
| 91 | Brandon | 0 | DNF | ||||||||
| 92 | Kladis | 0 | DNF | ||||||||
| 93 | Webb | 0 | DNF | ||||||||
| 94 | Brown | 0 | DNS | ||||||||
| 95 | Duncan | 0 | DNF | ||||||||
| 96 | Nuckey | 0 | DNS | ||||||||
| 97 | Homeier | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
74.28 | 2 | 6 | 4 | -17 | 2,253 | 2,569 |
| 2 |
Mercedes
|
60.14 | 4 | 1 | 2 | +31 | 2,229 | 2,691 |
| 3 | Maserati | 46.14 | 2 | 1 | 2 | +29 | 2,103 | 2,187 |
| 4 | Kurtis Kraft | 16.5 | 1 | — | 1 | — | 2,010 | 2,139 |
| 5 | Kuzma | 6 | — | 1 | — | — | 2,082 | 2,148 |
| 6 | Gordini | 4 | — | — | — | +10 | 1,954 | 2,100 |
| 7 | Lancia | 1 | — | — | — | -17 | 1,983 | 2,046 |
| 8 | Phillips | 0 | — | — | — | — | 2,149 | 2,165 |
| 9 | Vanwall | 0 | — | — | — | -36 | 1,963 | 2,162 |
| 10 | Cooper | 0 | — | — | — | — | 2,039 | 2,149 |
| 11 | Stevens | 0 | — | — | — | — | 1,990 | 2,050 |
| 12 | Connaught | 0 | — | — | — | — | 1,928 | 2,074 |
| 13 | Klenk | 0 | — | — | — | — | 2,014 | 2,014 |
| 14 | HWM | 0 | — | — | — | — | 1,846 | 2,022 |
| 15 | Pankratz | 0 | — | — | — | — | 1,939 | 2,007 |
| 16 | Bromme | 0 | — | — | — | — | 1,883 | 2,000 |
| 17 | Nichels | 0 | — | — | — | — | 2,051 | 2,092 |
| 18 | Pawl | 0 | — | — | — | — | 1,972 | 2,009 |
| 19 | Schroeder | 0 | — | — | — | — | 2,026 | 2,103 |
Calculated from race and sprint results through the latest completed round.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 17 | |
| 2 | Indianapolis Motor Speedway USA | May 31 | |
| 3 | Circuit de Spa-Francorchamps Belgium | Jun 20 | |
| 4 | Reims-Gueux France | Jul 04 | |
| 5 | Silverstone Circuit UK | Jul 17 | |
| 6 | Nürburgring Germany | Aug 01 | |
| 7 | Circuit Bremgarten Switzerland | Aug 22 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 05 | |
| 9 | Circuit de Pedralbes Spain | Oct 24 |
Teams
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings