Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fangio | 40 | 8 | 9 | 8 | 9 | 6 | 6 | ||
| 2 | Moss | 25 | 1 | 2 | 9 | 8 | ||||
| 3 | Musso | 16 | 7 | 6 | 3 | |||||
| 4 | Hawthorn | 13 | 3 | 4 | 6 | |||||
| 5 | Brooks | 11 | 6 | 4 | 1 | |||||
| 6 | Gregory | 10 | 4 | 3 | 3 | |||||
| 7 | Schell | 10 | 3 | 2 | 4 | |||||
| 8 | Hanks | 8 | 8 | |||||||
| 9 | Collins | 8 | 4 | 4 | ||||||
| 10 | Rathmann | 7 | 7 | |||||||
| 11 | Behra | 6 | 6 | |||||||
| 12 | Lewis-Evans | 5 | 3 | 2 | ||||||
| 13 | Trintignant | 5 | 2 | 3 | ||||||
| 14 | von Trips | 4 | 4 | |||||||
| 15 | Menditeguy | 4 | 4 | |||||||
| 16 | Bryan | 4 | 4 | |||||||
| 17 | Russo | 3 | 3 | |||||||
| 18 | Salvadori | 2 | 2 | |||||||
| 19 | Linden | 2 | 2 | |||||||
| 20 | Scarlatti | 1 | 1 | |||||||
| 21 | de Portago | 1 | 1 | |||||||
| 22 | González | 1 | 1 | |||||||
| 23 | Brabham | 0 | DNF | |||||||
| 24 | Boyd | 0 | ||||||||
| 25 | Gerard | 0 | ||||||||
| 26 | Perdisa | 0 | ||||||||
| 27 | Bonnier | 0 | ||||||||
| 28 | MacDowel | 0 | ||||||||
| 29 | Teague | 0 | ||||||||
| 30 | Bueb | 0 | ||||||||
| 31 | O'Connor | 0 | ||||||||
| 32 | Godia | 0 | ||||||||
| 33 | de Tomaso | 0 | ||||||||
| 34 | Veith | 0 | ||||||||
| 35 | Gould | 0 | DNF | |||||||
| 36 | Piotti | 0 | ||||||||
| 37 | Hartley | 0 | ||||||||
| 38 | Halford | 0 | ||||||||
| 39 | Simon | 0 | ||||||||
| 40 | Turner | 0 | ||||||||
| 41 | Volonterio | 0 | ||||||||
| 42 | Barth | 0 | ||||||||
| 43 | Thomson | 0 | ||||||||
| 44 | Christie | 0 | ||||||||
| 45 | Naylor | 0 | ||||||||
| 46 | de Beaufort | 0 | ||||||||
| 47 | Weyant | 0 | ||||||||
| 48 | Bettenhausen | 0 | ||||||||
| 49 | Marsh | 0 | ||||||||
| 50 | Parsons | 0 | ||||||||
| 51 | Freeland | 0 | ||||||||
| 52 | Flockhart | 0 | ||||||||
| 53 | Castellotti | 0 | ||||||||
| 54 | MacKay-Fraser | 0 | ||||||||
| 55 | Fairman | 0 | ||||||||
| 56 | Leston | 0 | DNF | |||||||
| 57 | Herrmann | 0 | ||||||||
| 58 | Maglioli | 0 | ||||||||
| 59 | Reece | 0 | ||||||||
| 60 | Edmunds | 0 | ||||||||
| 61 | Tolan | 0 | ||||||||
| 62 | Herman | 0 | DNF | |||||||
| 63 | Agabashian | 0 | DNF | |||||||
| 64 | England | 0 | DNF | |||||||
| 65 | Gibson | 0 | DNF | |||||||
| 66 | Sachs | 0 | DNF | |||||||
| 67 | Magill | 0 | DNF | |||||||
| 68 | Johnson | 0 | DNF | |||||||
| 69 | Cheesbourg | 0 | DNF | |||||||
| 70 | Keller | 0 | DNF | |||||||
| 71 | Daywalt | 0 | DNF | |||||||
| 72 | Elisian | 0 | DNF | |||||||
| 73 | Ward | 0 | DNF | |||||||
| 74 | Ruttman | 0 | DNF | |||||||
| 75 | Russo | 0 | DNF | |||||||
| 76 | George | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Maserati | 71 | 4 | — | — | -6 | 1,542 | 1,945 |
| 2 |
Ferrari
|
48 | — | — | — | -8 | 1,903 | 2,524 |
| 3 | Vanwall | 41 | 4 | — | — | +14 | 2,032 | 2,105 |
| 4 | Epperly | 15 | 1 | — | — | — | 2,019 | 2,129 |
| 5 | Kurtis Kraft | 5 | — | — | — | — | 1,714 | 1,892 |
| 6 | Kuzma | 4 | — | — | — | — | 1,869 | 2,110 |
| 7 | Cooper | 2 | — | — | — | — | 1,943 | 2,140 |
| 8 | Phillips | 0 | — | — | — | — | 2,181 | 2,181 |
| 9 | Lesovsky | 0 | — | — | — | — | 2,002 | 2,002 |
| 10 | Porsche | 0 | — | — | — | — | 2,082 | 2,098 |
| 11 | BRM | 0 | — | — | — | — | 1,907 | 2,057 |
| 12 | Dunn | 0 | — | — | — | — | 2,076 | 2,076 |
| 13 | Watson | 0 | — | — | — | — | 1,933 | 2,034 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 13 | |
| 2 | Circuit de Monaco Monaco | May 19 | |
| 3 | Indianapolis Motor Speedway USA | May 30 | |
| 4 | Rouen-Les-Essarts France | Jul 07 | |
| 5 | Aintree UK | Jul 20 | |
| 6 | Nürburgring Germany | Aug 04 | |
| 7 | Pescara Circuit Italy | Aug 18 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 08 |
Teams
Jack Brabham
1998
Roy Salvadori
1940
Mike MacDowel
2044
Bob Gerard
2201
Brian Naylor
2026
Tony Marsh
1996
Paul England
1891
Dick Gibson
1876
Sam Hanks
2286
Jim Rathmann
2174
Alfonso de Portago
2082
Cesare Perdisa
2084
Alessandro de Tomaso
1979
Eugenio Castellotti
1952
Mike Hawthorn
2283
Luigi Musso
2219
Peter Collins
2126
Maurice Trintignant
2139
Wolfgang von Trips
2189
Paul Russo
2131
Andy Linden
2099
Johnny Boyd
2012
Marshall Teague
2130
Pat O'Connor
2124
Jack Turner
2023
Bob Christie
2067
Tony Bettenhausen
2028
Johnnie Parsons
2048
Don Freeland
2090
Jimmy Reece
1983
Don Edmunds
1968
Johnnie Tolan
1936
Fred Agabashian
1931
Mike Magill
1904
Eddie Johnson
1913
Bill Cheesbourg
1879
Al Keller
1855
Jimmy Daywalt
1829
Ed Elisian
1764
Eddie Russo
1757
Elmer George
1790
Gene Hartley
2082
Rodger Ward
1839
Juan Fangio
2440
Jean Behra
2029
Carlos Menditeguy
1959
Harry Schell
2051
Jo Bonnier
1838
Luigi Piotti
1739
Masten Gregory
2282
Giorgio Scarlatti
2198
Ivor Bueb
2070
Horace Gould
1847
Hans Herrmann
1916
André Simon
1960
Bruce Halford
1972
Paco Godia
2116
Ottorino Volonterio
2101
Troy Ruttman
1791
Points System
Race Points
P1
8
P2
6
P3
4
P4
3
P5
2
Fastest Lap
+1 point
Fastest lap point awarded to any finisher. Shared drives allowed.
Elo Ratings