Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
D.Coulthard | 11 | +10 | +10 | 10.0 | 1 | +55.0 | 2,265 | |
| 2 |
|
J.Pablo Montoya | 3 | +1 | +8 | 8.0 | 2 | +39.7 | 2,289 | |
| 3 |
|
K.Räikkönen | 15 | +12 | +6 | 6.0 | 3 | +60.4 | 2,159 | |
| 4 |
|
M.Schumacher | 1 | -3 | +5 | 5.0 | 4 | -15.0 | 2,571 | |
| 5 | Renault | J.Trulli | 12 | +7 | +4 | 4.0 | 5 | +42.6 | 2,148 | |
| 6 |
|
H.Frentzen | 4 | -2 | +3 | 3.0 | 6 | +67.2 | 2,010 | |
| 7 | Renault | F.Alonso | 10 | +3 | +2 | 2.0 | 7 | +60.4 | 1,995 | |
| 8 |
|
R.Schumacher | 9 | +1 | +1 | 1.0 | 8 | +10.2 | 2,153 | |
| 9 | BAR | J.Villeneuve | 6 | -3 | 0 | 0.0 | 9 | +20.5 | 2,073 | |
| 10 | BAR | J.Button | 8 | -2 | 0 | 0.0 | 10 | +0.0 | 2,111 | |
| 11 | Minardi | J.Verstappen | 20 | +9 | 0 | 0.0 | 11 | +12.5 | 2,023 | |
| 12 | Jordan | G.Fisichella | 13 | +1 | 0 | -12.3 | 2,078 | |||
| 13 | Jaguar | A.Pizzonia | 18 | +5 | 0 | -1.8 | 1,998 | |||
| 14 | Toyota | O.Panis | 5 | -9 | 0 | -15.3 | 2,010 | |||
| 15 |
|
N.Heidfeld | 7 | -8 | 0 | -54.3 | 2,122 | |||
| 16 | Jaguar | J.Wilson | 19 | +3 | 0 | -26.6 | 1,973 | |||
| 17 | Jaguar | M.Webber | 14 | -3 | 0 | -18.9 | 1,898 | |||
| 18 | Toyota | C.da Matta | 16 | -2 | 0 | -43.1 | 1,957 | |||
| 19 | Jordan | R.Firman | 17 | -2 | 0 | -51.4 | 1,949 | |||
| 20 |
|
R.Barrichello | 2 | -18 | 0 | -130.0 | 2,264 |