Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 1 | — | +10 | 28.0 | 2 | +17.1 | 2,517 | |
| 2 | Renault | F.Alonso | 3 | +1 | +8 | 25.0 | 3 | +56.1 | 2,240 | |
| 3 |
|
R.Barrichello | 2 | -1 | +6 | 20.0 | 4 | +24.9 | 2,336 | |
| 4 |
|
J.Pablo Montoya | 9 | +5 | +5 | 15.0 | 7 | +35.2 | 2,242 | |
| 5 |
|
R.Schumacher | 7 | +2 | +4 | 17.0 | 6 | +18.3 | 2,272 | |
| 6 | Toyota | C.da Matta | 13 | +7 | +3 | 3.0 | 12 | +55.4 | 2,078 | |
| 7 | Jaguar | M.Webber | 12 | +5 | +2 | 2.0 | 14 | +62.3 | 2,004 | |
| 8 | Jordan | R.Firman | 15 | +7 | +1 | 1.0 | 16 | +56.3 | 1,985 | |
| 9 | BAR | J.Button | 5 | -4 | 0 | 3.0 | 13 | +5.1 | 2,155 | |
| 10 |
|
N.Heidfeld | 14 | +4 | 0 | 1.0 | 15 | +10.6 | 2,092 | |
| 11 | Jaguar | J.Wilson | 18 | +7 | 0 | 0.0 | 19 | +37.7 | 1,929 | |
| 12 | Minardi | J.Verstappen | 19 | +7 | 0 | 0.0 | 18 | +13.4 | 1,997 | |
| 13 | Jordan | G.Fisichella | 17 | +4 | 0 | 10.0 | 8 | -14.7 | 2,070 | |
| 14 | Toyota | O.Panis | 6 | -8 | 0 | 0.0 | 17 | -6.9 | 1,997 | |
| 15 |
|
H.Frentzen | 10 | -5 | 0 | 7.0 | 10 | -35.8 | 2,071 | |
| 16 |
|
D.Coulthard | 8 | -8 | 0 | 19.0 | 5 | -72.0 | 2,178 | |
| 17 | BAR | J.Villeneuve | 11 | -6 | 0 | 3.0 | 11 | -31.4 | 1,971 | |
| 18 | Renault | J.Trulli | 4 | -14 | 0 | 9.0 | 9 | -72.0 | 2,092 | |
| 19 | Jaguar | A.Pizzonia | 16 | -3 | 0 | 0.0 | 20 | -42.2 | 1,930 | |
| 20 |
|
K.Räikkönen | 20 | — | 0 | 32.0 | 1 | -117.4 | 2,205 |