Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 1 | — | +10 | 28.0 | 2 | +18.7 | 2,483 | |
| 2 | Renault | F.Alonso | 3 | +1 | +8 | 25.0 | 3 | +55.5 | 2,227 | |
| 3 |
|
R.Barrichello | 2 | -1 | +6 | 20.0 | 4 | +25.8 | 2,314 | |
| 4 |
|
J.Pablo Montoya | 9 | +5 | +5 | 15.0 | 7 | +35.9 | 2,223 | |
| 5 |
|
R.Schumacher | 7 | +2 | +4 | 17.0 | 6 | +18.5 | 2,254 | |
| 6 | Toyota | C.da Matta | 13 | +7 | +3 | 3.0 | 12 | +54.1 | 2,069 | |
| 7 | Jaguar | M.Webber | 12 | +5 | +2 | 2.0 | 14 | +62.1 | 1,991 | |
| 8 | Jordan | R.Firman | 15 | +7 | +1 | 1.0 | 16 | +55.2 | 1,976 | |
| 9 | BAR | J.Button | 5 | -4 | 0 | 3.0 | 13 | +5.4 | 2,138 | |
| 10 |
|
N.Heidfeld | 14 | +4 | 0 | 1.0 | 15 | +11.1 | 2,075 | |
| 11 | Jaguar | J.Wilson | 18 | +7 | 0 | 0.0 | 19 | +36.8 | 1,921 | |
| 12 | Minardi | J.Verstappen | 19 | +7 | 0 | 0.0 | 18 | +13.5 | 1,982 | |
| 13 | Jordan | G.Fisichella | 17 | +4 | 0 | 10.0 | 8 | -14.5 | 2,054 | |
| 14 | Toyota | O.Panis | 6 | -8 | 0 | 0.0 | 17 | -6.8 | 1,982 | |
| 15 |
|
H.Frentzen | 10 | -5 | 0 | 7.0 | 10 | -36.0 | 2,057 | |
| 16 |
|
D.Coulthard | 8 | -8 | 0 | 19.0 | 5 | -71.6 | 2,160 | |
| 17 | BAR | J.Villeneuve | 11 | -6 | 0 | 3.0 | 11 | -31.2 | 1,955 | |
| 18 | Renault | J.Trulli | 4 | -14 | 0 | 9.0 | 9 | -71.7 | 2,075 | |
| 19 | Jaguar | A.Pizzonia | 16 | -3 | 0 | 0.0 | 20 | -43.4 | 1,920 | |
| 20 |
|
K.Räikkönen | 20 | — | 0 | 32.0 | 1 | -117.4 | 2,188 |