Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 3 | +2 | +10 | 54.0 | 1 | +14.8 | 2,545 | |
| 2 |
|
R.Schumacher | 1 | -1 | +8 | 33.0 | 4 | +35.1 | 2,334 | |
| 3 |
|
J.Pablo Montoya | 2 | -1 | +6 | 31.0 | 5 | +38.8 | 2,269 | |
| 4 | Renault | F.Alonso | 4 | — | +5 | 34.0 | 3 | +35.7 | 2,239 | |
| 5 |
|
R.Barrichello | 5 | — | +4 | 31.0 | 6 | +5.1 | 2,338 | |
| 6 |
|
K.Räikkönen | 20 | +14 | +3 | 51.0 | 2 | +2.2 | 2,301 | |
| 7 | Jaguar | M.Webber | 6 | -1 | +2 | 6.0 | 12 | +48.6 | 2,062 | |
| 8 | Toyota | O.Panis | 7 | -1 | +1 | 1.0 | 15 | +48.9 | 2,017 | |
| 9 | Minardi | J.Verstappen | 15 | +6 | 0 | 0.0 | 19 | +46.3 | 1,983 | |
| 10 | Jaguar | A.Pizzonia | 13 | +3 | 0 | 0.0 | 18 | +37.0 | 1,980 | |
| 11 | Toyota | C.da Matta | 9 | -2 | 0 | 3.0 | 13 | -3.1 | 2,103 | |
| 12 | Jaguar | J.Wilson | 18 | +6 | 0 | 0.0 | 20 | +20.9 | 1,961 | |
| 13 | BAR | J.Button | 17 | +4 | 0 | 8.0 | 10 | -19.0 | 2,084 | |
| 14 |
|
D.Coulthard | 11 | -3 | 0 | 25.0 | 7 | -50.0 | 2,169 | |
| 15 |
|
N.Heidfeld | 12 | -3 | 0 | 1.0 | 16 | -28.0 | 2,038 | |
| 16 | Renault | J.Trulli | 8 | -8 | 0 | 13.0 | 8 | -53.6 | 2,099 | |
| 17 | Jordan | G.Fisichella | 16 | -1 | 0 | 10.0 | 9 | -44.6 | 2,022 | |
| 18 | Jordan | R.Firman | 19 | +1 | 0 | 1.0 | 17 | -42.8 | 1,973 | |
| 19 | BAR | J.Villeneuve | 14 | -5 | 0 | 3.0 | 14 | -44.7 | 1,938 | |
| 20 |
|
H.Frentzen | 10 | -10 | 0 | 7.0 | 11 | -47.5 | 1,906 |