| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | M.Andretti | 1 | — | +9 | 9.0 | 1 | +77.1 | 2,268 | |
| 2 | Brabham | N.Lauda | 5 | +3 | +6 | 6.0 | 2 | +19.9 | 2,471 | |
| 3 | Tyrrell | P.Depailler | 10 | +7 | +4 | 4.0 | 3 | +46.3 | 2,310 | |
| 4 |
|
J.Hunt | 6 | +2 | +3 | 3.0 | 4 | +34.1 | 2,322 | |
| 5 | Team Lotus | R.Peterson | 3 | -2 | +2 | 2.0 | 5 | +66.2 | 2,185 | |
| 6 |
|
P.Tambay | 9 | +3 | +1 | 1.0 | 6 | +67.2 | 2,152 | |
| 7 |
|
C.Reutemann | 2 | -5 | 0 | 0.0 | 7 | +10.4 | 2,311 | |
| 8 |
|
G.Villeneuve | 7 | -1 | 0 | 0.0 | 8 | +59.8 | 2,116 | |
| 9 | Fittipaldi | E.Fittipaldi | 17 | +8 | 0 | 0.0 | 9 | +44.2 | 2,137 | |
| 10 | Wolf | J.Scheckter | 15 | +5 | 0 | 0.0 | 10 | -12.5 | 2,296 | |
| 11 | ATS | J.Mass | 13 | +2 | 0 | 0.0 | 11 | +8.5 | 2,191 | |
| 12 | Team Lotus | J.Jarier | 11 | -1 | 0 | 0.0 | 12 | +26.7 | 2,104 | |
| 13 | Ensign | B.Lunger | 24 | +11 | 0 | 0.0 | 13 | -2.4 | 2,166 | |
| 14 | Tyrrell | D.Pironi | 23 | +9 | 0 | 0.0 | 14 | +30.2 | 2,030 | |
| 15 | Shadow | C.Regazzoni | 16 | +1 | 0 | 0.0 | 15 | -0.6 | 2,102 | |
| 16 | Ligier | J.Laffite | 8 | -8 | 0 | 0.0 | 16 | -37.5 | 2,191 | |
| 17 | Shadow | H.Stuck | 18 | +1 | 0 | 0.0 | 17 | -33.5 | 2,147 | |
| 18 | Surtees | V.Brambilla | 12 | -6 | 0 | 0.0 | 18 | -45.7 | 2,157 | |
| 19 | Brabham | J.Watson | 4 | -15 | 0 | 0.0 | 19 | -16.7 | 2,035 | |
| 20 |
|
A.Jones | 14 | -6 | 0 | 0.0 | 20 | -72.3 | 2,185 | |
| 21 | Shadow | D.Ongais | 21 | — | 0 | 0.0 | 21 | -29.6 | 2,016 | |
| 22 | Ensign | L.Leoni | 22 | — | 0 | 0.0 | 22 | -20.5 | 1,953 | |
| 23 | Merzario | A.Merzario | 20 | -3 | 0 | 0.0 | 23 | -17.5 | 1,905 | |
| 24 | Surtees | R.Keegan | 19 | -5 | 0 | 0.0 | 24 | -80.7 | 2,091 | |
| 25 | Team Lotus | H.Rebaque | 0 | 0 | 0.0 | 25 | -16.5 | 1,817 | ||
| 26 | Hesketh | E.Cheever | 0 | 0 | 0.0 | 26 | -54.5 | 1,946 | ||
| 27 | Hesketh | D.Galica | 0 | 0 | 0.0 | 27 | -50.5 | 1,897 |