Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | M.Andretti | 1 | — | +9 | 9.0 | 1 | +76.4 | 2,281 | |
| 2 | Brabham | N.Lauda | 5 | +3 | +6 | 6.0 | 2 | +18.6 | 2,494 | |
| 3 | Tyrrell | P.Depailler | 10 | +7 | +4 | 4.0 | 3 | +45.3 | 2,326 | |
| 4 |
|
J.Hunt | 6 | +2 | +3 | 3.0 | 4 | +33.1 | 2,338 | |
| 5 | Team Lotus | R.Peterson | 3 | -2 | +2 | 2.0 | 5 | +65.9 | 2,196 | |
| 6 |
|
P.Tambay | 9 | +3 | +1 | 1.0 | 6 | +67.4 | 2,161 | |
| 7 |
|
C.Reutemann | 2 | -5 | 0 | 0.0 | 7 | +9.3 | 2,327 | |
| 8 |
|
G.Villeneuve | 7 | -1 | 0 | 0.0 | 8 | +60.8 | 2,123 | |
| 9 | Fittipaldi | E.Fittipaldi | 17 | +8 | 0 | 0.0 | 9 | +44.0 | 2,147 | |
| 10 | Wolf | J.Scheckter | 15 | +5 | 0 | 0.0 | 10 | -13.6 | 2,313 | |
| 11 | ATS | J.Mass | 13 | +2 | 0 | 0.0 | 11 | +7.9 | 2,204 | |
| 12 | Team Lotus | J.Jarier | 11 | -1 | 0 | 0.0 | 12 | +26.6 | 2,114 | |
| 13 | Ensign | B.Lunger | 24 | +11 | 0 | 0.0 | 13 | -2.9 | 2,179 | |
| 14 | Tyrrell | D.Pironi | 23 | +9 | 0 | 0.0 | 14 | +32.2 | 2,032 | |
| 15 | Shadow | C.Regazzoni | 16 | +1 | 0 | 0.0 | 15 | -0.8 | 2,113 | |
| 16 | Ligier | J.Laffite | 8 | -8 | 0 | 0.0 | 16 | -38.3 | 2,205 | |
| 17 | Shadow | H.Stuck | 18 | +1 | 0 | 0.0 | 17 | -34.1 | 2,160 | |
| 18 | Surtees | V.Brambilla | 12 | -6 | 0 | 0.0 | 18 | -46.3 | 2,170 | |
| 19 | Brabham | J.Watson | 4 | -15 | 0 | 0.0 | 19 | -16.6 | 2,044 | |
| 20 |
|
A.Jones | 14 | -6 | 0 | 0.0 | 20 | -73.2 | 2,200 | |
| 21 | Shadow | D.Ongais | 21 | — | 0 | 0.0 | 21 | -28.3 | 2,022 | |
| 22 | Ensign | L.Leoni | 22 | — | 0 | 0.0 | 22 | -18.8 | 1,955 | |
| 23 | Merzario | A.Merzario | 20 | -3 | 0 | 0.0 | 23 | -16.7 | 1,911 | |
| 24 | Surtees | R.Keegan | 19 | -5 | 0 | 0.0 | 24 | -81.2 | 2,103 | |
| 25 | Team Lotus | H.Rebaque | 0 | 0 | 0.0 | 25 | -15.4 | 1,818 | ||
| 26 | Hesketh | E.Cheever | 0 | 0 | 0.0 | 26 | -52.5 | 1,948 | ||
| 27 | Hesketh | D.Galica | 0 | 0 | 0.0 | 27 | -48.6 | 1,898 |