Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andretti | 64 | 9 | 3 | 6 | 9 | 9 | 9 | DNF | 9 | DNF | 9 | 1 | |||||
| 2 | Peterson | 51 | 2 | 9 | 3 | 6 | 6 | 4 | 6 | DNF | 9 | 6 | ||||||
| 3 | Reutemann | 48 | 9 | 9 | 4 | 9 | 4 | 9 | 4 | |||||||||
| 4 | Lauda | 44 | 6 | 4 | 6 | DNF | 9 | DNF | 6 | 4 | 9 | |||||||
| 5 | Depailler | 34 | 4 | DNF | 6 | 4 | 9 | DNF | 3 | DNF | 6 | DNF | DNF | 2 | ||||
| 6 | Watson | 25 | 4 | DNF | 3 | DNF | 2 | DNF | 3 | 4 | 3 | 6 | DNF | |||||
| 7 | Scheckter | 24 | 4 | 3 | DNF | 1 | 6 | DNF | 4 | 6 | ||||||||
| 8 | Laffite | 19 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | |||||||||
| 9 | Villeneuve | 17 | 3 | DNF | 4 | 1 | DNF | 9 | ||||||||||
| 10 | Fittipaldi | 17 | 6 | DNF | DNF | 1 | 3 | 3 | 2 | 2 | DNF | |||||||
| 11 | Jones | 11 | 3 | 2 | DNF | DNF | 6 | |||||||||||
| 12 | Patrese | 11 | 1 | 1 | DNF | 6 | DNF | DNF | 3 | |||||||||
| 13 | Hunt | 8 | 3 | DNF | DNF | DNF | 1 | 4 | DNF | |||||||||
| 14 | Tambay | 8 | 1 | DNF | 3 | 1 | 2 | 1 | ||||||||||
| 15 | Pironi | 7 | 1 | 1 | 2 | 1 | DNF | 2 | DNF | DNF | ||||||||
| 16 | Regazzoni | 4 | 2 | DNF | DNF | 2 | DNF | DNF | DNF | DNF | ||||||||
| 17 | Jabouille | 3 | DNF | DNF | DNF | 3 | ||||||||||||
| 18 | Stuck | 2 | DNF | DNF | DNF | 2 | DNF | DNF | DNF | DNF | ||||||||
| 19 | Brambilla | 1 | DNF | DNF | DNF | 1 | DNF | |||||||||||
| 20 | Daly | 1 | DNF | DNF | DNF | DNF | DNF | 1 | ||||||||||
| 21 | Rebaque | 1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | DNF | DNF | DNF | DNF | ||||
| 22 | Lunger | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 23 | Giacomelli | 0 | DNF | |||||||||||||||
| 24 | Mass | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 25 | Jarier | 0 | DNF | DNF | DNF | |||||||||||||
| 26 | Arnoux | 0 | DNF | DNF | DNF | |||||||||||||
| 27 | Stommelen | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 28 | Piquet | 0 | DNF | DNF | ||||||||||||||
| 29 | Rosberg | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 30 | Keegan | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
| 31 | Ertl | 0 | DNF | DNF | DNF | |||||||||||||
| 32 | Ickx | 0 | DNF | |||||||||||||||
| 33 | Rahal | 0 | ||||||||||||||||
| 34 | Merzario | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
| 35 | Bleekemolen | 0 | DNF | DNF | DNF | |||||||||||||
| 36 | Ongais | 0 | DNF | DNF | DNF | |||||||||||||
| 37 | Leoni | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 38 | Gabbiani | 0 | DNF | DNF | ||||||||||||||
| 39 | Cheever | 0 | DNF | DNF | DNF | |||||||||||||
| 40 | Galica | 0 | DNF | DNF | ||||||||||||||
| 41 | de Villota | 0 | DNF | |||||||||||||||
| 42 | Colombo | 0 | DNF | DNF | DNF | |||||||||||||
| 43 | Franchi | 0 | DNF | |||||||||||||||
| 44 | Lees | 0 | DNF | |||||||||||||||
| 45 | Binder | 0 | DNF | |||||||||||||||
| 46 | Trimmer | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | 116 | 8 | — | — | -31 | 1,829 | 2,187 |
| 2 | Brabham | 69 | 2 | — | — | -47 | 2,008 | 2,156 |
| 3 |
Ferrari
|
65 | 5 | — | — | +38 | 2,114 | 2,524 |
| 4 | Tyrrell | 41 | 1 | — | — | +31 | 1,978 | 2,205 |
| 5 | Wolf | 24 | — | — | — | -7 | 2,136 | 2,265 |
| 6 | Ligier | 19 | — | — | — | -17 | 2,318 | 2,347 |
| 7 | Fittipaldi | 17 | — | — | — | -25 | 2,250 | 2,278 |
| 8 |
McLaren
|
16 | — | — | — | +27 | 1,732 | 2,477 |
| 9 | Arrows | 11 | — | — | — | -10 | 1,939 | 2,208 |
| 10 |
Williams
|
11 | — | — | — | +17 | 2,168 | 2,494 |
| 11 | Shadow | 6 | — | — | — | -19 | 1,844 | 2,014 |
| 12 | Renault | 3 | — | — | — | +8 | 2,162 | 2,425 |
| 13 | Surtees | 1 | — | — | — | -2 | 1,788 | 2,110 |
| 14 | Ensign | 1 | — | — | — | +44 | 2,012 | 2,209 |
| 15 | ATS | 0 | — | — | — | +2 | 1,745 | 2,192 |
| 16 | Merzario | 0 | — | — | — | -9 | 1,985 | 2,024 |
| 17 | Hesketh | 0 | — | — | — | — | 1,868 | 2,184 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 15 | |
| 2 | Autódromo Internacional Nelson Piquet Brazil | Jan 29 | |
| 3 | Kyalami South Africa | Mar 04 | |
| 4 | Long Beach USA | Apr 02 | |
| 5 | Circuit de Monaco Monaco | May 07 | |
| 6 | Zolder Belgium | May 21 | |
| 7 | Jarama Spain | Jun 04 | |
| 8 | Scandinavian Raceway Sweden | Jun 17 | |
| 9 | Circuit Paul Ricard France | Jul 02 | |
| 10 | Brands Hatch UK | Jul 16 | |
| 11 | Hockenheimring Germany | Jul 30 | |
| 12 | Red Bull Ring Austria | Aug 13 | |
| 13 | Circuit Park Zandvoort Netherlands | Aug 27 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 15 | Watkins Glen USA | Oct 01 | |
| 16 | Circuit Gilles Villeneuve Canada | Oct 08 |
Teams
Riccardo Patrese
2221
Rolf Stommelen
1910
Carlos Reutemann
2414
Gilles Villeneuve
2313
Eddie Cheever
1901
Divina Galica
1857
Jacques Laffite
2342
Arturo Merzario
1960
Alberto Colombo
1865
Patrick Depailler
2206
Didier Pironi
2202
Alan Jones
2259
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings