Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andretti | 64 | P1 | P4 | P7 | P2 | P11 | P1 | P1 | DNF | P1 | DNF | P1 | DNF | P1 | P6 | DNF | P10 |
| 2 | Peterson | 51 | P5 | DNF | P1 | P4 | DNF | P2 | P2 | P3 | P2 | DNF | DNF | P1 | P2 | DNF | ||
| 3 | Reutemann | 48 | P7 | P1 | DNF | P1 | P8 | P3 | DNF | P10 | P18 | P1 | DNF | DSQ | P7 | P3 | P1 | P3 |
| 4 | Lauda | 44 | P2 | P3 | DNF | DNF | P2 | DNF | DNF | P1 | DNF | P2 | DNF | DNF | P3 | P1 | DNF | DNF |
| 5 | Depailler | 34 | P3 | DNF | P2 | P3 | P1 | DNF | DNF | DNF | DNF | P4 | DNF | P2 | DNF | P11 | DNF | P5 |
| 6 | Watson | 25 | DNF | P8 | P3 | DNF | P4 | DNF | P5 | DNF | P4 | P3 | P7 | P7 | P4 | P2 | DNF | DNF |
| 7 | Scheckter | 24 | P10 | DNF | DNF | DNF | P3 | DNF | P4 | DNF | P6 | DNF | P2 | DNF | P12 | P12 | P3 | P2 |
| 8 | Laffite | 19 | DNF | P9 | P5 | P5 | DNF | DNF | P3 | P7 | P7 | P10 | P3 | P5 | P8 | P4 | P11 | DNF |
| 9 | Villeneuve | 17 | P8 | DNF | DNF | DNF | DNF | P4 | P10 | P9 | P12 | DNF | P8 | P3 | P6 | P7 | DNF | P1 |
| 10 | Fittipaldi | 17 | P9 | P2 | DNF | P8 | P9 | DNF | DNF | P6 | DNF | DNF | P4 | P4 | P5 | P8 | P5 | DNF |
| 11 | Jones | 11 | DNF | P11 | P4 | P7 | DNF | P10 | P8 | DNF | P5 | DNF | DNF | DNF | DNF | P13 | P2 | P9 |
| 12 | Patrese | 11 | P10 | DNF | P6 | P6 | DNF | DNF | P2 | P8 | DNF | P9 | DNF | DNF | DNF | P4 | ||
| 13 | Hunt | 8 | P4 | DNF | DNF | DNF | DNF | DNF | P6 | P8 | P3 | DNF | DSQ | DNF | P10 | DNF | P7 | DNF |
| 14 | Tambay | 8 | P6 | DNF | DNF | DNF | P7 | DNF | P4 | P9 | P6 | DNF | DNF | P9 | P5 | P6 | P8 | |
| 15 | Pironi | 7 | P14 | P6 | P6 | DNF | P5 | P6 | P12 | DNF | P10 | DNF | P5 | DNF | DNF | DNF | P10 | P7 |
| 16 | Regazzoni | 4 | P15 | P5 | DNQ | P10 | DNQ | DNF | DNF | P5 | DNF | DNF | DNQ | P10 | DNQ | P15 | P14 | DNQ |
| 17 | Jabouille | 3 | DNF | DNF | P10 | NC | P13 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P4 | P12 | ||
| 18 | Stuck | 2 | P17 | DNF | DNQ | DNF | DNF | DNF | DNF | P11 | P11 | P5 | DNF | DNF | DNF | DNF | DNF | DNF |
| 19 | Brambilla | 1 | P18 | DNQ | P12 | DNF | DNQ | DNF | P7 | DNF | P17 | P9 | DNF | P6 | DSQ | DNF | ||
| 20 | Daly | 1 | DNQ | DNQ | DNQ | DNQ | DNF | DSQ | DNF | P10 | P8 | P6 | ||||||
| 21 | Rebaque | 1 | DNQ | DNF | P10 | DNQ | DNQ | DNQ | DNF | P12 | DNQ | DNF | P6 | DNF | P11 | DNQ | DNF | DNQ |
| 22 | Lunger | 0 | P13 | DNF | P11 | DNQ | DNQ | P7 | DNQ | DNQ | DNF | P8 | DNQ | P8 | DNF | DNF | P13 | |
| 23 | Giacomelli | 0 | P8 | DNF | P7 | DNF | P14 | |||||||||||
| 24 | Mass | 0 | P11 | P7 | DNF | DNF | DNQ | P11 | P9 | P13 | P13 | P11 | DNF | DNQ | DNQ | |||
| 25 | Jarier | 0 | P12 | DNS | P8 | P11 | DNQ | DNQ | DNF | DNF | ||||||||
| 26 | Arnoux | 0 | DNQ | DNQ | P9 | P14 | DNQ | P9 | DNF | P9 | DNF | |||||||
| 27 | Stommelen | 0 | P9 | P9 | DNF | DNF | P14 | P14 | P15 | DNQ | DSQ | DNQ | DNQ | DNQ | P16 | DNQ | ||
| 28 | Piquet | 0 | DNF | DNF | DNF | P9 | P11 | |||||||||||
| 29 | Rosberg | 0 | DNF | DNQ | DNQ | DNQ | DNQ | P15 | P16 | DNF | P10 | P11 | DNF | DNQ | DNF | P13 | ||
| 30 | Keegan | 0 | DNF | DNF | DNF | DNF | DNF | DNQ | P11 | DNQ | DNF | DNQ | DNQ | DNQ | DNS | |||
| 31 | Ertl | 0 | DNF | DNF | DNQ | DNQ | ||||||||||||
| 32 | Ickx | 0 | DNF | P12 | DNF | DNQ | ||||||||||||
| 33 | Rahal | 0 | P12 | DNF | ||||||||||||||
| 34 | Merzario | 0 | DNF | DNQ | DNF | DNF | DNQ | DNQ | DNQ | P16 | DNQ | DNF | DNQ | DNQ | DNF | DNF | DNF | DNQ |
| 35 | Bleekemolen | 0 | DNQ | DNQ | DNF | DNQ | ||||||||||||
| 36 | Ongais | 0 | DNF | DNF | DNQ | DNQ | ||||||||||||
| 37 | Leoni | 0 | DNF | DNF | DNQ | DNQ | ||||||||||||
| 38 | Gabbiani | 0 | DNQ | DNQ | ||||||||||||||
| 39 | Cheever | 0 | DNQ | DNQ | DNF | |||||||||||||
| 40 | Galica | 0 | DNQ | DNQ | ||||||||||||||
| 41 | de Villota | 0 | DNQ | |||||||||||||||
| 42 | Colombo | 0 | DNQ | DNQ | DNQ | |||||||||||||
| 43 | Franchi | 0 | DNQ | |||||||||||||||
| 44 | Lees | 0 | DNQ | |||||||||||||||
| 45 | Binder | 0 | DNQ | |||||||||||||||
| 46 | Trimmer | 0 | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | 86 | 8 | 5 | 1 | -20 | 2,114 | 2,338 |
| 2 |
Ferrari
|
58 | 5 | — | 4 | +26 | 2,293 | 2,569 |
| 3 | Brabham | 53 | 2 | 4 | 4 | -23 | 2,189 | 2,325 |
| 4 | Tyrrell | 38 | 1 | 2 | 2 | +34 | 2,163 | 2,348 |
| 5 | Wolf | 24 | — | 2 | 2 | +15 | 2,171 | 2,233 |
| 6 | Ligier | 19 | — | — | 2 | -23 | 2,299 | 2,382 |
| 7 | Fittipaldi | 17 | — | 1 | — | -54 | 2,185 | 2,239 |
| 8 |
McLaren
|
15 | — | — | 1 | +9 | 2,160 | 2,544 |
| 9 |
Williams
|
11 | — | 1 | — | +23 | 2,164 | 2,600 |
| 10 | Arrows | 11 | — | 1 | — | +7 | 2,029 | 2,319 |
| 11 | Shadow | 6 | — | — | — | -30 | 2,010 | 2,182 |
| 12 | Renault | 3 | — | — | — | +12 | 2,094 | 2,478 |
| 13 | Surtees | 1 | — | — | — | -4 | 1,919 | 2,153 |
| 14 | Ensign | 1 | — | — | — | +49 | 2,058 | 2,106 |
| 15 | ATS | 0 | — | — | — | +0 | 1,887 | 2,112 |
| 16 | Martini | 0 | — | — | — | — | 2,075 | 2,075 |
| 17 | Merzario | 0 | — | — | — | -21 | 1,861 | 2,000 |
| 18 | Theodore | 0 | — | — | — | — | 2,031 | 2,158 |
| 19 | Hesketh | 0 | — | — | — | — | 1,843 | 2,195 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 15 | |
| 2 | Autódromo Internacional Nelson Piquet Brazil | Jan 29 | |
| 3 | Kyalami South Africa | Mar 04 | |
| 4 | Long Beach USA | Apr 02 | |
| 5 | Circuit de Monaco Monaco | May 07 | |
| 6 | Zolder Belgium | May 21 | |
| 7 | Jarama Spain | Jun 04 | |
| 8 | Scandinavian Raceway Sweden | Jun 17 | |
| 9 | Circuit Paul Ricard France | Jul 02 | |
| 10 | Brands Hatch UK | Jul 16 | |
| 11 | Hockenheimring Germany | Jul 30 | |
| 12 | Red Bull Ring Austria | Aug 13 | |
| 13 | Circuit Park Zandvoort Netherlands | Aug 27 | |
| 14 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 15 | Watkins Glen USA | Oct 01 | |
| 16 | Circuit Gilles Villeneuve Canada | Oct 08 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings