Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇦🇺 | Shadow | A.Jones | 14 | +13 | +9 | 12 | P8 | +84.2 | 2,243 |
|
||||||||||
| P2 | 🇦🇹 |
|
N.Lauda | 1 | -1 | +6 | 54 | P1 | +31.4 | 2,413 |
|
||||||||||
| P3 | 🇩🇪 | Brabham | H.Stuck | 4 | +1 | +4 | 12 | P9 | +44.2 | 2,325 |
|
||||||||||
| P4 | 🇦🇷 |
|
C.Reutemann | 5 | +1 | +3 | 34 | P3 | +32.3 | 2,340 |
|
||||||||||
| P5 | 🇸🇪 | Tyrrell | R.Peterson | 15 | +10 | +2 | 6 | P15 | +65.8 | 2,196 |
|
||||||||||
| P6 | 🇩🇪 |
|
J.Mass | 9 | +3 | +1 | 18 | P7 | +25.2 | 2,306 |
|
||||||||||
| P7 | 🇬🇧 | Hesketh | R.Keegan | 20 | +13 | 0 | 0 | P21 | +58.0 | 2,168 |
|
||||||||||
| P8 | 🇬🇧 | Brabham | J.Watson | 12 | +4 | 0 | 9 | P12 | +40.5 | 2,198 |
|
||||||||||
| P9 | 🇧🇪 | March | P.Nève | 22 | +13 | 0 | 0 | P25 | +57.7 | 2,115 |
|
||||||||||
| P10 | 🇺🇸 |
|
B.Lunger | 17 | +7 | 0 | 0 | P30 | +43.1 | 2,136 |
|
||||||||||
| P11 | 🇧🇷 | Fittipaldi | E.Fittipaldi | 23 | +12 | 0 | 8 | P13 | +46.6 | 2,097 |
|
||||||||||
| P12 | 🇦🇹 | Penske | H.Binder | 19 | +7 | 0 | 0 | P27 | +21.5 | 2,153 |
|
||||||||||
| P13 | 🇫🇷 | Tyrrell | P.Depailler | 10 | -3 | 0 | 10 | P11 | +10.0 | 2,163 |
|
||||||||||
| P14 | 🇫🇷 | Penske | J.Jarier | 18 | +4 | 0 | 1 | P18 | +9.6 | 2,138 |
|
||||||||||
| P15 | 🇮🇹 | Surtees | V.Brambilla | 13 | -2 | 0 | 5 | P16 | -22.7 | 2,218 |
|
||||||||||
| P16 | 🇦🇺 | Surtees | V.Schuppan | 25 | +9 | 0 | 0 | P22 | +3.8 | 2,103 |
|
||||||||||
| DNF | 🇪🇸 |
|
E.de Villota | 26 | 0 | 0 | P37 | +42.6 | 1,926 | |
|
||||||||||
| DNF | 🇿🇦 | Wolf | J.Scheckter | 8 | 0 | 38 | P2 | -48.7 | 2,225 | |
|
||||||||||
| DNF | 🇬🇧 |
|
J.Hunt | 2 | 0 | 22 | P5 | -63.3 | 2,251 | |
|
||||||||||
| DNF | 🇫🇷 | Ensign | P.Tambay | 7 | 0 | 1 | P20 | -8.1 | 2,034 | |
|
||||||||||
| DNF | 🇸🇪 | Team Lotus | G.Nilsson | 16 | 0 | 20 | P6 | -69.4 | 2,213 | |
|
||||||||||
| DNF | 🇮🇹 | Shadow | A.Merzario | 21 | 0 | 0 | P38 | -1.5 | 1,950 | |
|
||||||||||
| DNF | 🇫🇷 | Ligier | J.Laffite | 6 | 0 | 10 | P10 | -75.1 | 2,175 | |
|
||||||||||
| DNF | 🇺🇸 | Team Lotus | M.Andretti | 3 | 0 | 32 | P4 | -86.9 | 2,189 | |
|
||||||||||
| DNF | 🇿🇦 | March | I.Scheckter | 24 | 0 | 0 | P33 | -31.4 | 1,974 | |
|
||||||||||
| DNF | 🇨🇭 | Ensign | C.Regazzoni | 11 | 0 | 1 | P17 | -61.5 | 2,048 | |
|
||||||||||
| DNQ | 🇬🇧 | March | B.Henton | 0 | 0 | 0 | P31 | -32.2 | 1,916 | |
|
||||||||||
| DNQ | 🇬🇧 | Hesketh | I.Ashley | 0 | 0 | 0 | P44 | -21.1 | 1,828 | |
|
||||||||||
| DNQ | 🇲🇽 | Hesketh | H.Rebaque | 0 | 0 | 0 | P41 | -35.6 | 1,863 | |
|
||||||||||
| DNQ | 🇧🇷 | March | A.Ribeiro | 0 | 0 | 0 | P24 | -59.0 | 1,928 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.