Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇦🇹 |
|
N.Lauda | 4 | +3 | +9 | 63 | P1 | +33.0 | 2,446 |
|
||||||||||
| P2 | 🇫🇷 | Ligier | J.Laffite | 2 | — | +6 | 16 | P8 | +76.3 | 2,252 |
|
||||||||||
| P3 | 🇿🇦 | Wolf | J.Scheckter | 15 | +12 | +4 | 42 | P2 | +58.5 | 2,283 |
|
||||||||||
| P4 | 🇧🇷 | Fittipaldi | E.Fittipaldi | 17 | +13 | +3 | 11 | P11 | +83.9 | 2,181 |
|
||||||||||
| DNF | 🇫🇷 | Ensign | P.Tambay | 12 | +2 | 3 | P17 | +93.6 | 2,127 | |
|
||||||||||
| P6 | 🇦🇷 |
|
C.Reutemann | 6 | — | +1 | 35 | P3 | +16.0 | 2,356 |
|
||||||||||
| P7 | 🇩🇪 | Brabham | H.Stuck | 19 | +12 | 0 | 12 | P10 | +13.1 | 2,338 |
|
||||||||||
| P8 | 🇦🇹 | Penske | H.Binder | 18 | +10 | 0 | 0 | P24 | +46.5 | 2,199 |
|
||||||||||
| P9 | 🇺🇸 |
|
B.Lunger | 20 | +11 | 0 | 0 | P26 | +44.8 | 2,181 |
|
||||||||||
| P10 | 🇿🇦 | March | I.Scheckter | 25 | +15 | 0 | 0 | P31 | +78.1 | 2,052 |
|
||||||||||
| P11 | 🇧🇷 | March | A.Ribeiro | 24 | +13 | 0 | 0 | P25 | +82.0 | 2,010 |
|
||||||||||
| DNF | 🇮🇹 | Surtees | V.Brambilla | 22 | 0 | 5 | P16 | +7.0 | 2,225 | |
|
||||||||||
| DNF | 🇮🇹 | Shadow | R.Patrese | 16 | 0 | 0 | P28 | +32.9 | 2,122 | |
|
||||||||||
| DSQ | 🇬🇧 | Boro | B.Henton | 23 | 0 | 0 | P32 | +66.8 | 1,983 | |
|
||||||||||
| DNF | 🇫🇷 | Renault | J.Jabouille | 10 | 0 | 0 | P41 | +48.6 | 2,022 | |
|
||||||||||
| DNF | 🇸🇪 | Team Lotus | G.Nilsson | 5 | 0 | 20 | P6 | -15.4 | 2,198 | |
|
||||||||||
| DNF | 🇦🇺 | Shadow | A.Jones | 13 | 0 | 12 | P9 | -28.3 | 2,215 | |
|
||||||||||
| DNF | 🇫🇷 | Tyrrell | P.Depailler | 11 | 0 | 10 | P12 | -15.2 | 2,148 | |
|
||||||||||
| DNF | 🇸🇪 | Tyrrell | R.Peterson | 7 | 0 | 6 | P15 | -29.0 | 2,167 | |
|
||||||||||
| DNF | 🇨🇭 | Ensign | C.Regazzoni | 9 | 0 | 1 | P18 | +1.7 | 2,050 | |
|
||||||||||
| DNF | 🇺🇸 | Team Lotus | M.Andretti | 1 | 0 | 32 | P4 | -39.1 | 2,150 | |
|
||||||||||
| DNF | 🇬🇧 | Hesketh | R.Keegan | 26 | 0 | 0 | P21 | -39.9 | 2,128 | |
|
||||||||||
| DNF | 🇬🇧 |
|
J.Hunt | 3 | 0 | 22 | P5 | -65.5 | 2,185 | |
|
||||||||||
| DNF | 🇫🇷 | Penske | J.Jarier | 21 | 0 | 1 | P19 | -44.2 | 2,094 | |
|
||||||||||
| DNF | 🇬🇧 | Brabham | J.Watson | 8 | 0 | 9 | P13 | -64.9 | 2,133 | |
|
||||||||||
| DNF | 🇩🇪 |
|
J.Mass | 14 | 0 | 18 | P7 | -95.2 | 2,211 | |
|
||||||||||
| DNQ | 🇧🇪 | March | P.Nève | 0 | 0 | 0 | P27 | -56.1 | 2,059 | |
|
||||||||||
| DNQ | 🇮🇹 | March | A.Merzario | 0 | 0 | 0 | P38 | -22.9 | 1,927 | |
|
||||||||||
| DNQ | 🇦🇺 | Surtees | V.Schuppan | 0 | 0 | 0 | P22 | -65.1 | 2,038 | |
|
||||||||||
| DNQ | 🇬🇧 | Hesketh | I.Ashley | 0 | 0 | 0 | P44 | -11.6 | 1,816 | |
|
||||||||||
| DNQ | 🇳🇱 | March | B.Lunger | 0 | 0 | 0 | P40 | -38.4 | 1,901 | |
|
||||||||||
| DNQ | 🇲🇽 | Hesketh | H.Rebaque | 0 | 0 | 0 | P42 | -29.4 | 1,834 | |
|
||||||||||
| DNQ | 🇧🇪 | BRM | T.Pilette | 0 | 0 | 0 | P46 | -53.4 | 1,902 | |
|
||||||||||
| DNQ | 🇳🇱 | March | M.Bleekemolen | 0 | 0 | 0 | P51 | -69.4 | 1,931 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.