Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penske | J.Watson | 2 | +1 | +9 | 19.0 | 5 | +55.3 | 2,336 | |
| 2 | Ligier | J.Laffite | 5 | +3 | +6 | 16.0 | 7 | +82.3 | 2,205 | |
| 3 | Team Lotus | G.Nilsson | 4 | +1 | +4 | 10.0 | 9 | +76.2 | 2,193 | |
| 4 |
|
J.Hunt | 1 | -3 | +3 | 38.0 | 2 | +16.9 | 2,387 | |
| 5 | Parnelli | M.Andretti | 9 | +4 | +2 | 5.0 | 13 | +63.4 | 2,172 | |
| 6 | March | R.Peterson | 3 | -3 | +1 | 1.0 | 18 | +63.0 | 2,141 | |
| 7 |
|
J.Mass | 12 | +5 | 0 | 14.0 | 8 | +18.2 | 2,264 | |
| 8 | Hesketh | H.Ertl | 20 | +12 | 0 | 0.0 | 22 | +70.1 | 2,047 | |
| 9 | Surtees | H.Pescarolo | 22 | +13 | 0 | 0.0 | 26 | +74.1 | 1,992 | |
| 10 | Surtees | B.Lunger | 16 | +6 | 0 | 0.0 | 29 | +43.0 | 2,079 | |
| 11 | Tyrrell | A.Pesenti-Rossi | 23 | +12 | 0 | 0.0 | 31 | +35.2 | 2,073 | |
| 12 | Brabham-Ford | L.Lombardi | 24 | +12 | 0 | 0.0 | 33 | +57.5 | 1,944 | |
| 13 | Wolf | H.Binder | 19 | +6 | 0 | 0.0 | 37 | +28.6 | 2,029 | |
| 14 | Brabham-Ford | L.Kessel | 25 | +11 | 0 | 0.0 | 34 | +37.2 | 1,956 | |
| 15 | March | V.Brambilla | 7 | -8 | 0 | 0.0 | 23 | +5.4 | 2,045 | |
| 16 | Fittipaldi | E.Fittipaldi | 17 | +1 | 0 | 3.0 | 16 | -25.8 | 2,119 | |
| 17 | Brabham-Alfa Romeo | C.Pace | 18 | +1 | 0 | 7.0 | 11 | -70.3 | 2,252 | |
| 18 | Shadow | J.Jarier | 8 | -10 | 0 | 0.0 | 20 | -57.9 | 2,166 | |
| 19 | Surtees | A.Jones | 15 | -4 | 0 | 4.0 | 14 | -64.6 | 2,156 | |
| 20 | March | H.Stuck | 11 | -9 | 0 | 6.0 | 12 | -37.8 | 2,031 | |
| 21 | Tyrrell | P.Depailler | 13 | -8 | 0 | 26.0 | 4 | -84.5 | 2,161 | |
| 22 | Wolf | A.Merzario | 21 | -1 | 0 | 0.0 | 25 | -53.0 | 2,018 | |
| 23 | Shadow | T.Pryce | 6 | -17 | 0 | 7.0 | 10 | -116.9 | 2,219 | |
| 24 | Tyrrell | J.Scheckter | 10 | -14 | 0 | 36.0 | 3 | -142.5 | 2,311 | |
| 25 |
|
C.Reutemann | 14 | -11 | 0 | 3.0 | 15 | -73.3 | 1,990 |