Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penske | J.Watson | 2 | +1 | +9 | 19.0 | 5 | +55.4 | 2,326 | |
| 2 | Ligier | J.Laffite | 5 | +3 | +6 | 16.0 | 7 | +82.5 | 2,196 | |
| 3 | Team Lotus | G.Nilsson | 4 | +1 | +4 | 10.0 | 9 | +76.1 | 2,185 | |
| 4 |
|
J.Hunt | 1 | -3 | +3 | 38.0 | 2 | +17.2 | 2,376 | |
| 5 | Parnelli | M.Andretti | 9 | +4 | +2 | 5.0 | 13 | +63.5 | 2,163 | |
| 6 | March | R.Peterson | 3 | -3 | +1 | 1.0 | 18 | +63.2 | 2,132 | |
| 7 |
|
J.Mass | 12 | +5 | 0 | 14.0 | 8 | +18.5 | 2,254 | |
| 8 | Hesketh | H.Ertl | 20 | +12 | 0 | 0.0 | 22 | +70.2 | 2,038 | |
| 9 | Surtees | H.Pescarolo | 22 | +13 | 0 | 0.0 | 26 | +74.2 | 1,984 | |
| 10 | Surtees | B.Lunger | 16 | +6 | 0 | 0.0 | 29 | +43.1 | 2,070 | |
| 11 | Tyrrell | A.Pesenti-Rossi | 23 | +12 | 0 | 0.0 | 31 | +33.8 | 2,069 | |
| 12 | Brabham-Ford | L.Lombardi | 24 | +12 | 0 | 0.0 | 33 | +57.5 | 1,936 | |
| 13 | Wolf | H.Binder | 19 | +6 | 0 | 0.0 | 37 | +26.8 | 2,027 | |
| 14 | Brabham-Ford | L.Kessel | 25 | +11 | 0 | 0.0 | 34 | +36.7 | 1,950 | |
| 15 | March | V.Brambilla | 7 | -8 | 0 | 0.0 | 23 | +5.6 | 2,036 | |
| 16 | Fittipaldi | E.Fittipaldi | 17 | +1 | 0 | 3.0 | 16 | -25.4 | 2,110 | |
| 17 | Brabham-Alfa Romeo | C.Pace | 18 | +1 | 0 | 7.0 | 11 | -70.2 | 2,242 | |
| 18 | Shadow | J.Jarier | 8 | -10 | 0 | 0.0 | 20 | -57.7 | 2,157 | |
| 19 | Surtees | A.Jones | 15 | -4 | 0 | 4.0 | 14 | -64.4 | 2,147 | |
| 20 | March | H.Stuck | 11 | -9 | 0 | 6.0 | 12 | -37.6 | 2,022 | |
| 21 | Tyrrell | P.Depailler | 13 | -8 | 0 | 26.0 | 4 | -84.2 | 2,151 | |
| 22 | Wolf | A.Merzario | 21 | -1 | 0 | 0.0 | 25 | -52.9 | 2,009 | |
| 23 | Shadow | T.Pryce | 6 | -17 | 0 | 7.0 | 10 | -116.7 | 2,209 | |
| 24 | Tyrrell | J.Scheckter | 10 | -14 | 0 | 36.0 | 3 | -142.3 | 2,300 | |
| 25 |
|
C.Reutemann | 14 | -11 | 0 | 3.0 | 15 | -73.0 | 1,980 |