Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇬🇧 |
|
J.Hunt | 2 | +1 | +9 | 47 | P2 | +36.4 | 2,423 |
|
||||||||||
| P2 | 🇨🇭 |
|
C.Regazzoni | 5 | +3 | +6 | 22 | P5 | +67.9 | 2,270 |
|
||||||||||
| P3 | 🇺🇸 | Team Lotus | M.Andretti | 6 | +3 | +4 | 9 | P11 | +68.2 | 2,240 |
|
||||||||||
| P4 | 🇬🇧 | Shadow | T.Pryce | 3 | -1 | +3 | 10 | P10 | +49.7 | 2,269 |
|
||||||||||
| P5 | 🇿🇦 | Tyrrell | J.Scheckter | 8 | +3 | +2 | 38 | P3 | +22.3 | 2,333 |
|
||||||||||
| P6 | 🇮🇹 | March | V.Brambilla | 7 | +1 | +1 | 1 | P19 | +78.3 | 2,123 |
|
||||||||||
| P7 | 🇫🇷 | Tyrrell | P.Depailler | 14 | +7 | 0 | 26 | P4 | +42.8 | 2,203 |
|
||||||||||
| P8 | 🇦🇺 | Surtees | A.Jones | 16 | +8 | 0 | 4 | P14 | +36.8 | 2,193 |
|
||||||||||
| P9 | 🇩🇪 |
|
J.Mass | 15 | +6 | 0 | 14 | P8 | +4.1 | 2,268 |
|
||||||||||
| P10 | 🇫🇷 | Shadow | J.Jarier | 20 | +10 | 0 | 0 | P21 | +20.3 | 2,186 |
|
||||||||||
| P11 | 🇫🇷 | Surtees | H.Pescarolo | 22 | +11 | 0 | 0 | P25 | +55.1 | 2,047 |
|
||||||||||
| P12 | 🇩🇪 | Hesketh | R.Stommelen | 25 | +13 | 0 | 1 | P20 | +3.1 | 2,182 |
|
||||||||||
| DNF | 🇧🇪 | Ensign | J.Ickx | 11 | 0 | 0 | P22 | +40.5 | 2,035 | |
|
||||||||||
| DNF | 🇳🇱 | Penske | B.Lunger | 21 | 0 | 0 | P38 | +32.2 | 2,032 | |
|
||||||||||
| DNF | 🇧🇷 | Brabham-Alfa Romeo | C.Pace | 9 | 0 | 7 | P12 | -35.5 | 2,216 | |
|
||||||||||
| DNF | 🇫🇷 | Ligier | J.Laffite | 10 | 0 | 16 | P7 | -31.5 | 2,173 | |
|
||||||||||
| DNF | 🇸🇪 | March | R.Peterson | 1 | 0 | 1 | P18 | -22.9 | 2,118 | |
|
||||||||||
| DNF | 🇦🇹 | Hesketh | H.Ertl | 24 | 0 | 0 | P23 | -6.9 | 2,040 | |
|
||||||||||
| DNF | 🇬🇧 | Penske | J.Watson | 4 | 0 | 19 | P6 | -81.5 | 2,254 | |
|
||||||||||
| DNF | 🇦🇺 | Boro | L.Perkins | 19 | 0 | 0 | P24 | -9.3 | 1,987 | |
|
||||||||||
| DNF | 🇧🇷 | Fittipaldi | E.Fittipaldi | 17 | 0 | 3 | P16 | -45.9 | 2,074 | |
|
||||||||||
| DNF | 🇦🇷 | Brabham-Alfa Romeo | C.Reutemann | 12 | 0 | 3 | P15 | -22.0 | 1,968 | |
|
||||||||||
| DNF | 🇸🇪 | Team Lotus | G.Nilsson | 13 | 0 | 10 | P9 | -78.1 | 2,115 | |
|
||||||||||
| DNF | 🇩🇪 | March | H.Stuck | 26 | 0 | 6 | P13 | -45.4 | 1,985 | |
|
||||||||||
| DNF | 🇸🇪 | Surtees | C.Andersson | 18 | 0 | 0 | P40 | -45.5 | 1,955 | |
|
||||||||||
| DNF | 🇮🇹 | Wolf | A.Merzario | 23 | 0 | 0 | P26 | -56.6 | 1,961 | |
|
||||||||||
| DNQ | 🇮🇹 | Tyrrell | A.Pesenti-Rossi | 0 | 0 | 0 | P31 | -76.7 | 1,996 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.