Round 15 · 1976

Watkins Glen

New York State, USA · October 10, 1976 · Circuit History · Wikipedia

27
Grid Size
Avg Elo
+106.2
H.Stuck
-121.2
P.Depailler
Highest Elo (Scheckter)
13
DNFs

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 J.Hunt 1 +9 65.0 2 +45.0 2,406
2 J.Scheckter 2 +6 49.0 3 +34.6 2,414
3 N.Lauda 5 +2 +4 68.0 1 +31.5 2,389
4 J.Mass 17 +13 +3 19.0 8 +53.4 2,275
5 H.Stuck 6 +1 +2 8.0 13 +106.2 2,062
6 J.Watson 8 +2 +1 20.0 6 +31.5 2,287
7 C.Regazzoni 14 +7 0 29.0 5 +6.4 2,348
8 A.Jones 18 +10 0 4.0 15 +36.6 2,209
9 E.Fittipaldi 15 +6 0 3.0 17 +58.8 2,106
10 J.Jarier 16 +6 0 0.0 21 +35.3 2,153
11 B.Lunger 24 +13 0 0.0 29 +31.5 2,136
12 A.Ribeiro 22 +10 0 0.0 35 +47.8 2,048
13 H.Ertl 21 +8 0 0.0 23 +40.6 2,041
14 W.Brown 23 +9 0 0.0 36 +33.7 2,034
15 H.Pescarolo 26 +11 0 0.0 25 +17.5 2,060
16 T.Pryce 9 -7 0 10.0 12 -43.0 2,230
17 V.Brambilla 12 -5 0 1.0 19 -27.0 2,146
18 J.Laffite 4 -14 0 20.0 7 -34.1 2,138
19 C.Pace 10 -9 0 7.0 14 -43.4 2,139
20 L.Perkins 13 -7 0 0.0 24 -5.1 1,978
21 M.Andretti 11 -10 0 13.0 9 -70.8 2,169
22 J.Ickx 19 -3 0 0.0 22 -48.4 2,065
23 G.Nilsson 20 -3 0 10.0 11 -64.3 2,087
24 R.Peterson 3 -21 0 10.0 10 -91.2 2,145
25 A.Merzario 25 0 0.0 26 -24.0 1,871
26 P.Depailler 7 -19 0 33.0 4 -121.2 2,187
27 O.Stuppacher 0 0 0.0 44 -37.8 1,855

Qualifying has not started yet.

Elo Changes