Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell | J.Stewart | 6 | +5 | +9 | 28.0 | 2 | +43.9 | 2,345 | |
| 2 | Tyrrell | F.Cevert | 4 | +2 | +6 | 18.0 | 3 | +51.5 | 2,272 | |
| 3 | Team Lotus | E.Fittipaldi | 9 | +6 | +4 | 35.0 | 1 | +18.7 | 2,371 | |
| 4 | Brabham | A.de Adamich | 18 | +14 | +3 | 3.0 | 9 | +106.9 | 2,012 | |
| 5 | BRM | N.Lauda | 14 | +9 | +2 | 2.0 | 10 | +83.7 | 2,059 | |
| 6 | Tyrrell | C.Amon | 15 | +9 | +1 | 1.0 | 14 | +25.7 | 2,215 | |
| 7 |
|
D.Hulme | 2 | -5 | 0 | 9.0 | 5 | -16.7 | 2,353 | |
| 8 | Surtees | C.Pace | 8 | — | 0 | 0.0 | 18 | +70.5 | 1,993 | |
| 9 | Shadow | G.Hill | 23 | +14 | 0 | 0.0 | 21 | +18.3 | 2,133 | |
| 10 | BRM | C.Regazzoni | 12 | +2 | 0 | 1.0 | 12 | +10.6 | 2,123 | |
| 11 | March | M.Beuttler | 20 | +9 | 0 | 0.0 | 15 | +9.3 | 2,093 | |
| 12 | March | J.Jarier | 16 | +4 | 0 | 0.0 | 25 | +19.0 | 2,027 | |
| 13 | BRM | J.Beltoise | 5 | -8 | 0 | 2.0 | 11 | +3.2 | 2,044 | |
| 14 | Brabham | W.Fittipaldi | 19 | +5 | 0 | 1.0 | 13 | +6.5 | 1,997 | |
| 15 | Team Lotus | R.Peterson | 1 | -14 | 0 | 0.0 | 23 | -20.7 | 2,051 | |
| 16 |
|
P.Revson | 10 | -6 | 0 | 9.0 | 4 | -68.2 | 2,177 | |
| 17 | Iso Marlboro | H.Ganley | 21 | +4 | 0 | 0.0 | 16 | -42.6 | 2,053 | |
| 18 | Brabham | C.Reutemann | 7 | -11 | 0 | 0.0 | 17 | -37.5 | 2,002 | |
| 19 | Shadow | G.Follmer | 11 | -8 | 0 | 5.0 | 7 | -71.0 | 2,075 | |
| 20 | Shadow | J.Oliver | 22 | +2 | 0 | 0.0 | 29 | -31.0 | 1,907 | |
| 21 | Iso Marlboro | J.Ickx | 3 | -18 | 0 | 5.0 | 8 | -78.2 | 2,029 | |
| 22 | Iso Marlboro | N.Galli | 17 | -5 | 0 | 0.0 | 20 | -49.5 | 1,898 | |
| 23 | Surtees | M.Hailwood | 13 | -10 | 0 | 0.0 | 27 | -52.4 | 1,871 |