Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell | J.Stewart | 2 | +1 | +9 | 51.0 | 1 | +39.1 | 2,395 | |
| 2 | Tyrrell | F.Cevert | 3 | +1 | +6 | 39.0 | 3 | +28.9 | 2,397 | |
| 3 | March | J.Hunt | 7 | +4 | +4 | 8.0 | 8 | +56.6 | 2,244 | |
| 4 |
|
P.Revson | 6 | +2 | +3 | 23.0 | 5 | +26.8 | 2,317 | |
| 5 | BRM | J.Beltoise | 9 | +4 | +2 | 4.0 | 12 | +86.0 | 2,077 | |
| 6 | Iso Marlboro | G.van Lennep | 20 | +14 | +1 | 1.0 | 18 | +57.9 | 2,136 | |
| 7 | Surtees | C.Pace | 8 | +1 | 0 | 0.0 | 20 | +70.0 | 2,061 | |
| 8 | BRM | C.Regazzoni | 12 | +4 | 0 | 1.0 | 15 | +28.5 | 2,164 | |
| 9 | Iso Marlboro | H.Ganley | 15 | +6 | 0 | 0.0 | 21 | +28.6 | 2,129 | |
| 10 | Shadow | G.Follmer | 22 | +12 | 0 | 5.0 | 11 | +57.7 | 1,994 | |
| 11 | Team Lotus | R.Peterson | 1 | -10 | 0 | 25.0 | 4 | -34.5 | 2,284 | |
| 12 | Shadow | G.Hill | 17 | +5 | 0 | 0.0 | 24 | +12.5 | 2,079 | |
| 13 | BRM | N.Lauda | 11 | -2 | 0 | 2.0 | 14 | +0.6 | 2,084 | |
| 14 | Surtees | M.Hailwood | 24 | +10 | 0 | 0.0 | 22 | +26.7 | 1,958 | |
| 15 |
|
D.Hulme | 4 | -11 | 0 | 23.0 | 6 | -77.8 | 2,307 | |
| 16 | Brabham | W.Fittipaldi | 13 | -3 | 0 | 1.0 | 16 | -6.8 | 2,005 | |
| 17 | Tyrrell | C.Amon | 19 | +2 | 0 | 1.0 | 17 | -30.3 | 2,048 | |
| 18 | Brabham | C.Reutemann | 5 | -13 | 0 | 8.0 | 7 | -68.3 | 2,140 | |
| 19 | March | D.Purley | 21 | +2 | 0 | 0.0 | 34 | -6.3 | 1,890 | |
| 20 | March | R.Williamson | 18 | -2 | 0 | 0.0 | 35 | -25.2 | 1,925 | |
| 21 | Team Lotus | E.Fittipaldi | 16 | -5 | 0 | 41.0 | 2 | -90.1 | 2,108 | |
| 22 | March | M.Beuttler | 23 | +1 | 0 | 0.0 | 19 | -71.7 | 2,013 | |
| 23 | Shadow | J.Oliver | 10 | -13 | 0 | 0.0 | 27 | -31.0 | 1,825 | |
| 24 | Ensign | R.von Opel | 14 | -10 | 0 | 0.0 | 29 | -77.7 | 1,964 |