Round 9 · 1973

Silverstone Circuit

Silverstone, UK · July 14, 1973 · Circuit History · Wikipedia

Kings of this circuit
29
Grid Size
Avg Elo
+71.4
J.Hunt
-71.6
G.McRae
Highest Elo (Hulme)
16
DNFs

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 P.Revson 3 +2 +9 20.0 6 +65.5 2,290
2 R.Peterson 1 -1 +6 25.0 4 +47.9 2,319
3 D.Hulme 2 -1 +4 23.0 5 +23.1 2,385
4 J.Hunt 11 +7 +3 4.0 11 +71.4 2,187
5 F.Cevert 7 +2 +2 33.0 3 +9.0 2,368
6 C.Reutemann 8 +2 +1 8.0 7 +44.1 2,209
7 C.Regazzoni 10 +3 0 1.0 15 +60.9 2,135
8 J.Ickx 19 +11 0 8.0 8 +35.0 2,179
9 H.Ganley 18 +9 0 0.0 19 +53.8 2,100
10 J.Stewart 4 -6 0 42.0 1 -31.9 2,356
11 M.Beuttler 24 +13 0 0.0 18 +39.9 2,084
12 N.Lauda 9 -3 0 2.0 13 +30.3 2,083
13 R.von Opel 21 +8 0 0.0 28 +35.7 2,041
14 W.Fittipaldi 13 -1 0 1.0 16 +36.3 2,012
15 E.Fittipaldi 5 -10 0 41.0 2 -39.0 2,198
16 J.Watson 23 +7 0 0.0 31 +15.4 2,015
17 G.Hill 27 +10 0 0.0 23 -13.2 2,067
18 C.Amon 29 +11 0 1.0 17 -27.5 2,078
19 J.Scheckter 6 -13 0 0.0 25 -26.8 2,049
20 M.Hailwood 12 -8 0 0.0 21 +4.8 1,932
21 J.Mass 14 -7 0 0.0 35 -20.8 1,979
22 C.Pace 15 -7 0 0.0 20 -34.9 1,991
23 J.Beltoise 17 -6 0 2.0 14 -44.9 1,991
24 A.de Adamich 20 -4 0 3.0 12 -49.0 1,975
25 R.Williamson 22 -3 0 0.0 37 -49.9 1,950
26 G.Follmer 25 -1 0 5.0 10 -54.8 1,936
27 J.Oliver 26 -1 0 0.0 26 -38.6 1,856
28 G.McRae 28 0 0.0 38 -71.6 1,928
29 D.Purley 16 -13 0 0.0 33 -70.2 1,896

Qualifying has not started yet.

Elo Changes