Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇬🇧 | Tyrrell | J.Stewart | 1 | — | +9 | 60 | P1 | +94.6 | 2,285 |
|
||||||||||
| P2 | 🇸🇪 | March-Ford | R.Peterson | 6 | +4 | +6 | 29 | P2 | +46.8 | 2,364 |
|
||||||||||
| P3 | 🇺🇸 |
|
M.Donohue | 8 | +5 | +4 | 4 | P15 | +139.0 | 2,139 |
|
||||||||||
| P4 | 🇳🇿 |
|
D.Hulme | 10 | +6 | +3 | 9 | P13 | +153.1 | 2,077 |
|
||||||||||
| P5 | 🇸🇪 | Lotus-Ford | R.Wisell | 7 | +2 | +2 | 9 | P12 | +42.7 | 2,264 |
|
||||||||||
| P6 | 🇫🇷 | Tyrrell | F.Cevert | 3 | -3 | +1 | 17 | P4 | +22.9 | 2,275 |
|
||||||||||
| P7 | 🇧🇷 | Lotus-Ford | E.Fittipaldi | 4 | -3 | 0 | 16 | P5 | +3.8 | 2,286 |
|
||||||||||
| P8 | 🇧🇪 |
|
J.Ickx | 12 | +4 | 0 | 19 | P3 | +93.7 | 2,073 |
|
||||||||||
| P9 | 🇨🇭 | BRM | J.Siffert | 2 | -7 | 0 | 13 | P6 | -3.3 | 2,231 |
|
||||||||||
| P10 | 🇳🇿 | Matra | C.Amon | 5 | -5 | 0 | 9 | P11 | +15.5 | 2,160 |
|
||||||||||
| P11 | 🇬🇧 | Surtees | J.Surtees | 14 | +3 | 0 | 3 | P18 | +52.8 | 2,060 |
|
||||||||||
| P12 | 🇦🇹 | BRM | H.Marko | 19 | +7 | 0 | 0 | P28 | +61.9 | 2,010 |
|
||||||||||
| P13 | 🇺🇸 |
|
M.Andretti | 13 | — | 0 | 12 | P7 | +8.9 | 2,082 |
|
||||||||||
| P14 | 🇬🇧 | BRM | P.Gethin | 16 | +2 | 0 | 9 | P9 | -43.7 | 2,153 |
|
||||||||||
| P15 | 🇨🇦 | BRM | G.Eaton | 21 | +6 | 0 | 0 | P32 | +18.0 | 2,004 |
|
||||||||||
| P16 | 🇮🇹 | March-Ford | N.Galli | 20 | +4 | 0 | 0 | P27 | +6.6 | 1,995 |
|
||||||||||
| NC | 🇬🇧 | March-Ford | M.Beuttler | 22 | 0 | 0 | P34 | -4.0 | 1,985 | |
|
||||||||||
| NC | 🇺🇸 | Lotus-Ford | P.Lovely | 25 | 0 | 0 | P39 | +13.6 | 1,914 | |
|
||||||||||
| DNF | 🇩🇪 | Surtees | R.Stommelen | 23 | 0 | 3 | P19 | -40.5 | 1,994 | |
|
||||||||||
| DNF | 🇫🇷 | Matra | J.Beltoise | 11 | 0 | 1 | P22 | -121.9 | 2,124 | |
|
||||||||||
| DNF | 🇺🇸 | March-Ford | S.Barber | 24 | 0 | 0 | P35 | -33.4 | 1,918 | |
|
||||||||||
| DNF | 🇨🇭 |
|
C.Regazzoni | 18 | 0 | 12 | P8 | -72.3 | 1,963 | |
|
||||||||||
| DNF | 🇬🇧 | Brabham | G.Hill | 15 | 0 | 2 | P21 | -112.5 | 2,008 | |
|
||||||||||
| DNF | 🇦🇺 | Brabham | T.Schenken | 17 | 0 | 5 | P14 | -118.5 | 1,990 | |
|
||||||||||
| DNF | 🇳🇿 | BRM | H.Ganley | 9 | 0 | 2 | P20 | -121.9 | 1,966 | |
|
||||||||||
| DNQ | 🇬🇧 | Brabham | C.Craft | 0 | 0 | 0 | P46 | -101.9 | 1,898 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.