1971
Season

1971

Drivers' Champion
P1 J.Stewart 62 pts
P2 R.Peterson 33 pts
P3 F.Cevert 26 pts
Constructors' Champion
P1 Tyrrell 88 pts
P2 Ferrari 44 pts
P3 BRM 42 pts

Driver Standings

Points System
# Driver Team Pts 2nd 3rd +/- Elo Peak
1 Jackie Stewart Tyrrell 62 6 +29 2,314 2,515
2 Ronnie Peterson March-Alfa Romeo 33 +29 2,393 2,449
3 François Cevert Tyrrell 26 1 +72 2,347 2,419
4 Jacky Ickx Ferrari 19 1 -38 2,035 2,447
5 Jo Siffert BRM 19 1 +76 2,307 2,316
6 Emerson Fittipaldi Lotus-Pratt & Whitney 16 -119 2,167 2,447
7 Clay Regazzoni Ferrari 13 +130 2,093 2,406
8 Mario Andretti Ferrari 12 1 +9 2,082 2,447
9 Peter Gethin BRM 9 1 +32 2,185 2,197
10 Pedro Rodríguez BRM 9 -123 2,177 2,300
11 Chris Amon Matra 9 +0 2,160 2,374
12 Reine Wisell Lotus-Pratt & Whitney 9 -192 2,072 2,264
13 Denny Hulme McLaren 9 -69 2,008 2,447
14 Tim Schenken Brabham 5 -48 1,942 2,240
15 Howden Ganley BRM 5 +149 2,115 2,203
16 Mark Donohue McLaren 4 +139 2,139 2,237
17 Henri Pescarolo March-Ford 4 -127 2,002 2,259
18 Mike Hailwood Surtees 3 -14 2,102 2,268
19 John Surtees Surtees 3 -14 2,046 2,466
20 Rolf Stommelen Surtees 3 -41 1,994 2,255
21 Graham Hill Brabham 2 +105 2,113 2,601
22 Jean-Pierre Beltoise Matra 1 +52 2,176 2,302
23 Jackie Oliver McLaren 0 +79 2,102 2,156
24 Brian Redman Surtees 0 +102 2,074 2,225
25 Gijs van Lennep Surtees 0 +78 2,078 2,155
26 Jo Bonnier McLaren 0 +53 1,946 2,401
27 David Hobbs McLaren 0 +28 2,164 2,229
28 Nanni Galli March-Alfa Romeo 0 -89 1,906 2,050
29 Helmut Marko BRM 0 +44 2,054 2,139
30 Andrea de Adamich March-Alfa Romeo 0 +86 2,032 2,149
31 Vic Elford BRM 0 +8 2,123 2,188
32 François Mazet March-Ford 0 +25 2,025 2,025
33 John Cannon BRM 0 +38 2,038 2,038
34 George Eaton BRM 0 +18 2,004 2,052
35 Jean-Pierre Jarier March-Ford 0 +32 2,032 2,351
36 Mike Beuttler March-Ford 0 -4 1,985 2,093
37 Skip Barber March-Ford 0 +26 1,944 1,965
38 Max Jean March-Ford 0 +14 2,014 2,014
39 Alex Soler-Roig March-Ford 0 -46 1,802 1,925
40 Niki Lauda March-Ford 0 -32 1,968 2,580
41 Pete Lovely Lotus-Ford 0 -3 1,911 2,061
42 Dave Charlton Lotus-Ford 0 -53 1,900 2,003
43 Derek Bell Surtees 0 -37 1,936 1,973
44 John Love March-Ford 0 -99 2,026 2,174
45 Silvio Moser Bellasi 0 -9 1,774 2,064
46 Jackie Pretorius Brabham 0 -67 1,932 1,999
47 David Walker Lotus-Pratt & Whitney 0 -79 1,921 2,055
48 Chris Craft Brabham 0 -27 1,871 1,898
49 Sam Posey Surtees 0 -71 1,929 2,012
50 Peter Revson Tyrrell 0 -141 1,942 2,377

Driver Results

# Driver Pts R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Stewart 62 6 9 9 9 9 9 9 2
2 Peterson 33 6 3 6 2 6 6 4
3 Cevert 26 6 6 4 1 9
4 Ickx 19 6 4 9 DNF DNF
5 Siffert 19 DNF 1 3 9 6
6 Fittipaldi 16 2 4 4 6
7 Regazzoni 13 4 4 4 DNF 1
8 Andretti 12 9 DNF 3
9 Gethin 9 DNF 9
10 Rodríguez 9 3 6
11 Amon 9 2 4 DNF 2 1
12 Wisell 9 3 1 3 2 DNF
13 Hulme 9 1 2 3 DNF DNF 3 DNF
14 Schenken 5 1 4 DNF DNF
15 Ganley 5 2 DNF 3
16 Donohue 4 4
17 Pescarolo 4 3 1 DNF
18 Hailwood 3 3
19 Surtees 3 2 1 DNF
20 Stommelen 3 1 2 DNF
21 Hill 2 DNF DNF 2 DNF
22 Beltoise 1 1
23 Oliver 0 DNF
24 Redman 0
25 van Lennep 0
26 Bonnier 0 DNF DNF DNF
27 Hobbs 0
28 Galli 0 DNF
29 Marko 0 DNF
30 de Adamich 0 DNF
31 Elford 0
32 Mazet 0
33 Cannon 0
34 Eaton 0
35 Jarier 0
36 Beuttler 0 DNF
37 Barber 0 DNF DNF
38 Jean 0
39 Soler-Roig 0 DNF DNF DNF
40 Lauda 0
41 Lovely 0 DNF
42 Charlton 0 DNF
43 Bell 0
44 Love 0 DNF
45 Moser 0 DNF
46 Pretorius 0 DNF
47 Walker 0 DNF
48 Craft 0 DNF DNF
49 Posey 0 DNF
50 Revson 0 DNF

Driver Standings

Constructor Standings

# Constructor Pts 2nd 3rd +/- Elo Peak
1 Tyrrell 88 7 -7 2,151 2,205
2 Ferrari 44 2 +34 1,989 2,524
3 BRM 42 2 +30 1,849 2,057
4 March-Alfa Romeo 33 +41 2,099 2,099
5 Lotus-Pratt & Whitney 25 2,099 2,099
6 McLaren 13 -3 1,966 2,477
7 Matra 10 +21 2,139 2,251
8 Surtees 9 -32 1,974 2,110
9 Brabham 7 -14 1,951 2,156
10 March-Ford 4 -21 1,736 1,947
11 Lotus-Ford 0 -47 1,981 2,033
12 Bellasi 0 1,994 2,003

Constructor Standings

Calendar

Rd Circuit Date
1 Kyalami South Africa Mar 06
2 Montjuïc Spain Apr 18
3 Circuit de Monaco Monaco May 23
4 Circuit Park Zandvoort Netherlands Jun 20
5 Circuit Paul Ricard France Jul 04
6 Silverstone Circuit UK Jul 17
7 Nürburgring Germany Aug 01
8 Red Bull Ring Austria Aug 15
9 Autodromo Nazionale di Monza Italy Sep 05
10 Mosport International Raceway Canada Sep 19
11 Watkins Glen USA Oct 03

Teams

Points System

Race Points
P1 9
P2 6
P3 4
P4 3
P5 2
P6 1

Win increased to 9 points. Drop-scores applied until 1990.

Elo Progression

Season MVP (Elo) J.Siffert +306
Biggest Race Gain M.Andretti Kyalami (+175)
Biggest Race Drop J.Ickx Circuit Paul Ricard (-200)
Avg Field Elo 2,048

Season Elo Gainers

Season Elo Losers