Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart | 62 | P2 | P1 | P1 | P11 | P1 | P1 | P1 | DNF | DNF | P1 | P5 |
| 2 | Peterson | 33 | P10 | DNF | P2 | P4 | DNF | P2 | P5 | P8 | P2 | P2 | P3 |
| 3 | Cevert | 26 | DNF | P7 | DNF | DNF | P2 | P10 | P2 | DNF | P3 | P6 | P1 |
| 4 | Ickx | 19 | P8 | P2 | P3 | P1 | DNF | DNF | DNF | DNF | DNF | P8 | DNF |
| 5 | Siffert | 19 | DNF | DNF | DNF | P6 | P4 | P9 | DSQ | P1 | P9 | P9 | P2 |
| 6 | Fittipaldi | 16 | DNF | DNF | P5 | P3 | P3 | DNF | P2 | P8 | P7 | NC | |
| 7 | Regazzoni | 13 | P3 | DNF | DNF | P3 | DNF | DNF | P3 | DNF | DNF | DNF | P6 |
| 8 | Andretti | 12 | P1 | DNF | DNQ | DNF | P4 | P13 | |||||
| 9 | Gethin | 9 | DNF | P8 | DNF | NC | P9 | DNF | DNF | P10 | P1 | P14 | P9 |
| 10 | Rodríguez | 9 | DNF | P4 | P9 | P2 | DNF | ||||||
| 11 | Amon | 9 | P5 | P3 | DNF | DNF | P5 | DNF | DNF | P6 | P10 | P12 | |
| 12 | Wisell | 9 | P4 | NC | DNF | DSQ | P6 | NC | P8 | P4 | P5 | DNF | |
| 13 | Hulme | 9 | P6 | P5 | P4 | P12 | DNF | DNF | DNF | DNF | P4 | DNF | |
| 14 | Schenken | 5 | P9 | P10 | DNF | DNF | DNF | P6 | P3 | DNF | DNF | DNF | |
| 15 | Ganley | 5 | DNF | P10 | DNQ | P7 | P10 | P8 | DNF | DNF | P5 | DNF | P4 |
| 16 | Donohue | 4 | P3 | ||||||||||
| 17 | Pescarolo | 4 | P11 | DNF | P8 | NC | DNF | P4 | DNF | P6 | DNF | DNF | |
| 18 | Hailwood | 3 | P4 | DNF | |||||||||
| 19 | Surtees | 3 | DNF | P11 | P7 | P5 | P8 | P6 | P7 | DNF | DNF | P11 | P17 |
| 20 | Stommelen | 3 | P12 | DNF | P6 | DSQ | P11 | P5 | P10 | P7 | DNF | DNF | |
| 21 | Hill | 2 | P9 | DNF | DNF | P10 | DNF | DNF | P9 | P5 | DNF | DNF | P7 |
| 22 | Beltoise | 1 | P6 | DNF | P9 | P7 | P7 | DNF | P8 | ||||
| 23 | Oliver | 0 | DNF | P9 | P7 | ||||||||
| 24 | Redman | 0 | P7 | ||||||||||
| 25 | van Lennep | 0 | P8 | ||||||||||
| 26 | Bonnier | 0 | DNF | DNQ | DNF | P10 | DNF | ||||||
| 27 | Hobbs | 0 | P10 | ||||||||||
| 28 | Galli | 0 | P11 | P12 | P12 | DNF | P16 | DNF | |||||
| 29 | Marko | 0 | P11 | DNF | P12 | P13 | |||||||
| 30 | de Adamich | 0 | P13 | DNF | DNF | NC | DNF | DNF | P11 | ||||
| 31 | Elford | 0 | P11 | ||||||||||
| 32 | Mazet | 0 | P13 | ||||||||||
| 33 | Cannon | 0 | P14 | ||||||||||
| 34 | Eaton | 0 | P15 | ||||||||||
| 35 | Jarier | 0 | NC | ||||||||||
| 36 | Beuttler | 0 | DNF | DSQ | NC | DNF | NC | ||||||
| 37 | Barber | 0 | DNQ | NC | DNF | NC | |||||||
| 38 | Jean | 0 | NC | ||||||||||
| 39 | Soler-Roig | 0 | DNF | DNF | DNQ | DNF | DNF | ||||||
| 40 | Lauda | 0 | DNF | ||||||||||
| 41 | Lovely | 0 | NC | NC | |||||||||
| 42 | Charlton | 0 | DNF | DNF | |||||||||
| 43 | Bell | 0 | DNF | ||||||||||
| 44 | Love | 0 | DNF | ||||||||||
| 45 | Moser | 0 | DNF | ||||||||||
| 46 | Pretorius | 0 | DNF | ||||||||||
| 47 | Walker | 0 | DNF | ||||||||||
| 48 | Craft | 0 | DNQ | DNF | |||||||||
| 49 | Posey | 0 | DNF | ||||||||||
| 50 | Revson | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell | 73 | 7 | 3 | 1 | -1 | 2,186 | 2,348 |
| 2 | BRM | 36 | 2 | 2 | — | +49 | 2,135 | 2,410 |
| 3 |
Ferrari
|
33 | 2 | 1 | 4 | +11 | 2,048 | 2,569 |
| 4 | March-Ford | 33 | — | 4 | 1 | -27 | 2,026 | 2,053 |
| 5 | Lotus-Ford | 21 | — | 1 | 2 | -67 | 2,090 | 2,178 |
| 6 |
McLaren
|
10 | — | — | 1 | -1 | 2,039 | 2,544 |
| 7 | Matra | 9 | — | — | 1 | +33 | 2,150 | 2,212 |
| 8 | Surtees | 8 | — | — | — | -37 | 2,009 | 2,153 |
| 9 | Brabham | 5 | — | — | 1 | -8 | 2,002 | 2,325 |
| 10 | Lotus-Pratt & Whitney | 0 | — | — | — | — | 2,020 | 2,020 |
| 11 | March-Alfa Romeo | 0 | — | — | — | +49 | 1,990 | 2,004 |
| 12 | Bellasi | 0 | — | — | — | — | 1,818 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Mar 06 | |
| 2 | Montjuïc Spain | Apr 18 | |
| 3 | Circuit de Monaco Monaco | May 23 | |
| 4 | Circuit Park Zandvoort Netherlands | Jun 20 | |
| 5 | Circuit Paul Ricard France | Jul 04 | |
| 6 | Silverstone Circuit UK | Jul 17 | |
| 7 | Nürburgring Germany | Aug 01 | |
| 8 | Red Bull Ring Austria | Aug 15 | |
| 9 | Autodromo Nazionale di Monza Italy | Sep 05 | |
| 10 | Mosport International Raceway Canada | Sep 19 | |
| 11 | Watkins Glen USA | Oct 03 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings