Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart | 62 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | |||
| 2 | Peterson | 33 | 6 | 3 | 6 | 2 | 6 | 6 | 4 | ||||
| 3 | Cevert | 26 | 6 | 6 | 4 | 1 | 9 | ||||||
| 4 | Ickx | 19 | 6 | 4 | 9 | DNF | DNF | ||||||
| 5 | Siffert | 19 | DNF | 1 | 3 | 9 | 6 | ||||||
| 6 | Fittipaldi | 16 | 2 | 4 | 4 | 6 | |||||||
| 7 | Regazzoni | 13 | 4 | 4 | 4 | DNF | 1 | ||||||
| 8 | Andretti | 12 | 9 | DNF | 3 | ||||||||
| 9 | Gethin | 9 | DNF | 9 | |||||||||
| 10 | Rodríguez | 9 | 3 | 6 | |||||||||
| 11 | Amon | 9 | 2 | 4 | DNF | 2 | 1 | ||||||
| 12 | Wisell | 9 | 3 | 1 | 3 | 2 | DNF | ||||||
| 13 | Hulme | 9 | 1 | 2 | 3 | DNF | DNF | 3 | DNF | ||||
| 14 | Schenken | 5 | 1 | 4 | DNF | DNF | |||||||
| 15 | Ganley | 5 | 2 | DNF | 3 | ||||||||
| 16 | Donohue | 4 | 4 | ||||||||||
| 17 | Pescarolo | 4 | 3 | 1 | DNF | ||||||||
| 18 | Hailwood | 3 | 3 | ||||||||||
| 19 | Surtees | 3 | 2 | 1 | DNF | ||||||||
| 20 | Stommelen | 3 | 1 | 2 | DNF | ||||||||
| 21 | Hill | 2 | DNF | DNF | 2 | DNF | |||||||
| 22 | Beltoise | 1 | 1 | ||||||||||
| 23 | Oliver | 0 | DNF | ||||||||||
| 24 | Redman | 0 | |||||||||||
| 25 | van Lennep | 0 | |||||||||||
| 26 | Bonnier | 0 | DNF | DNF | DNF | ||||||||
| 27 | Hobbs | 0 | |||||||||||
| 28 | Galli | 0 | DNF | ||||||||||
| 29 | Marko | 0 | DNF | ||||||||||
| 30 | de Adamich | 0 | DNF | ||||||||||
| 31 | Elford | 0 | |||||||||||
| 32 | Mazet | 0 | |||||||||||
| 33 | Cannon | 0 | |||||||||||
| 34 | Eaton | 0 | |||||||||||
| 35 | Jarier | 0 | |||||||||||
| 36 | Beuttler | 0 | DNF | ||||||||||
| 37 | Barber | 0 | DNF | DNF | |||||||||
| 38 | Jean | 0 | |||||||||||
| 39 | Soler-Roig | 0 | DNF | DNF | DNF | ||||||||
| 40 | Lauda | 0 | |||||||||||
| 41 | Lovely | 0 | DNF | ||||||||||
| 42 | Charlton | 0 | DNF | ||||||||||
| 43 | Bell | 0 | |||||||||||
| 44 | Love | 0 | DNF | ||||||||||
| 45 | Moser | 0 | DNF | ||||||||||
| 46 | Pretorius | 0 | DNF | ||||||||||
| 47 | Walker | 0 | DNF | ||||||||||
| 48 | Craft | 0 | DNF | DNF | |||||||||
| 49 | Posey | 0 | DNF | ||||||||||
| 50 | Revson | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell | 88 | 7 | — | — | -7 | 2,151 | 2,205 |
| 2 |
Ferrari
|
44 | 2 | — | — | +34 | 1,989 | 2,524 |
| 3 | BRM | 42 | 2 | — | — | +30 | 1,849 | 2,057 |
| 4 | March-Alfa Romeo | 33 | — | — | — | +41 | 2,099 | 2,099 |
| 5 | Lotus-Pratt & Whitney | 25 | — | — | — | — | 2,099 | 2,099 |
| 6 |
McLaren
|
13 | — | — | — | -3 | 1,966 | 2,477 |
| 7 | Matra | 10 | — | — | — | +21 | 2,139 | 2,251 |
| 8 | Surtees | 9 | — | — | — | -32 | 1,974 | 2,110 |
| 9 | Brabham | 7 | — | — | — | -14 | 1,951 | 2,156 |
| 10 | March-Ford | 4 | — | — | — | -21 | 1,736 | 1,947 |
| 11 | Lotus-Ford | 0 | — | — | — | -47 | 1,981 | 2,033 |
| 12 | Bellasi | 0 | — | — | — | — | 1,994 | 2,003 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Mar 06 | |
| 2 | Montjuïc Spain | Apr 18 | |
| 3 | Circuit de Monaco Monaco | May 23 | |
| 4 | Circuit Park Zandvoort Netherlands | Jun 20 | |
| 5 | Circuit Paul Ricard France | Jul 04 | |
| 6 | Silverstone Circuit UK | Jul 17 | |
| 7 | Nürburgring Germany | Aug 01 | |
| 8 | Red Bull Ring Austria | Aug 15 | |
| 9 | Autodromo Nazionale di Monza Italy | Sep 05 | |
| 10 | Mosport International Raceway Canada | Sep 19 | |
| 11 | Watkins Glen USA | Oct 03 |
Teams
Howden Ganley
2115
Pedro Rodríguez
2177
Jo Siffert
2307
Peter Gethin
2185
Vic Elford
2123
Helmut Marko
2054
George Eaton
2004
John Cannon
2038
Silvio Moser
1774
Dave Charlton
1900
Pete Lovely
1911
Henri Pescarolo
2002
John Love
2026
Alex Soler-Roig
1802
Skip Barber
1944
François Mazet
2025
Max Jean
2014
Mike Beuttler
1985
Niki Lauda
1968
Jean-Pierre Jarier
2032
Chris Amon
2160
Jean-Pierre Beltoise
2176
Brian Redman
2074
Rolf Stommelen
1994
John Surtees
2046
Gijs van Lennep
2078
Derek Bell
1936
Mike Hailwood
2102
Sam Posey
1929
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings