Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piquet | 73 | P2 | DNF | DNF | P2 | P2 | P2 | P2 | P1 | P1 | P2 | P1 | P3 | P4 | P2 | DNF | DNF |
| 2 | Mansell | 61 | P6 | P1 | DNF | DNF | P5 | P1 | P1 | DNF | DNF | P1 | P3 | DNF | P1 | P1 | DNF | |
| 3 | Senna | 57 | DNF | P2 | DNF | P1 | P1 | P4 | P3 | P3 | P2 | P5 | P2 | P7 | P5 | DNF | P2 | DSQ |
| 4 | Prost | 46 | P1 | DNF | P1 | DNF | P3 | P3 | DNF | DNF | P3 | P6 | P15 | P1 | P2 | DNF | P7 | DNF |
| 5 | Berger | 36 | P4 | DNF | DNF | P4 | P4 | DNF | DNF | DNF | DNF | DNF | P4 | P2 | DNF | DNF | P1 | P1 |
| 6 | Johansson | 30 | P3 | P4 | P2 | DNF | P7 | P8 | DNF | P2 | DNF | P7 | P6 | P5 | P3 | DNF | P3 | DNF |
| 7 | Alboreto | 17 | DNF | P3 | DNF | P3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P4 | P2 |
| 8 | Boutsen | 16 | P5 | DNF | DNF | DNF | DNF | DNF | P7 | DNF | P4 | P4 | P5 | P14 | DNF | DNF | P5 | P3 |
| 9 | Fabi | 12 | DNF | DNF | DNF | P8 | DNF | P5 | P6 | DNF | DNF | P3 | P7 | DNF | DNF | P5 | DNF | DNF |
| 10 | Cheever | 8 | DNF | DNF | P4 | DNF | P6 | DNF | DNF | DNF | P8 | DNF | DNF | P6 | DNF | P4 | DNF | DNF |
| 11 | Palmer | 7 | P10 | DNF | DNF | P5 | P11 | P7 | P8 | P5 | P7 | P14 | P14 | P10 | DNF | P7 | P8 | P4 |
| 12 | Nakajima | 7 | P7 | DNF | P5 | P10 | DNF | NC | P4 | DNF | DNF | P13 | P11 | P8 | P9 | DNF | P6 | DNF |
| 13 | Patrese | 6 | DNF | P9 | DNF | DNF | P9 | DNF | DNF | DNF | P5 | DNF | DNF | DNF | P13 | P3 | P11 | DNF |
| 14 | de Cesaris | 4 | DNF | DNF | P3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 15 | Streiff | 4 | P11 | P8 | P9 | DNF | DNF | P6 | DNF | P4 | P9 | DNF | P12 | P12 | P7 | P8 | P12 | DNF |
| 16 | Warwick | 3 | DNF | DNF | DNF | DNF | DNF | DNF | P5 | DNF | P6 | DNF | DNF | P13 | P10 | DNF | P10 | DNF |
| 17 | Alliot | 3 | P10 | P8 | DNF | DNF | DNF | DNF | P6 | DNF | P12 | DNF | DNF | P6 | P6 | DNF | DNF | |
| 18 | Brundle | 2 | DNF | P5 | DNF | P7 | DNF | DNF | NC | NC | DNF | DSQ | DNF | DNF | P11 | DNF | DNF | DNF |
| 19 | Capelli | 1 | DNS | DNF | DNF | P6 | DNF | DNF | DNF | DNF | P10 | P11 | P13 | P9 | P12 | DNF | DNF | DNF |
| 20 | Arnoux | 1 | DNF | P6 | P11 | P10 | DNF | DNF | DNF | DNF | P10 | P10 | DNF | DNF | DNF | DNF | DNF | |
| 21 | Moreno | 1 | DNF | P6 | ||||||||||||||
| 22 | Dalmas | 0 | P9 | P14 | P5 | |||||||||||||
| 23 | Danner | 0 | P9 | P7 | DNF | DSQ | P8 | DNF | DNF | DNF | DNF | P9 | P9 | DNF | DNF | DNF | DNF | P7 |
| 24 | Ghinzani | 0 | DNF | P7 | P12 | DNF | DNF | DSQ | DNF | P12 | P8 | P8 | DNF | DNF | DNF | P13 | DNF | |
| 25 | Fabre | 0 | P12 | P13 | P10 | P13 | P12 | P9 | P9 | DNF | P13 | NC | DNQ | DNF | ||||
| 26 | Nannini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P11 | DNF | P16 | DNF | DNF | DNF | DNF | DNF |
| 27 | Caffi | 0 | DNS | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNQ | DNF | DNF | DNQ |
| 28 | Campos | 0 | DSQ | DNF | DNF | DNS | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P14 | DNF | DNF | DNF |
| 29 | Forini | 0 | DNF | DNF | ||||||||||||||
| 30 | Modena | 0 | DNF | |||||||||||||||
| 31 | Tarquini | 0 | DNF | |||||||||||||||
| 32 | Larini | 0 | DNQ | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
137 | 9 | 7 | 2 | -2 | 2,387 | 2,600 |
| 2 |
McLaren
|
76 | 3 | 3 | 6 | -19 | 2,310 | 2,544 |
| 3 | Team Lotus | 64 | 2 | 4 | 2 | -38 | 2,260 | 2,338 |
| 4 |
Ferrari
|
53 | 2 | 2 | 2 | +42 | 2,196 | 2,569 |
| 5 | Benetton | 28 | — | — | 2 | +26 | 2,211 | 2,507 |
| 6 | Tyrrell | 11 | — | — | — | -20 | 2,223 | 2,348 |
| 7 | Arrows | 11 | — | — | — | -32 | 2,150 | 2,319 |
| 8 | Brabham | 10 | — | — | 2 | +15 | 2,046 | 2,325 |
| 9 | Larrousse | 3 | — | — | — | +21 | 2,136 | 2,237 |
| 10 | Zakspeed | 2 | — | — | — | +2 | 2,009 | 2,099 |
| 11 | Ligier | 1 | — | — | — | -30 | 2,082 | 2,382 |
| 12 | AGS | 1 | — | — | — | +49 | 2,090 | 2,156 |
| 13 | March | 1 | — | — | — | +21 | 2,085 | 2,240 |
| 14 | Minardi | 0 | — | — | — | -15 | 1,911 | 2,266 |
| 15 | Osella | 0 | — | — | — | -20 | 1,886 | 2,083 |
| 16 | Coloni | 0 | — | — | — | — | 1,589 | 2,059 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Internacional Nelson Piquet Brazil | Apr 12 | |
| 2 | Autodromo Enzo e Dino Ferrari Italy | May 03 | |
| 3 | Circuit de Spa-Francorchamps Belgium | May 17 | |
| 4 | Circuit de Monaco Monaco | May 31 | |
| 5 | Detroit Street Circuit USA | Jun 21 | |
| 6 | Circuit Paul Ricard France | Jul 05 | |
| 7 | Silverstone Circuit UK | Jul 12 | |
| 8 | Hockenheimring Germany | Jul 26 | |
| 9 | Hungaroring Hungary | Aug 09 | |
| 10 | Red Bull Ring Austria | Aug 16 | |
| 11 | Autodromo Nazionale di Monza Italy | Sep 06 | |
| 12 | Autódromo do Estoril Portugal | Sep 20 | |
| 13 | Circuito de Jerez Spain | Sep 27 | |
| 14 | Autódromo Hermanos Rodríguez Mexico | Oct 18 | |
| 15 | Suzuka Circuit Japan | Nov 01 | |
| 16 | Adelaide Street Circuit Australia | Nov 15 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings