Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piquet | 73 | 6 | DNF | 6 | 6 | 6 | 6 | 9 | 9 | 6 | 9 | 4 | 3 | 6 | |||
| 2 | Mansell | 61 | 1 | 9 | DNF | 2 | 9 | 9 | 9 | 4 | DNF | 9 | 9 | DNF | ||||
| 3 | Senna | 57 | 6 | 9 | 9 | 3 | 4 | 4 | 6 | 2 | 6 | 2 | 6 | |||||
| 4 | Prost | 46 | 9 | DNF | 9 | 4 | 4 | 4 | 1 | 9 | 6 | DNF | ||||||
| 5 | Berger | 36 | 3 | DNF | DNF | 3 | 3 | DNF | DNF | DNF | 3 | 6 | 9 | 9 | ||||
| 6 | Johansson | 30 | 4 | 3 | 6 | 6 | DNF | 1 | 2 | 4 | DNF | 4 | ||||||
| 7 | Alboreto | 17 | 4 | 4 | DNF | DNF | 3 | 6 | ||||||||||
| 8 | Boutsen | 16 | 2 | DNF | 3 | 3 | 2 | 2 | 4 | |||||||||
| 9 | Fabi | 12 | DNF | DNF | 2 | 1 | DNF | 4 | 3 | DNF | 2 | DNF | ||||||
| 10 | Cheever | 8 | 3 | 1 | DNF | DNF | DNF | 1 | 3 | |||||||||
| 11 | Palmer | 7 | DNF | 2 | 2 | 3 | ||||||||||||
| 12 | Nakajima | 7 | 1 | 2 | DNF | 3 | DNF | DNF | DNF | 1 | DNF | |||||||
| 13 | Patrese | 6 | DNF | DNF | DNF | 2 | DNF | DNF | 4 | |||||||||
| 14 | de Cesaris | 4 | 4 | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 15 | Streiff | 4 | DNF | 1 | 3 | DNF | DNF | |||||||||||
| 16 | Warwick | 3 | DNF | 2 | 1 | DNF | DNF | |||||||||||
| 17 | Alliot | 3 | DNF | 1 | 1 | 1 | DNF | |||||||||||
| 18 | Brundle | 2 | 2 | DNF | DNF | DNF | ||||||||||||
| 19 | Capelli | 1 | DNF | DNF | 1 | DNF | DNF | DNF | DNF | |||||||||
| 20 | Arnoux | 1 | DNF | 1 | DNF | DNF | ||||||||||||
| 21 | Moreno | 1 | 1 | |||||||||||||||
| 22 | Dalmas | 0 | ||||||||||||||||
| 23 | Danner | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 24 | Ghinzani | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 25 | Fabre | 0 | DNF | DNF | DNF | |||||||||||||
| 26 | Nannini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 27 | Caffi | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 28 | Campos | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| 29 | Forini | 0 | DNF | |||||||||||||||
| 30 | Modena | 0 | ||||||||||||||||
| 31 | Tarquini | 0 | ||||||||||||||||
| 32 | Larini | 0 | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
140 | 9 | — | — | -4 | 2,228 | 2,494 |
| 2 |
McLaren
|
76 | 3 | — | — | -19 | 2,143 | 2,477 |
| 3 | Team Lotus | 64 | 2 | — | — | -38 | 2,089 | 2,187 |
| 4 |
Ferrari
|
53 | 2 | — | — | +49 | 2,042 | 2,524 |
| 5 | Benetton | 28 | — | — | — | +28 | 2,036 | 2,410 |
| 6 | Arrows | 11 | — | — | — | -29 | 1,970 | 2,208 |
| 7 | Tyrrell | 11 | — | — | — | -17 | 2,042 | 2,205 |
| 8 | Brabham | 4 | — | — | — | +19 | 1,852 | 2,156 |
| 9 | Larrousse | 3 | — | — | — | +1 | 2,124 | 2,165 |
| 10 | Zakspeed | 2 | — | — | — | +1 | 1,852 | 2,055 |
| 11 | March | 1 | — | — | — | +18 | 2,161 | 2,161 |
| 12 | Ligier | 1 | — | — | — | -26 | 1,895 | 2,347 |
| 13 | AGS | 1 | — | — | — | +24 | 2,170 | 2,226 |
| 14 | Minardi | 0 | — | — | — | -17 | 1,755 | 2,164 |
| 15 | Osella | 0 | — | — | — | +7 | 2,027 | 2,187 |
| 16 | Coloni | 0 | — | — | — | — | 2,019 | 2,115 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Internacional Nelson Piquet Brazil | Apr 12 | |
| 2 | Autodromo Enzo e Dino Ferrari Italy | May 03 | |
| 3 | Circuit de Spa-Francorchamps Belgium | May 17 | |
| 4 | Circuit de Monaco Monaco | May 31 | |
| 5 | Detroit Street Circuit USA | Jun 21 | |
| 6 | Circuit Paul Ricard France | Jul 05 | |
| 7 | Silverstone Circuit UK | Jul 12 | |
| 8 | Hockenheimring Germany | Jul 26 | |
| 9 | Hungaroring Hungary | Aug 09 | |
| 10 | Red Bull Ring Austria | Aug 16 | |
| 11 | Autodromo Nazionale di Monza Italy | Sep 06 | |
| 12 | Autódromo do Estoril Portugal | Sep 20 | |
| 13 | Circuito de Jerez Spain | Sep 27 | |
| 14 | Autódromo Hermanos Rodríguez Mexico | Oct 18 | |
| 15 | Suzuka Circuit Japan | Nov 01 | |
| 16 | Adelaide Street Circuit Australia | Nov 15 |
Teams
Pascal Fabre
1934
Roberto Moreno
2037
Eddie Cheever
2174
Derek Warwick
2038
Thierry Boutsen
2238
Teo Fabi
2096
Andrea de Cesaris
1989
Stefano Modena
1980
Nicola Larini
1886
Gerhard Berger
2252
Michele Alboreto
2163
Philippe Alliot
2038
Yannick Dalmas
2136
Piercarlo Ghinzani
2009
René Arnoux
2008
Ivan Capelli
2071
Alain Prost
2222
Stefan Johansson
2208
Alessandro Nannini
1904
Adrián Campos
1937
Satoru Nakajima
2059
Ayrton Senna
2372
Jonathan Palmer
2246
Philippe Streiff
2083
Christian Danner
1991
Martin Brundle
1950
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings