Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prost | 72 | 4 | 9 | 9 | 1 | 6 | 4 | 6 | 4 | 1 | 9 | 6 | 6 | 9 | |||
| 2 | Mansell | 70 | DNF | 6 | DNF | 3 | 9 | 9 | 2 | 9 | 9 | 4 | 4 | 6 | 9 | 2 | ||
| 3 | Piquet | 69 | 9 | 6 | 4 | 4 | 6 | 9 | 9 | 9 | 4 | 3 | 6 | |||||
| 4 | Senna | 55 | 6 | 9 | DNF | 4 | 6 | 2 | 9 | DNF | 6 | 6 | DNF | 3 | 4 | |||
| 5 | Johansson | 23 | 3 | 4 | DNF | DNF | 3 | 4 | 4 | 1 | 4 | |||||||
| 6 | Rosberg | 22 | DNF | 3 | 2 | 6 | DNF | 3 | DNF | 3 | DNF | 2 | 3 | |||||
| 7 | Berger | 17 | 1 | 1 | 4 | DNF | 2 | 9 | DNF | |||||||||
| 8 | Laffite | 14 | 4 | 1 | 2 | 6 | 1 | DNF | ||||||||||
| 9 | Alboreto | 14 | 3 | 3 | DNF | 6 | 2 | DNF | DNF | |||||||||
| 10 | Arnoux | 14 | 3 | 2 | 1 | 2 | 3 | 3 | ||||||||||
| 11 | Brundle | 8 | 2 | DNF | 2 | 1 | DNF | 3 | ||||||||||
| 12 | Jones | 4 | DNF | DNF | DNF | 3 | 1 | DNF | DNF | |||||||||
| 13 | Dumfries | 3 | DNF | DNF | DNF | 2 | DNF | 1 | ||||||||||
| 14 | Streiff | 3 | 1 | DNF | DNF | DNF | DNF | 2 | ||||||||||
| 15 | Tambay | 2 | DNF | DNF | DNF | 2 | DNF | DNF | ||||||||||
| 16 | Fabi | 2 | 2 | DNF | DNF | DNF | ||||||||||||
| 17 | Patrese | 2 | DNF | 1 | 1 | DNF | DNF | DNF | ||||||||||
| 18 | Danner | 1 | DNF | DNF | DNF | DNF | DNF | 1 | ||||||||||
| 19 | Alliot | 1 | DNF | DNF | 1 | |||||||||||||
| 20 | Boutsen | 0 | DNF | |||||||||||||||
| 21 | Warwick | 0 | DNF | DNF | DNF | |||||||||||||
| 22 | Palmer | 0 | DNF | DNF | ||||||||||||||
| 23 | Rothengatter | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 24 | de Cesaris | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 25 | de Angelis | 0 | ||||||||||||||||
| 26 | Surer | 0 | ||||||||||||||||
| 27 | Ghinzani | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||
| 28 | Berg | 0 | DNF | DNF | DNF | |||||||||||||
| 29 | Nannini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 30 | Caffi | 0 | ||||||||||||||||
| 31 | Capelli | 0 | DNF | |||||||||||||||
| 32 | Cheever | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
139 | 9 | — | — | +9 | 2,297 | 2,494 |
| 2 |
McLaren
|
94 | 4 | — | — | +9 | 2,182 | 2,477 |
| 3 | Team Lotus | 58 | 2 | — | — | +7 | 2,106 | 2,187 |
| 4 |
Ferrari
|
37 | — | — | — | -4 | 2,094 | 2,524 |
| 5 | Ligier | 29 | — | — | — | +18 | 2,105 | 2,347 |
| 6 | Benetton | 19 | 1 | — | — | -8 | 2,006 | 2,410 |
| 7 | Tyrrell | 11 | — | — | — | +48 | 2,028 | 2,205 |
| 8 | Lola | 6 | — | — | — | -10 | 1,932 | 2,056 |
| 9 | Brabham | 2 | — | — | — | +12 | 1,972 | 2,156 |
| 10 | Arrows | 1 | — | — | — | -36 | 2,074 | 2,208 |
| 11 | Zakspeed | 0 | — | — | — | -6 | 1,994 | 2,055 |
| 12 | Minardi | 0 | — | — | — | -26 | 1,877 | 2,164 |
| 13 | Osella | 0 | — | — | — | -13 | 1,822 | 2,187 |
| 14 | AGS | 0 | — | — | — | — | 1,625 | 2,226 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Internacional Nelson Piquet Brazil | Mar 23 | |
| 2 | Circuito de Jerez Spain | Apr 13 | |
| 3 | Autodromo Enzo e Dino Ferrari Italy | Apr 27 | |
| 4 | Circuit de Monaco Monaco | May 11 | |
| 5 | Circuit de Spa-Francorchamps Belgium | May 25 | |
| 6 | Circuit Gilles Villeneuve Canada | Jun 15 | |
| 7 | Detroit Street Circuit USA | Jun 22 | |
| 8 | Circuit Paul Ricard France | Jul 06 | |
| 9 | Brands Hatch UK | Jul 13 | |
| 10 | Hockenheimring Germany | Jul 27 | |
| 11 | Hungaroring Hungary | Aug 10 | |
| 12 | Red Bull Ring Austria | Aug 17 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 07 | |
| 14 | Autódromo do Estoril Portugal | Sep 21 | |
| 15 | Autódromo Hermanos Rodríguez Mexico | Oct 12 | |
| 16 | Adelaide Street Circuit Australia | Oct 26 |
Teams
Ivan Capelli
2003
Gerhard Berger
2147
Teo Fabi
2059
Michele Alboreto
2034
Stefan Johansson
2297
Alain Prost
2413
Keke Rosberg
2098
Alessandro Nannini
1923
Andrea de Cesaris
1999
Ayrton Senna
2172
Johnny Dumfries
2123
Martin Brundle
2167
Philippe Streiff
2082
Nelson Piquet
2433
Nigel Mansell
2388
Jonathan Palmer
2131
Huub Rothengatter
1890
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings