Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senna | 90 | 9 | 6 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 1 | 3 | 9 | 6 | |||
| 2 | Prost | 87 | 9 | 6 | 9 | 9 | 6 | 6 | 9 | DNF | 6 | 6 | 6 | 9 | 9 | 6 | 9 | |
| 3 | Berger | 41 | 6 | 2 | 6 | 4 | DNF | DNF | 3 | 4 | 3 | DNF | 9 | 1 | 3 | DNF | ||
| 4 | Boutsen | 27 | 3 | 4 | 4 | DNF | 1 | 4 | 1 | 4 | 4 | 2 | ||||||
| 5 | Alboreto | 24 | 2 | 4 | 3 | 4 | 3 | 6 | 2 | DNF | DNF | |||||||
| 6 | Piquet | 22 | 4 | 4 | DNF | 3 | 2 | 2 | DNF | 3 | DNF | DNF | 4 | |||||
| 7 | Capelli | 17 | DNF | DNF | 2 | DNF | DNF | 2 | DNF | 4 | 2 | 6 | DNF | 1 | ||||
| 8 | Warwick | 17 | 3 | 3 | 2 | DNF | 1 | 2 | 3 | 3 | DNF | |||||||
| 9 | Mansell | 12 | DNF | DNF | 6 | DNF | 6 | DNF | ||||||||||
| 10 | Nannini | 12 | DNF | 1 | DNF | DNF | 1 | 4 | 4 | 2 | ||||||||
| 11 | Patrese | 8 | DNF | 1 | DNF | DNF | DNF | 1 | 2 | 1 | 3 | |||||||
| 12 | Cheever | 6 | DNF | 1 | DNF | 1 | 4 | DNF | ||||||||||
| 13 | Gugelmin | 5 | DNF | DNF | 3 | 2 | ||||||||||||
| 14 | Palmer | 5 | 2 | DNF | 1 | 2 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
| 15 | de Cesaris | 3 | DNF | 3 | DNF | DNF | DNF | |||||||||||
| 16 | Nakajima | 1 | 1 | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 17 | Martini | 1 | 1 | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 18 | Dalmas | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 19 | Caffi | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| 20 | Brundle | 0 | ||||||||||||||||
| 21 | Streiff | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 22 | Pérez-Sala | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 23 | Tarquini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
| 24 | Alliot | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 25 | Johansson | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| 26 | Bailey | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| 27 | Larini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| 28 | Arnoux | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 29 | Modena | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 30 | Schlesser | 0 | ||||||||||||||||
| 31 | Schneider | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| 32 | Larrauri | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| 33 | Ghinzani | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||
| 34 | Campos | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 35 | Suzuki | 0 | ||||||||||||||||
| 36 | Raphanel | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
177 | 15 | — | — | +15 | 2,366 | 2,477 |
| 2 |
Ferrari
|
65 | 1 | — | — | -56 | 2,077 | 2,524 |
| 3 | Benetton | 39 | — | — | — | +11 | 2,166 | 2,410 |
| 4 | Team Lotus | 23 | — | — | — | +18 | 2,019 | 2,187 |
| 5 | Arrows | 23 | — | — | — | -20 | 2,010 | 2,208 |
| 6 | March | 22 | — | — | — | +3 | 2,080 | 2,161 |
| 7 |
Williams
|
20 | — | — | — | +28 | 2,089 | 2,494 |
| 8 | Tyrrell | 5 | — | — | — | -29 | 1,827 | 2,205 |
| 9 | Rial | 3 | — | — | — | +26 | 2,203 | 2,203 |
| 10 | Minardi | 1 | — | — | — | +24 | 1,848 | 2,164 |
| 11 | Larrousse | 0 | — | — | — | -20 | 1,963 | 2,165 |
| 12 | Dallara | 0 | — | — | — | +0 | 2,202 | 2,224 |
| 13 | AGS | 0 | — | — | — | +17 | 2,226 | 2,226 |
| 14 | Coloni | 0 | — | — | — | -4 | 2,060 | 2,115 |
| 15 | Ligier | 0 | — | — | — | +13 | 1,800 | 2,347 |
| 16 | Osella | 0 | — | — | — | -18 | 2,089 | 2,187 |
| 17 | Euro Brun | 0 | — | — | — | -2 | 1,760 | 2,005 |
| 18 | Zakspeed | 0 | — | — | — | -7 | 1,740 | 2,055 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Internacional Nelson Piquet Brazil | Apr 03 | |
| 2 | Autodromo Enzo e Dino Ferrari Italy | May 01 | |
| 3 | Circuit de Monaco Monaco | May 15 | |
| 4 | Autódromo Hermanos Rodríguez Mexico | May 29 | |
| 5 | Circuit Gilles Villeneuve Canada | Jun 12 | |
| 6 | Detroit Street Circuit USA | Jun 19 | |
| 7 | Circuit Paul Ricard France | Jul 03 | |
| 8 | Silverstone Circuit UK | Jul 10 | |
| 9 | Hockenheimring Germany | Jul 24 | |
| 10 | Hungaroring Hungary | Aug 07 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 28 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 11 | |
| 13 | Autódromo do Estoril Portugal | Sep 25 | |
| 14 | Circuito de Jerez Spain | Oct 02 | |
| 15 | Suzuka Circuit Japan | Oct 30 | |
| 16 | Adelaide Street Circuit Australia | Nov 13 |
Teams
Philippe Streiff
2141
Derek Warwick
2134
Eddie Cheever
2097
Thierry Boutsen
2359
Alessandro Nannini
2221
Gabriele Tarquini
1818
Alex Caffi
2055
Stefano Modena
1931
Oscar Larrauri
1759
Gerhard Berger
2212
Michele Alboreto
2110
Stefan Johansson
1981
René Arnoux
1983
Ivan Capelli
2188
Maurício Gugelmin
2188
Alain Prost
2493
Ayrton Senna
2519
Nicola Larini
1863
Andrea de Cesaris
2073
Nelson Piquet
2191
Satoru Nakajima
2061
Jonathan Palmer
1992
Julian Bailey
1860
Piercarlo Ghinzani
1886
Bernd Schneider
1810
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings