Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senna | 90 | DSQ | P1 | DNF | P2 | P1 | P1 | P2 | P1 | P1 | P1 | P1 | DNF | P6 | P4 | P1 | P2 |
| 2 | Prost | 87 | P1 | P2 | P1 | P1 | P2 | P2 | P1 | DNF | P2 | P2 | P2 | DNF | P1 | P1 | P2 | P1 |
| 3 | Berger | 41 | P2 | P5 | P2 | P3 | DNF | DNF | P4 | P9 | P3 | P4 | DNF | P1 | DNF | P6 | P4 | DNF |
| 4 | Boutsen | 27 | P7 | P4 | P8 | P8 | P3 | P3 | DNF | DNF | P6 | P3 | DSQ | P6 | P3 | P9 | P3 | P5 |
| 5 | Alboreto | 24 | P5 | DNF | P3 | P4 | DNF | DNF | P3 | DNF | P4 | DNF | DNF | P2 | P5 | DNF | P11 | DNF |
| 6 | Piquet | 22 | P3 | P3 | DNF | DNF | P4 | DNF | P5 | P5 | DNF | P8 | P4 | DNF | DNF | P8 | DNF | P3 |
| 7 | Capelli | 17 | DNF | DNF | P10 | P16 | P5 | DNF | P9 | DNF | P5 | DNF | P3 | P5 | P2 | DNF | DNF | P6 |
| 8 | Warwick | 17 | P4 | P9 | P4 | P5 | P7 | DNF | DNF | P6 | P7 | DNF | P5 | P4 | P4 | DNF | DNF | DNF |
| 9 | Mansell | 12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P2 | DNF | DNF | DNF | P2 | DNF | DNF | ||
| 10 | Nannini | 12 | DNF | P6 | DNF | P7 | DNF | DNF | P6 | P3 | P18 | DNF | DSQ | P9 | DNF | P3 | P5 | DNF |
| 11 | Patrese | 8 | DNF | P13 | P6 | DNF | DNF | DNF | DNF | P8 | DNF | P6 | DNF | P7 | DNF | P5 | P6 | P4 |
| 12 | Cheever | 6 | P8 | P7 | DNF | P6 | DNF | DNF | P11 | P7 | P10 | DNF | P6 | P3 | DNF | DNF | DNF | DNF |
| 13 | Gugelmin | 5 | DNF | P15 | DNF | DNF | DNF | DNF | P8 | P4 | P8 | P5 | DNF | P8 | DNF | P7 | P10 | DNF |
| 14 | Palmer | 5 | DNF | P14 | P5 | DNQ | P6 | P5 | DNF | DNF | P11 | DNF | DNF | DNQ | DNF | DNF | P12 | DNF |
| 15 | de Cesaris | 3 | DNF | DNF | DNF | DNF | DNF | P4 | P10 | DNF | P13 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 16 | Nakajima | 1 | P6 | P8 | DNQ | DNF | P11 | DNQ | P7 | P10 | P9 | P7 | DNF | DNF | DNF | DNF | P7 | DNF |
| 17 | Martini | 1 | P6 | P15 | P15 | DNQ | DNF | DNQ | DNF | DNF | DNF | P13 | P7 | |||||
| 18 | Dalmas | 0 | DNF | P12 | P7 | P9 | DNQ | P7 | P13 | P13 | DNF | P9 | DNF | DNF | DNF | P11 | ||
| 19 | Caffi | 0 | DNQ | DNF | DNF | DNF | DNQ | P8 | P12 | P11 | P15 | DNF | P8 | DNF | P7 | P10 | DNF | DNF |
| 20 | Brundle | 0 | P7 | |||||||||||||||
| 21 | Streiff | 0 | DNF | P10 | DNF | P12 | DNF | DNF | DNF | DNF | DNF | DNF | P10 | DNF | P9 | DNF | P8 | DNF |
| 22 | Pérez-Sala | 0 | DNF | P11 | DNF | P11 | P13 | DNF | NC | DNF | DNQ | P10 | DNQ | DNF | P8 | P12 | P15 | DNF |
| 23 | Tarquini | 0 | DNF | DNF | DNF | P14 | P8 | DNQ | DNQ | DNQ | DNQ | P13 | DNF | DNQ | P11 | DNQ | DNQ | DNQ |
| 24 | Alliot | 0 | DNF | P17 | DNF | DNF | DNF | DNF | DNF | P14 | DNF | P12 | P9 | DNF | DNF | P14 | P9 | DNF |
| 25 | Johansson | 0 | P9 | DNQ | DNF | P10 | DNF | DNF | DNQ | DNQ | DNQ | DNF | DNF | DNQ | DNF | DNF | DNQ | DNF |
| 26 | Bailey | 0 | DNQ | DNF | DNQ | DNQ | DNF | DNF | DNQ | P16 | DNQ | DNQ | DNQ | P12 | DNQ | DNQ | P14 | DNQ |
| 27 | Larini | 0 | DNQ | DSQ | P9 | DNQ | DNQ | DNF | DNF | DNF | DNF | DNQ | DNF | DNF | P12 | DNF | DNF | DNQ |
| 28 | Arnoux | 0 | DNF | DNQ | DNF | DNF | DNF | DNF | DNQ | P18 | P17 | DNF | DNF | P13 | P10 | DNF | P17 | DNF |
| 29 | Modena | 0 | DNF | NC | DSQ | DSQ | P12 | DNF | P14 | P12 | DNF | P11 | DNQ | DNQ | DNQ | P13 | DNQ | DNF |
| 30 | Schlesser | 0 | P11 | |||||||||||||||
| 31 | Schneider | 0 | DNQ | DNQ | DNF | DNQ | DNQ | DNF | DNQ | P12 | DNQ | DNF | DNF | DNQ | DNQ | DNF | DNQ | |
| 32 | Larrauri | 0 | DNF | DNQ | DNF | P13 | DNF | DNF | DNF | DNQ | P16 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNF |
| 33 | Ghinzani | 0 | DNQ | DNF | DNF | P15 | DNF | DNQ | DSQ | DNQ | P14 | DNQ | DNF | DNF | DNQ | DNQ | DNQ | DNF |
| 34 | Campos | 0 | DNF | P16 | DNQ | DNQ | DNQ | |||||||||||
| 35 | Suzuki | 0 | P16 | |||||||||||||||
| 36 | Raphanel | 0 | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
199 | 15 | 10 | — | +11 | 2,487 | 2,544 |
| 2 |
Ferrari
|
65 | 1 | 3 | 4 | -53 | 2,224 | 2,569 |
| 3 | Benetton | 39 | — | — | 7 | +8 | 2,315 | 2,507 |
| 4 | Team Lotus | 23 | — | — | 3 | +15 | 2,185 | 2,338 |
| 5 | Arrows | 23 | — | — | 1 | -14 | 2,175 | 2,319 |
| 6 | March | 22 | — | 1 | 1 | +0 | 2,220 | 2,240 |
| 7 |
Williams
|
20 | — | 2 | — | +24 | 2,239 | 2,600 |
| 8 | Tyrrell | 5 | — | — | — | -28 | 1,998 | 2,348 |
| 9 | Rial | 3 | — | — | — | +51 | 2,093 | 2,142 |
| 10 | Minardi | 1 | — | — | — | +20 | 2,033 | 2,266 |
| 11 | Larrousse | 0 | — | — | — | -14 | 2,126 | 2,237 |
| 12 | Dallara | 0 | — | — | — | -24 | 2,086 | 2,333 |
| 13 | AGS | 0 | — | — | — | +20 | 2,144 | 2,156 |
| 14 | Coloni | 0 | — | — | — | -22 | 1,897 | 2,059 |
| 15 | Ligier | 0 | — | — | — | +20 | 1,982 | 2,382 |
| 16 | Osella | 0 | — | — | — | -26 | 1,881 | 2,083 |
| 17 | Euro Brun | 0 | — | — | — | +11 | 1,901 | 2,011 |
| 18 | Zakspeed | 0 | — | — | — | +1 | 1,899 | 2,099 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Internacional Nelson Piquet Brazil | Apr 03 | |
| 2 | Autodromo Enzo e Dino Ferrari Italy | May 01 | |
| 3 | Circuit de Monaco Monaco | May 15 | |
| 4 | Autódromo Hermanos Rodríguez Mexico | May 29 | |
| 5 | Circuit Gilles Villeneuve Canada | Jun 12 | |
| 6 | Detroit Street Circuit USA | Jun 19 | |
| 7 | Circuit Paul Ricard France | Jul 03 | |
| 8 | Silverstone Circuit UK | Jul 10 | |
| 9 | Hockenheimring Germany | Jul 24 | |
| 10 | Hungaroring Hungary | Aug 07 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 28 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 11 | |
| 13 | Autódromo do Estoril Portugal | Sep 25 | |
| 14 | Circuito de Jerez Spain | Oct 02 | |
| 15 | Suzuka Circuit Japan | Oct 30 | |
| 16 | Adelaide Street Circuit Australia | Nov 13 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings