Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prost | 76 | P2 | P2 | P2 | P5 | P1 | DNF | P1 | P1 | P2 | P4 | P2 | P1 | P2 | P3 | DNF | DNS |
| 2 | Senna | 60 | P11 | P1 | P1 | P1 | DNF | DNF | DNF | DNF | P1 | P2 | P1 | DNF | DNF | P1 | DSQ | DNF |
| 3 | Patrese | 40 | DNF | DNF | P15 | P2 | P2 | P2 | P3 | DNF | P4 | DNF | DNF | P4 | DNF | P5 | P2 | P3 |
| 4 | Mansell | 38 | P1 | DNF | DNF | DNF | DNF | DSQ | P2 | P2 | P3 | P1 | P3 | DNF | DSQ | DNF | DNF | |
| 5 | Boutsen | 37 | DNF | P4 | P10 | DNF | P6 | P1 | DNF | P10 | DNF | P3 | P4 | P3 | DNF | DNF | P3 | P1 |
| 6 | Nannini | 32 | P6 | P3 | P8 | P4 | DNF | DSQ | DNF | P3 | DNF | DNF | P5 | DNF | P4 | DNF | P1 | P2 |
| 7 | Berger | 21 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P2 | P1 | P2 | DNF | DNF | |
| 8 | Piquet | 12 | DNF | DNF | DNF | P11 | DNF | P4 | P8 | P4 | P5 | P6 | DNQ | DNF | DNF | P8 | P4 | DNF |
| 9 | Alesi | 8 | P4 | DNF | P10 | P9 | P5 | P4 | DNF | DNF | ||||||||
| 10 | Warwick | 7 | P5 | P5 | DNF | DNF | DNF | DNF | P9 | P6 | P10 | P6 | DNF | DNF | P9 | P6 | DNF | |
| 11 | Cheever | 6 | DNF | P9 | P7 | P7 | P3 | DNF | P7 | DNQ | DNF | P5 | DNF | DNQ | DNF | DNF | P8 | DNF |
| 12 | Johansson | 6 | DNQ | DNQ | DNQ | DNF | DNF | DSQ | P5 | DNQ | DNF | DNF | P8 | DNQ | P3 | DNQ | DNQ | DNQ |
| 13 | Alboreto | 6 | P10 | DNQ | P5 | P3 | DNF | DNF | DNF | DNF | DNF | DNF | P11 | DNQ | DNQ | DNQ | ||
| 14 | Herbert | 5 | P4 | P11 | P14 | P15 | P5 | DNQ | DNF | DNQ | ||||||||
| 15 | Martini | 5 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P5 | P9 | DNF | P9 | P7 | P5 | DNF | P6 | |
| 16 | Gugelmin | 4 | P3 | DNF | DNF | DNQ | DNF | DNF | NC | DNF | DNF | DNF | P7 | DNF | P10 | DNF | P7 | P7 |
| 17 | de Cesaris | 4 | P13 | P10 | P13 | DNF | P8 | P3 | DNQ | DNF | P7 | DNF | P11 | DNF | DNF | P7 | P10 | DNF |
| 18 | Modena | 4 | DNF | DNF | P3 | P10 | DNF | DNF | DNF | DNF | DNF | P11 | DNF | DSQ | P14 | DNF | DNF | P8 |
| 19 | Caffi | 4 | DNQ | P7 | P4 | P13 | DNF | P6 | DNF | DNQ | DNF | P7 | DNF | DNF | DNF | DNF | P9 | DNF |
| 20 | Brundle | 4 | DNF | DNF | P6 | P9 | DNF | DNQ | DNQ | DNF | P8 | P12 | DNF | P6 | P8 | DNF | P5 | DNF |
| 21 | Nakajima | 3 | P8 | NC | DNQ | DNF | DNF | DNQ | DNF | P8 | DNF | DNF | DNQ | DNF | P7 | DNF | DNF | P4 |
| 22 | Danner | 3 | P14 | DNQ | DNQ | P12 | P4 | P8 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |||
| 23 | Pirro | 2 | P9 | P11 | DNF | P8 | P10 | DNF | DNF | DNF | DNF | P5 | ||||||
| 24 | Arnoux | 2 | DNQ | DNQ | P12 | P14 | DNQ | P5 | DNF | DNQ | P11 | DNQ | DNF | P9 | P13 | DNQ | DNQ | DNF |
| 25 | Palmer | 2 | P7 | P6 | P9 | DNF | DNF | DNF | P10 | DNF | DNF | P13 | P14 | DNF | P6 | P10 | DNF | DNQ |
| 26 | Grouillard | 1 | P9 | DSQ | DNF | P8 | DNQ | DNQ | P6 | P7 | DNF | DNQ | P13 | DNF | DNQ | DNF | DNF | DNF |
| 27 | Tarquini | 1 | P8 | DNF | P6 | DNF | DNF | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |
| 28 | Pérez-Sala | 1 | DNF | DNF | DNF | DNQ | DNF | DNF | DNQ | P6 | DNQ | DNF | P15 | P8 | P12 | DNF | DNF | DNQ |
| 29 | Alliot | 1 | P12 | DNF | DNF | NC | DNF | DNF | DNF | DNF | DNF | DNQ | DNF | DNF | P9 | P6 | DNF | DNF |
| 30 | Capelli | 0 | DNF | DNF | P11 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P12 | DNF | DNF | DNF | DNF | DNF |
| 31 | Bernard | 0 | P11 | DNF | ||||||||||||||
| 32 | Gachot | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNF | P12 | DNQ | DNF | DNF | DNF | DNQ | DNQ | ||
| 33 | Larini | 0 | DSQ | DNF | DNQ | DNQ | DNQ | DNF | DNQ | DNF | DNQ | DNQ | DNQ | DNF | DNQ | DNF | DNF | DNF |
| 34 | Donnelly | 0 | P12 | |||||||||||||||
| 35 | Moreno | 0 | DNQ | DNQ | DNF | DNQ | DNQ | DNF | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | DNF | DNQ | DNQ | DNQ |
| 36 | Järvilehto | 0 | DNQ | DNF | DNQ | DNF | ||||||||||||
| 37 | Ghinzani | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNF | DNQ | DNQ | DNQ | DNF | DNQ | DNF |
| 38 | Schneider | 0 | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNF | DNQ | |
| 39 | Raphanel | 0 | DNQ | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
| 40 | Dalmas | 0 | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |
| 41 | Barilla | 0 | DNF | |||||||||||||||
| 42 | Foitek | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | ||||
| 43 | Weidler | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DSQ | DNQ | ||||||
| 44 | Suzuki | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
| 45 | Larrauri | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | |||||||||||
| 46 | Winkelhock | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |||||||||
| 47 | Bertaggia | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
141 | 10 | 7 | 1 | -49 | 2,467 | 2,544 |
| 2 |
Williams
|
77 | 2 | 4 | 5 | +23 | 2,392 | 2,600 |
| 3 |
Ferrari
|
59 | 3 | 4 | 2 | -21 | 2,291 | 2,569 |
| 4 | Benetton | 39 | 1 | 1 | 2 | +28 | 2,296 | 2,507 |
| 5 | Tyrrell | 16 | — | — | 1 | -32 | 2,180 | 2,348 |
| 6 | Team Lotus | 15 | — | — | — | +25 | 2,274 | 2,338 |
| 7 | Arrows | 13 | — | — | 1 | +4 | 2,290 | 2,319 |
| 8 | Dallara | 8 | — | — | 1 | +5 | 2,207 | 2,333 |
| 9 | Brabham | 8 | — | — | 1 | +19 | 2,218 | 2,325 |
| 10 | Onyx | 6 | — | — | 1 | -1 | 1,991 | 2,069 |
| 11 | Minardi | 6 | — | — | — | +7 | 2,192 | 2,266 |
| 12 | March | 4 | — | — | 1 | +27 | 2,205 | 2,240 |
| 13 | Rial | 3 | — | — | — | -8 | 1,892 | 2,142 |
| 14 | Ligier | 3 | — | — | — | +12 | 2,083 | 2,382 |
| 15 | AGS | 1 | — | — | — | -26 | 1,827 | 2,156 |
| 16 | Larrousse | 1 | — | — | — | -22 | 2,061 | 2,237 |
| 17 | Osella | 0 | — | — | — | +23 | 1,882 | 2,083 |
| 18 | Coloni | 0 | — | — | — | -13 | 1,753 | 2,059 |
| 19 | Zakspeed | 0 | — | — | — | +1 | 1,725 | 2,099 |
| 20 | Euro Brun | 0 | — | — | — | -3 | 1,707 | 2,011 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Internacional Nelson Piquet Brazil | Mar 26 | |
| 2 | Autodromo Enzo e Dino Ferrari Italy | Apr 23 | |
| 3 | Circuit de Monaco Monaco | May 07 | |
| 4 | Autódromo Hermanos Rodríguez Mexico | May 28 | |
| 5 | Phoenix street circuit USA | Jun 04 | |
| 6 | Circuit Gilles Villeneuve Canada | Jun 18 | |
| 7 | Circuit Paul Ricard France | Jul 09 | |
| 8 | Silverstone Circuit UK | Jul 16 | |
| 9 | Hockenheimring Germany | Jul 30 | |
| 10 | Hungaroring Hungary | Aug 13 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 27 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 13 | Autódromo do Estoril Portugal | Sep 24 | |
| 14 | Circuito de Jerez Spain | Oct 01 | |
| 15 | Suzuka Circuit Japan | Oct 22 | |
| 16 | Adelaide Street Circuit Australia | Nov 05 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings