Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prost | 76 | 6 | 6 | 6 | 2 | 9 | DNF | 9 | 9 | 6 | 3 | 6 | 9 | 6 | 4 | DNF | |
| 2 | Senna | 60 | 9 | 9 | 9 | DNF | DNF | 9 | 6 | 9 | 9 | |||||||
| 3 | Patrese | 40 | 6 | 6 | 6 | 4 | DNF | 3 | 3 | 2 | 6 | 4 | ||||||
| 4 | Mansell | 38 | 9 | DNF | DNF | 6 | 6 | 4 | 9 | 4 | ||||||||
| 5 | Boutsen | 37 | DNF | 3 | DNF | 1 | 9 | DNF | 4 | 3 | 4 | 4 | 9 | |||||
| 6 | Nannini | 32 | 1 | 4 | 3 | DNF | DNF | 4 | DNF | 2 | 3 | DNF | 9 | 6 | ||||
| 7 | Berger | 21 | DNF | DNF | DNF | DNF | DNF | 6 | 9 | 6 | DNF | |||||||
| 8 | Piquet | 12 | DNF | 3 | 3 | 2 | 1 | DNF | 3 | |||||||||
| 9 | Alesi | 8 | 3 | 2 | 3 | DNF | ||||||||||||
| 10 | Warwick | 7 | 2 | 2 | DNF | DNF | 1 | 1 | DNF | 1 | ||||||||
| 11 | Cheever | 6 | 4 | DNF | 2 | DNF | DNF | |||||||||||
| 12 | Johansson | 6 | DNF | DNF | DNF | DNF | 2 | DNF | DNF | DNF | 4 | DNF | DNF | DNF | ||||
| 13 | Alboreto | 6 | DNF | 2 | 4 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| 14 | Herbert | 5 | 3 | 2 | DNF | DNF | DNF | |||||||||||
| 15 | Martini | 5 | DNF | DNF | DNF | DNF | 2 | DNF | 2 | 1 | ||||||||
| 16 | Gugelmin | 4 | 4 | DNF | DNF | DNF | DNF | |||||||||||
| 17 | de Cesaris | 4 | DNF | 4 | DNF | DNF | DNF | DNF | ||||||||||
| 18 | Modena | 4 | DNF | 4 | DNF | DNF | DNF | DNF | ||||||||||
| 19 | Caffi | 4 | DNF | 3 | 1 | DNF | DNF | DNF | DNF | DNF | ||||||||
| 20 | Brundle | 4 | 1 | DNF | DNF | DNF | 1 | 2 | ||||||||||
| 21 | Nakajima | 3 | DNF | DNF | DNF | DNF | 3 | |||||||||||
| 22 | Danner | 3 | DNF | DNF | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
| 23 | Pirro | 2 | DNF | DNF | 2 | |||||||||||||
| 24 | Arnoux | 2 | DNF | DNF | DNF | 2 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| 25 | Palmer | 2 | 1 | DNF | 1 | DNF | DNF | |||||||||||
| 26 | Grouillard | 1 | DNF | DNF | DNF | DNF | 1 | DNF | DNF | DNF | ||||||||
| 27 | Tarquini | 1 | 1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| 28 | Pérez-Sala | 1 | DNF | DNF | DNF | 1 | DNF | DNF | DNF | |||||||||
| 29 | Alliot | 1 | DNF | DNF | DNF | DNF | DNF | 1 | DNF | |||||||||
| 30 | Capelli | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 31 | Bernard | 0 | ||||||||||||||||
| 32 | Gachot | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||
| 33 | Larini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
| 34 | Donnelly | 0 | ||||||||||||||||
| 35 | Moreno | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
| 36 | Järvilehto | 0 | DNF | DNF | DNF | |||||||||||||
| 37 | Ghinzani | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
| 38 | Schneider | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
| 39 | Raphanel | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 40 | Dalmas | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
| 41 | Barilla | 0 | DNF | |||||||||||||||
| 42 | Foitek | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||
| 43 | Weidler | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
| 44 | Suzuki | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 45 | Larrauri | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 46 | Winkelhock | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 47 | Bertaggia | 0 | DNF | DNF | DNF | DNF | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
136 | 10 | — | — | -54 | 2,356 | 2,477 |
| 2 |
Williams
|
77 | 2 | — | — | +24 | 2,290 | 2,494 |
| 3 |
Ferrari
|
59 | 3 | — | — | -26 | 2,196 | 2,524 |
| 4 | Benetton | 34 | 1 | — | — | +30 | 2,188 | 2,410 |
| 5 | Team Lotus | 15 | — | — | — | +26 | 2,174 | 2,187 |
| 6 | Tyrrell | 15 | — | — | — | -35 | 2,068 | 2,205 |
| 7 | Arrows | 13 | — | — | — | +6 | 2,181 | 2,208 |
| 8 | Brabham | 8 | — | — | — | +22 | 2,109 | 2,156 |
| 9 | Dallara | 8 | — | — | — | +3 | 2,137 | 2,224 |
| 10 | Larrousse | 7 | — | — | — | -23 | 1,942 | 2,165 |
| 11 | Onyx | 6 | — | — | — | -4 | 1,893 | 1,963 |
| 12 | Minardi | 6 | — | — | — | +10 | 2,082 | 2,164 |
| 13 | March | 4 | — | — | — | +29 | 2,104 | 2,161 |
| 14 | Rial | 3 | — | — | — | -12 | 1,803 | 2,203 |
| 15 | Ligier | 3 | — | — | — | +15 | 1,963 | 2,347 |
| 16 | AGS | 1 | — | — | — | -24 | 1,752 | 2,226 |
| 17 | Osella | 0 | — | — | — | +17 | 1,816 | 2,187 |
| 18 | Coloni | 0 | — | — | — | -13 | 1,693 | 2,115 |
| 19 | Zakspeed | 0 | — | — | — | -2 | 1,626 | 2,055 |
| 20 | Euro Brun | 0 | — | — | — | +9 | 2,005 | 2,005 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Internacional Nelson Piquet Brazil | Mar 26 | |
| 2 | Autodromo Enzo e Dino Ferrari Italy | Apr 23 | |
| 3 | Circuit de Monaco Monaco | May 07 | |
| 4 | Autódromo Hermanos Rodríguez Mexico | May 28 | |
| 5 | Phoenix street circuit USA | Jun 04 | |
| 6 | Circuit Gilles Villeneuve Canada | Jun 18 | |
| 7 | Circuit Paul Ricard France | Jul 09 | |
| 8 | Silverstone Circuit UK | Jul 16 | |
| 9 | Hockenheimring Germany | Jul 30 | |
| 10 | Hungaroring Hungary | Aug 13 | |
| 11 | Circuit de Spa-Francorchamps Belgium | Aug 27 | |
| 12 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 13 | Autódromo do Estoril Portugal | Sep 24 | |
| 14 | Circuito de Jerez Spain | Oct 01 | |
| 15 | Suzuka Circuit Japan | Oct 22 | |
| 16 | Adelaide Street Circuit Australia | Nov 05 |
Teams
Alessandro Nannini
2356
Emanuele Pirro
2226
Martin Brundle
2255
Stefano Modena
2192
Roberto Moreno
1789
Enrico Bertaggia
1666
Andrea de Cesaris
2213
Alex Caffi
2210
Oscar Larrauri
1674
Nigel Mansell
2289
Gerhard Berger
2239
Olivier Grouillard
2138
René Arnoux
2038
Maurício Gugelmin
2286
Ivan Capelli
2115
Alain Prost
2418
Ayrton Senna
2339
Stefan Johansson
1968
Jyrki Järvilehto
2009
Nicola Larini
1920
Piercarlo Ghinzani
1910
Satoru Nakajima
2237
Nelson Piquet
2292
Riccardo Patrese
2413
Thierry Boutsen
2397
Bernd Schneider
1708
Aguri Suzuki
1611
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings