Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇺🇸 | Team Lotus | M.Andretti | 1 | — | +9 | 32 | P2 | +58.5 | 2,319 |
|
||||||||||
| P2 | 🇬🇧 | Brabham | J.Watson | 4 | +2 | +6 | 9 | P10 | +75.3 | 2,236 |
|
||||||||||
| P3 | 🇬🇧 |
|
J.Hunt | 2 | -1 | +4 | 13 | P7 | +49.1 | 2,295 |
|
||||||||||
| P4 | 🇸🇪 | Team Lotus | G.Nilsson | 3 | -1 | +3 | 16 | P5 | +48.3 | 2,270 |
|
||||||||||
| P5 | 🇦🇹 |
|
N.Lauda | 9 | +4 | +2 | 33 | P1 | +35.2 | 2,287 |
|
||||||||||
| P6 | 🇦🇷 |
|
C.Reutemann | 6 | — | +1 | 28 | P4 | +24.7 | 2,296 |
|
||||||||||
| P7 | 🇨🇭 | Ensign | C.Regazzoni | 16 | +9 | 0 | 1 | P17 | +49.1 | 2,188 |
|
||||||||||
| P8 | 🇫🇷 | Ligier | J.Laffite | 5 | -3 | 0 | 9 | P9 | +15.4 | 2,272 |
|
||||||||||
| P9 | 🇩🇪 |
|
J.Mass | 7 | -2 | 0 | 14 | P6 | +3.6 | 2,286 |
|
||||||||||
| P10 | 🇬🇧 | Hesketh | R.Keegan | 14 | +4 | 0 | 0 | P26 | +45.7 | 2,120 |
|
||||||||||
| P11 | 🇧🇷 | Fittipaldi | E.Fittipaldi | 22 | +11 | 0 | 8 | P11 | +33.2 | 2,133 |
|
||||||||||
| P12 | 🇸🇪 | Tyrrell | R.Peterson | 17 | +5 | 0 | 4 | P13 | +30.1 | 2,117 |
|
||||||||||
| P13 | 🇮🇹 | Surtees | V.Brambilla | 11 | -2 | 0 | 3 | P14 | +13.8 | 2,142 |
|
||||||||||
| NC | 🇿🇦 | March | I.Scheckter | 20 | 0 | 0 | P30 | +43.4 | 2,015 | |
|
||||||||||
| DNF | 🇿🇦 | Wolf | J.Scheckter | 8 | 0 | 32 | P3 | -30.2 | 2,233 | |
|
||||||||||
| DNF | 🇩🇪 | Brabham | H.Stuck | 13 | 0 | 2 | P16 | -18.4 | 2,166 | |
|
||||||||||
| DNF | 🇦🇺 | Shadow | A.Jones | 10 | 0 | 3 | P15 | -34.5 | 2,192 | |
|
||||||||||
| DNF | 🇮🇹 | March | A.Merzario | 18 | 0 | 0 | P34 | +20.6 | 1,981 | |
|
||||||||||
| DNF | 🇫🇷 | Tyrrell | P.Depailler | 12 | 0 | 10 | P8 | -56.4 | 2,212 | |
|
||||||||||
| DNF | 🇮🇹 | Shadow | R.Patrese | 15 | 0 | 0 | P23 | -8.0 | 2,026 | |
|
||||||||||
| DNF | 🇬🇧 | LEC | D.Purley | 21 | 0 | 0 | P32 | -9.4 | 2,003 | |
|
||||||||||
| DNF | 🇫🇷 | Penske | J.Jarier | 19 | 0 | 1 | P18 | -60.9 | 2,143 | |
|
||||||||||
| DNQ | 🇧🇷 | March | A.Ribeiro | 0 | 0 | 0 | P36 | +2.7 | 1,892 | |
|
||||||||||
| DNQ | 🇧🇪 | March | P.Nève | 0 | 0 | 0 | P27 | -51.4 | 2,060 | |
|
||||||||||
| DNQ | 🇺🇸 |
|
B.Lunger | 0 | 0 | 0 | P25 | -65.5 | 2,079 | |
|
||||||||||
| DNQ | 🇦🇹 | Hesketh | H.Ertl | 0 | 0 | 0 | P22 | -61.5 | 2,040 | |
|
||||||||||
| DNQ | 🇦🇺 | Surtees | L.Perkins | 0 | 0 | 0 | P31 | -34.4 | 1,918 | |
|
||||||||||
| DNQ | 🇲🇽 | Hesketh | H.Rebaque | 0 | 0 | 0 | P38 | -29.3 | 1,863 | |
|
||||||||||
| DNQ | 🇫🇷 | Surtees | P.Tambay | 0 | 0 | 0 | P40 | -57.0 | 1,943 | |
|
||||||||||
| DNQ | 🇸🇪 | BRM | C.Andersson | 0 | 0 | 0 | P39 | -31.9 | 1,799 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.