Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
J.Hunt | 1 | — | +9 | 22.0 | 5 | +52.9 | 2,336 | |
| 2 |
|
N.Lauda | 3 | +1 | +6 | 39.0 | 1 | +48.7 | 2,324 | |
| 3 | Team Lotus | G.Nilsson | 5 | +2 | +4 | 20.0 | 6 | +46.5 | 2,306 | |
| 4 |
|
J.Mass | 11 | +7 | +3 | 17.0 | 7 | +37.4 | 2,312 | |
| 5 | Brabham | H.Stuck | 7 | +2 | +2 | 4.0 | 14 | +59.7 | 2,215 | |
| 6 | Ligier | J.Laffite | 15 | +9 | +1 | 10.0 | 8 | +28.9 | 2,290 | |
| 7 | Shadow | A.Jones | 12 | +5 | 0 | 3.0 | 16 | +42.2 | 2,222 | |
| 8 | Surtees | V.Brambilla | 8 | — | 0 | 3.0 | 15 | +48.6 | 2,180 | |
| 9 | Ligier | J.Jarier | 20 | +11 | 0 | 1.0 | 18 | +42.7 | 2,175 | |
| 10 | March | P.Nève | 26 | +16 | 0 | 0.0 | 25 | +57.5 | 2,110 | |
| 11 |
|
G.Villeneuve | 9 | -2 | 0 | 0.0 | 31 | +65.2 | 2,065 | |
| 12 | Surtees | V.Schuppan | 23 | +11 | 0 | 0.0 | 33 | +71.8 | 2,021 | |
| 13 |
|
B.Lunger | 19 | +6 | 0 | 0.0 | 26 | +36.5 | 2,104 | |
| 14 | Team Lotus | M.Andretti | 6 | -8 | 0 | 32.0 | 2 | -26.7 | 2,281 | |
| 15 |
|
C.Reutemann | 14 | -1 | 0 | 28.0 | 4 | -27.9 | 2,258 | |
| 16 | Brabham | J.Watson | 2 | -14 | 0 | 9.0 | 10 | -20.1 | 2,205 | |
| 17 | Wolf | J.Scheckter | 4 | -13 | 0 | 32.0 | 3 | -24.8 | 2,195 | |
| 18 | Fittipaldi | E.Fittipaldi | 22 | +4 | 0 | 8.0 | 11 | -6.4 | 2,116 | |
| 19 | Shadow | A.Merzario | 17 | -2 | 0 | 0.0 | 36 | +25.7 | 2,000 | |
| 20 | Shadow | R.Patrese | 25 | +5 | 0 | 0.0 | 23 | +8.3 | 2,030 | |
| 21 | Tyrrell | P.Depailler | 18 | -3 | 0 | 10.0 | 9 | -43.0 | 2,158 | |
| 22 | Renault | J.Jabouille | 21 | -1 | 0 | 0.0 | 40 | +11.6 | 1,973 | |
| 23 | March | I.Scheckter | 24 | +1 | 0 | 0.0 | 30 | -5.3 | 2,002 | |
| 24 | Tyrrell | R.Peterson | 16 | -8 | 0 | 4.0 | 13 | -36.6 | 2,070 | |
| 25 | Ensign | P.Tambay | 10 | -15 | 0 | 0.0 | 41 | -0.8 | 1,940 | |
| 26 | Hesketh | R.Keegan | 13 | -13 | 0 | 0.0 | 27 | -49.6 | 2,063 | |
| 27 | March | A.Ribeiro | 0 | 0 | 0.0 | 38 | +0.3 | 1,884 | ||
| 28 | Ensign | C.Regazzoni | 0 | 0 | 1.0 | 17 | -77.2 | 2,099 | ||
| 29 | Boro | B.Henton | 0 | 0 | 0.0 | 28 | -31.3 | 1,942 | ||
| 30 |
|
E.de Villota | 0 | 0 | 0.0 | 35 | -26.3 | 1,901 | ||
| 31 | LEC | D.Purley | 0 | 0 | 0.0 | 34 | -48.7 | 1,949 | ||
| 32 | March | A.Sutcliffe | 0 | 0 | 0.0 | 46 | -55.1 | 1,945 | ||
| 33 | BRM | G.Edwards | 0 | 0 | 0.0 | 47 | -45.4 | 1,890 | ||
| 34 | Surtees | T.Trimmer | 0 | 0 | 0.0 | 48 | -25.5 | 1,783 | ||
| 35 | McGuire | B.McGuire | 0 | 0 | 0.0 | 49 | -72.2 | 1,928 | ||
| 36 | March | M.Kozarowitzky | 0 | 0 | 0.0 | 45 | -61.7 | 1,870 |