Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolf | J.Scheckter | 9 | +8 | +9 | 55.0 | 2 | +51.9 | 2,352 | |
| 2 | Tyrrell | P.Depailler | 6 | +4 | +6 | 16.0 | 10 | +78.6 | 2,232 | |
| 3 |
|
J.Mass | 5 | +2 | +4 | 25.0 | 6 | +66.1 | 2,244 | |
| 4 | Shadow | A.Jones | 7 | +3 | +3 | 19.0 | 8 | +61.0 | 2,232 | |
| 5 | Ensign | P.Tambay | 16 | +11 | +2 | 5.0 | 18 | +85.5 | 2,122 | |
| 6 | Surtees | V.Brambilla | 15 | +9 | +1 | 6.0 | 16 | +54.7 | 2,196 | |
| 7 | Penske | D.Ongais | 22 | +15 | 0 | 0.0 | 25 | +87.3 | 2,050 | |
| 8 | March | A.Ribeiro | 23 | +15 | 0 | 0.0 | 26 | +68.3 | 2,092 | |
| 9 | Team Lotus | M.Andretti | 1 | -8 | 0 | 47.0 | 3 | -1.5 | 2,300 | |
| 10 | Shadow | R.Patrese | 8 | -2 | 0 | 0.0 | 29 | +25.2 | 2,179 | |
| 11 |
|
B.Lunger | 20 | +9 | 0 | 0.0 | 28 | +15.6 | 2,182 | |
| 12 |
|
G.Villeneuve | 17 | +5 | 0 | 0.0 | 35 | +32.2 | 2,099 | |
| 13 |
|
J.Hunt | 2 | -11 | 0 | 31.0 | 5 | -20.4 | 2,245 | |
| 14 | March | P.Nève | 21 | +7 | 0 | 0.0 | 22 | +7.6 | 2,123 | |
| 15 | Tyrrell | R.Peterson | 3 | -12 | 0 | 7.0 | 14 | -17.9 | 2,178 | |
| 16 | Hesketh | R.Keegan | 25 | +9 | 0 | 0.0 | 21 | -28.6 | 2,184 | |
| 17 | Penske | H.Binder | 24 | +7 | 0 | 0.0 | 27 | -15.6 | 2,114 | |
| 18 | March | I.Scheckter | 18 | — | 0 | 0.0 | 32 | -7.2 | 2,058 | |
| 19 | Fittipaldi | E.Fittipaldi | 19 | — | 0 | 11.0 | 12 | -29.7 | 2,103 | |
| 20 |
|
C.Reutemann | 12 | -8 | 0 | 36.0 | 4 | -84.8 | 2,270 | |
| 21 | Brabham | H.Stuck | 13 | -8 | 0 | 12.0 | 11 | -63.9 | 2,158 | |
| 22 | Team Lotus | G.Nilsson | 4 | -18 | 0 | 20.0 | 7 | -43.6 | 2,064 | |
| 23 | Ligier | J.Laffite | 11 | -12 | 0 | 16.0 | 9 | -93.4 | 2,203 | |
| 24 | Brabham | J.Watson | 10 | -14 | 0 | 9.0 | 13 | -60.1 | 2,061 | |
| 25 | Ensign | C.Regazzoni | 14 | -11 | 0 | 5.0 | 17 | -86.8 | 2,119 | |
| 26 | Hesketh | I.Ashley | 0 | 0 | 0.0 | 40 | -21.1 | 1,833 | ||
| 27 | Renault | J.Jabouille | 0 | 0 | 0.0 | 43 | -59.5 | 1,971 |