Round 15 · 1977

Watkins Glen

New York State, USA · October 02, 1977 · Wikipedia

27
Grid Size
Avg Elo
+81.7
J.Hunt
-105.5
A.Jones
Highest Elo (Lauda)
8
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 McLaren J.Hunt 1 +9 31.0 5 +81.7 2,256
2 Team Lotus M.Andretti 4 +2 +6 47.0 2 +62.1 2,293
3 Wolf J.Scheckter 9 +6 +4 46.0 3 +54.0 2,291
4 Ferrari N.Lauda 7 +3 +3 72.0 1 +6.8 2,465
5 Ensign C.Regazzoni 19 +14 +2 5.0 17 +64.9 2,197
6 Ferrari C.Reutemann 6 +1 36.0 4 +14.3 2,346
7 Ligier J.Laffite 10 +3 0 16.0 8 +21.0 2,287
8 Hesketh R.Keegan 20 +12 0 0.0 21 +36.5 2,205
9 Ligier J.Jarier 16 +7 0 1.0 19 +49.7 2,133
10 McLaren B.Lunger 17 +7 0 0.0 27 +33.5 2,158
11 Penske H.Binder 25 +14 0 0.0 25 +35.9 2,121
12 Brabham J.Watson 3 -9 0 9.0 13 +29.8 2,113
13 Fittipaldi E.Fittipaldi 18 +5 0 11.0 11 +17.6 2,125
14 Tyrrell P.Depailler 8 -6 0 10.0 12 +3.0 2,144
15 March A.Ribeiro 23 +8 0 0.0 26 +30.5 2,016
16 Tyrrell R.Peterson 5 -11 0 7.0 14 -27.3 2,187
17 Hesketh I.Ashley 22 +5 0 0.0 39 +44.8 1,853
18 March P.Nève 24 +6 0 0.0 22 -20.6 2,108
19 Surtees V.Brambilla 11 -8 0 5.0 16 -36.8 2,133
20 Renault J.Jabouille 14 -6 0 0.0 42 -14.0 2,027
21 Team Lotus G.Nilsson 12 -9 0 20.0 7 -43.8 2,099
22 Brabham H.Stuck 2 -20 0 12.0 10 -85.6 2,214
23 March I.Scheckter 21 -2 0 0.0 31 -48.5 2,057
24 McLaren J.Mass 15 -9 0 21.0 6 -90.4 2,169
25 Penske D.Ongais 26 +1 0 0.0 46 -38.8 1,961
26 Shadow A.Jones 13 -13 0 16.0 9 -105.5 2,162
27 Ensign P.Tambay 0 0 3.0 18 -74.9 2,030

Elo Changes