Round 15 · 1977

Watkins Glen

New York State, USA · October 02, 1977 · Circuit History · Wikipedia

27
Grid Size
Avg Elo
+81.4
J.Hunt
-105.7
A.Jones
Highest Elo (Lauda)
8
DNFs

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 J.Hunt 1 +9 31.0 5 +81.4 2,265
2 M.Andretti 4 +2 +6 47.0 2 +61.9 2,302
3 J.Scheckter 9 +6 +4 46.0 3 +53.6 2,301
4 N.Lauda 7 +3 +3 72.0 1 +6.6 2,475
5 C.Regazzoni 19 +14 +2 5.0 17 +64.7 2,206
6 C.Reutemann 6 +1 36.0 4 +14.2 2,355
7 J.Laffite 10 +3 0 16.0 8 +20.8 2,296
8 R.Keegan 20 +12 0 0.0 21 +36.6 2,213
9 J.Jarier 16 +7 0 1.0 19 +49.5 2,141
10 B.Lunger 17 +7 0 0.0 27 +33.4 2,166
11 H.Binder 25 +14 0 0.0 25 +35.7 2,130
12 J.Watson 3 -9 0 9.0 13 +29.6 2,121
13 E.Fittipaldi 18 +5 0 11.0 11 +17.5 2,133
14 P.Depailler 8 -6 0 10.0 12 +2.8 2,153
15 A.Ribeiro 23 +8 0 0.0 26 +30.5 2,024
16 R.Peterson 5 -11 0 7.0 14 -27.3 2,196
17 I.Ashley 22 +5 0 0.0 39 +45.6 1,854
18 P.Nève 24 +6 0 0.0 22 -20.5 2,116
19 V.Brambilla 11 -8 0 5.0 16 -37.0 2,141
20 J.Jabouille 14 -6 0 0.0 42 -13.1 2,031
21 G.Nilsson 12 -9 0 20.0 7 -44.0 2,108
22 H.Stuck 2 -20 0 12.0 10 -85.7 2,222
23 I.Scheckter 21 -2 0 0.0 31 -48.5 2,065
24 J.Mass 15 -9 0 21.0 6 -90.6 2,178
25 D.Ongais 26 +1 0 0.0 46 -37.3 1,963
26 A.Jones 13 -13 0 16.0 9 -105.7 2,171
27 P.Tambay 0 0 3.0 18 -74.5 2,036

Qualifying has not started yet.

Elo Changes