🇫🇷

Jean-Pierre Jabouille

Ligier
2,082 Final Elo
2,205 Peak Elo
Average Tier
Jean-Pierre Jabouille Compare
0
2
0
x1
#228 all-time peak
Races 55
Finished 10
DNFs 40
Accident / Other 4
Mechanical 36
Win Rate 3.6%
Podium Rate 3.6%

Elo Rating Over Time

Data: Elo ratings computed from race finishing positions · 55 races
1981 Season
# Elo Old New Status Circuit Date Race
DNF -4.1 2,086 2,082 Brakes Ligier Jarama Jun 21, 1981 Round 7
DNQ -35.1 2,121 2,086 Did not qualify Ligier Circuit de Monaco May 31, 1981 Round 6
DNF +17.4 2,103 2,121 Transmission Ligier Zolder May 17, 1981 Round 5
NC +34.6 2,069 2,103 Not classified Ligier Autodromo Enzo e Dino Ferrari May 03, 1981 Round 4
DNQ -96.8 2,166 2,069 Did not qualify Ligier Autódromo Juan y Oscar Gálvez Apr 12, 1981 Round 3
1980 Season
# Elo Old New Status Circuit Date Race
DNF -0.2 2,166 2,166 Suspension Renault Circuit Gilles Villeneuve Sep 28, 1980 Round 13
DNF +9.6 2,156 2,166 Gearbox Renault Autodromo Enzo e Dino Ferrari Sep 14, 1980 Round 12
DNF -4.8 2,161 2,156 Handling Renault Circuit Park Zandvoort Aug 31, 1980 Round 11
P1 +147.4 2,014 2,161 Finished Renault Red Bull Ring Aug 17, 1980 Round 10
DNF +8.7 2,005 2,014 Engine Renault Hockenheimring Aug 10, 1980 Round 9
DNF -45.5 2,050 2,005 Engine Renault Brands Hatch Jul 13, 1980 Round 8
DNF -50.2 2,101 2,050 Transmission Renault Circuit Paul Ricard Jun 29, 1980 Round 7
DNF +17.3 2,083 2,101 Gearbox Renault Circuit de Monaco May 18, 1980 Round 6
DNF -74.8 2,158 2,083 Clutch Renault Zolder May 04, 1980 Round 5
P10 +54.2 2,104 2,158 +9 Laps Renault Long Beach Mar 30, 1980 Round 4
DNF +23.8 2,080 2,104 Puncture Renault Kyalami Mar 01, 1980 Round 3
DNF -3.7 2,084 2,080 Turbo Renault Autódromo José Carlos Pace Jan 27, 1980 Round 2
DNF -38.8 2,123 2,084 Gearbox Renault Autódromo Juan y Oscar Gálvez Jan 13, 1980 Round 1
1979 Season
# Elo Old New Status Circuit Date Race
DNF +6.4 2,116 2,123 Engine Renault Watkins Glen Oct 07, 1979 Round 15
DNF -1.2 2,117 2,116 Brakes Renault Circuit Gilles Villeneuve Sep 30, 1979 Round 14
DNF +21.0 2,096 2,117 Engine Renault Autodromo Nazionale di Monza Sep 09, 1979 Round 13
DNF +36.2 2,060 2,096 Clutch Renault Circuit Park Zandvoort Aug 26, 1979 Round 12
DNF -25.7 2,086 2,060 Gearbox Renault Red Bull Ring Aug 12, 1979 Round 11
DNF -53.4 2,139 2,086 Spun off Renault Hockenheimring Jul 29, 1979 Round 10
DNF -65.9 2,205 2,139 Turbo Renault Silverstone Circuit Jul 14, 1979 Round 9
P1 +118.8 2,086 2,205 Finished Renault Dijon-Prenois Jul 01, 1979 Round 8
P8 +81.9 2,004 2,086 +8 Laps Renault Circuit de Monaco May 27, 1979 Round 7
DNF -28.1 2,033 2,004 Turbo Renault Zolder May 13, 1979 Round 6
DNF -24.0 2,057 2,033 Turbo Renault Jarama Apr 29, 1979 Round 5
DNS -87.8 2,144 2,057 Withdrew Renault Long Beach Apr 08, 1979 Round 4
DNF -46.0 2,190 2,144 Engine Renault Kyalami Mar 03, 1979 Round 3
P10 +31.0 2,159 2,190 +1 Lap Renault Autódromo José Carlos Pace Feb 04, 1979 Round 2
DNF -30.0 2,189 2,159 Engine Renault Autódromo Juan y Oscar Gálvez Jan 21, 1979 Round 1
1978 Season
# Elo Old New Status Circuit Date Race
P12 +12.2 2,177 2,189 +5 Laps Renault Circuit Gilles Villeneuve Oct 08, 1978 Round 16
P4 +85.0 2,092 2,177 Finished Renault Watkins Glen Oct 01, 1978 Round 15
DNF -6.0 2,098 2,092 Engine Renault Autodromo Nazionale di Monza Sep 10, 1978 Round 14
DNF +8.4 2,090 2,098 Engine Renault Circuit Park Zandvoort Aug 27, 1978 Round 13
DNF +30.1 2,060 2,090 Gearbox Renault Red Bull Ring Aug 13, 1978 Round 12
DNF -14.7 2,074 2,060 Engine Renault Hockenheimring Jul 30, 1978 Round 11
DNF +35.8 2,039 2,074 Turbo Renault Brands Hatch Jul 16, 1978 Round 10
DNF -59.2 2,098 2,039 Engine Renault Circuit Paul Ricard Jul 02, 1978 Round 9
DNF -31.4 2,129 2,098 Engine Renault Scandinavian Raceway Jun 17, 1978 Round 8
P13 +26.1 2,103 2,129 +4 Laps Renault Jarama Jun 04, 1978 Round 7
NC +17.7 2,085 2,103 Not classified Renault Zolder May 21, 1978 Round 6
P10 +70.7 2,015 2,085 +4 Laps Renault Circuit de Monaco May 07, 1978 Round 5
DNF +46.4 1,968 2,015 Turbo Renault Long Beach Apr 02, 1978 Round 4
DNF -3.1 1,971 1,968 Engine Renault Kyalami Mar 04, 1978 Round 3
1977 Season
# Elo Old New Status Circuit Date Race
DNQ -59.5 2,031 1,971 Did not qualify Renault Mosport International Raceway Oct 09, 1977 Round 16
DNF -13.1 2,044 2,031 Alternator Renault Watkins Glen Oct 02, 1977 Round 15
DNF +21.7 2,022 2,044 Engine Renault Autodromo Nazionale di Monza Sep 11, 1977 Round 14
DNF +48.6 1,974 2,022 Suspension Renault Circuit Park Zandvoort Aug 28, 1977 Round 13
DNF +13.4 1,960 1,974 Turbo Renault Silverstone Circuit Jul 16, 1977 Round 10
1975 Season
# Elo Old New Status Circuit Date Race
P12 +71.1 1,889 1,960 Finished Tyrrell Circuit Paul Ricard Jul 06, 1975 Round 9
1974 Season
# Elo Old New Status Circuit Date Race
DNQ -58.9 1,948 1,889 Did not qualify Surtees Red Bull Ring Aug 18, 1974 Round 12
DNQ -51.9 2,000 1,948 Did not qualify Iso Marlboro Dijon-Prenois Jul 07, 1974 Round 9