Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell | J.Scheckter | 1 | — | +9 | 23.0 | 2 | +46.4 | 2,391 | |
| 2 | Tyrrell | P.Depailler | 4 | +2 | +6 | 20.0 | 3 | +61.2 | 2,301 | |
| 3 |
|
N.Lauda | 5 | +2 | +4 | 52.0 | 1 | +0.8 | 2,580 | |
| 4 | Ligier | J.Laffite | 7 | +3 | +3 | 10.0 | 6 | +58.8 | 2,247 | |
| 5 |
|
J.Hunt | 8 | +3 | +2 | 17.0 | 4 | +44.5 | 2,264 | |
| 6 |
|
C.Regazzoni | 11 | +5 | +1 | 16.0 | 5 | +25.5 | 2,299 | |
| 7 | March | R.Peterson | 9 | +2 | 0 | 0.0 | 20 | +80.5 | 2,087 | |
| 8 | Brabham-Alfa Romeo | C.Pace | 10 | +2 | 0 | 1.0 | 16 | +32.7 | 2,212 | |
| 9 | Shadow | T.Pryce | 12 | +3 | 0 | 4.0 | 9 | +1.3 | 2,289 | |
| 10 | March | V.Brambilla | 15 | +5 | 0 | 0.0 | 21 | +60.2 | 2,063 | |
| 11 |
|
J.Mass | 13 | +2 | 0 | 10.0 | 7 | -20.3 | 2,304 | |
| 12 | Shadow | J.Jarier | 14 | +2 | 0 | 0.0 | 18 | +4.5 | 2,184 | |
| 13 | Surtees | A.Jones | 18 | +5 | 0 | 2.0 | 14 | -5.2 | 2,185 | |
| 14 | Wolf | A.Merzario | 19 | +5 | 0 | 0.0 | 29 | +49.3 | 1,966 | |
| 15 | Surtees | B.Lunger | 24 | +9 | 0 | 0.0 | 26 | +16.9 | 2,055 | |
| 16 | Hesketh | H.Ertl | 23 | +7 | 0 | 0.0 | 31 | +31.6 | 1,967 | |
| 17 | March | H.Stuck | 20 | +3 | 0 | 6.0 | 8 | -24.4 | 2,128 | |
| 18 | Parnelli | M.Andretti | 2 | -16 | 0 | 1.0 | 17 | -4.7 | 2,035 | |
| 19 | Wolf | C.Amon | 3 | -16 | 0 | 2.0 | 13 | -43.7 | 2,131 | |
| 20 | Wolf | M.Leclère | 25 | +5 | 0 | 0.0 | 24 | -38.7 | 2,085 | |
| 21 | Brabham-Alfa Romeo | L.Perkins | 22 | +1 | 0 | 0.0 | 22 | -20.6 | 1,996 | |
| 22 | Fittipaldi | E.Fittipaldi | 21 | -1 | 0 | 2.0 | 15 | -58.0 | 2,088 | |
| 23 | Brabham-Ford | L.Kessel | 26 | +3 | 0 | 0.0 | 28 | -35.3 | 1,984 | |
| 24 | Team Lotus | G.Nilsson | 6 | -18 | 0 | 4.0 | 10 | -46.4 | 1,991 | |
| 25 |
|
C.Reutemann | 16 | -9 | 0 | 3.0 | 11 | -58.7 | 2,001 | |
| 26 | Penske | J.Watson | 17 | -9 | 0 | 2.0 | 12 | -99.0 | 2,100 | |
| 27 | Brabham-Ford | J.Nelleman | 0 | 0 | 0.0 | 36 | -59.3 | 1,941 |