Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇦🇹 |
|
N.Lauda | 1 | — | +9 | 48 | P1 | +15.9 | 2,580 |
|
||||||||||
| P2 | 🇿🇦 | Tyrrell | J.Scheckter | 5 | +3 | +6 | 14 | P5 | +47.1 | 2,345 |
|
||||||||||
| P3 | 🇫🇷 | Tyrrell | P.Depailler | 4 | +1 | +4 | 14 | P4 | +67.3 | 2,239 |
|
||||||||||
| P4 | 🇩🇪 | March | H.Stuck | 6 | +2 | +3 | 6 | P8 | +84.0 | 2,153 |
|
||||||||||
| P5 | 🇩🇪 |
|
J.Mass | 11 | +6 | +2 | 10 | P6 | +24.6 | 2,325 |
|
||||||||||
| P6 | 🇧🇷 | Fittipaldi | E.Fittipaldi | 7 | +1 | +1 | 2 | P15 | +67.0 | 2,146 |
|
||||||||||
| P7 | 🇬🇧 | Shadow | T.Pryce | 15 | +8 | 0 | 4 | P9 | +15.7 | 2,288 |
|
||||||||||
| P8 | 🇫🇷 | Shadow | J.Jarier | 10 | +2 | 0 | 0 | P18 | +37.7 | 2,179 |
|
||||||||||
| P9 | 🇧🇷 | Brabham-Alfa Romeo | C.Pace | 13 | +4 | 0 | 1 | P16 | +28.1 | 2,179 |
|
||||||||||
| P10 | 🇬🇧 | Penske | J.Watson | 17 | +7 | 0 | 2 | P12 | +12.6 | 2,199 |
|
||||||||||
| P11 | 🇫🇷 | Wolf | M.Leclère | 18 | +7 | 0 | 0 | P23 | +25.8 | 2,124 |
|
||||||||||
| DNF | 🇫🇷 | Ligier | J.Laffite | 8 | 0 | 7 | P7 | -3.4 | 2,189 | |
|
||||||||||
| P13 | 🇳🇿 | Ensign | C.Amon | 12 | -1 | 0 | 2 | P13 | -8.7 | 2,174 |
|
||||||||||
| DNF | 🇨🇭 |
|
C.Regazzoni | 2 | 0 | 15 | P2 | -45.1 | 2,273 | |
|
||||||||||
| DNF | 🇸🇪 | Team Lotus | G.Nilsson | 16 | 0 | 4 | P10 | +13.1 | 2,037 | |
|
||||||||||
| DNF | 🇸🇪 | March | R.Peterson | 3 | 0 | 0 | P24 | +12.0 | 2,006 | |
|
||||||||||
| DNF | 🇬🇧 |
|
J.Hunt | 14 | 0 | 15 | P3 | -59.2 | 2,220 | |
|
||||||||||
| DNF | 🇮🇹 | March | V.Brambilla | 9 | 0 | 0 | P21 | -5.5 | 2,002 | |
|
||||||||||
| DNF | 🇦🇺 | Surtees | A.Jones | 19 | 0 | 2 | P14 | -70.2 | 2,191 | |
|
||||||||||
| DNF | 🇦🇷 | Brabham-Alfa Romeo | C.Reutemann | 20 | 0 | 3 | P11 | -41.0 | 2,060 | |
|
||||||||||
| DNQ | 🇧🇪 | Wolf | J.Ickx | 0 | 0 | 0 | P19 | -29.0 | 1,986 | |
|
||||||||||
| DNQ | 🇫🇷 | Surtees | H.Pescarolo | 0 | 0 | 0 | P34 | -40.2 | 1,992 | |
|
||||||||||
| DNQ | 🇦🇺 | Boro | L.Perkins | 0 | 0 | 0 | P20 | -56.7 | 2,016 | |
|
||||||||||
| DNQ | 🇦🇹 | Hesketh | H.Ertl | 0 | 0 | 0 | P30 | -43.6 | 1,936 | |
|
||||||||||
| DNQ | 🇮🇹 | March | A.Merzario | 0 | 0 | 0 | P31 | -48.1 | 1,917 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.