Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
J.Hunt | 1 | — | +9 | 26.0 | 2 | +62.1 | 2,326 | |
| 2 | Tyrrell | P.Depailler | 3 | +1 | +6 | 26.0 | 3 | +47.8 | 2,348 | |
| 3 | Penske | J.Watson | 8 | +5 | +4 | 6.0 | 8 | +87.5 | 2,187 | |
| 4 | Brabham-Alfa Romeo | C.Pace | 5 | +1 | +3 | 4.0 | 12 | +53.6 | 2,266 | |
| 5 | Parnelli | M.Andretti | 7 | +2 | +2 | 3.0 | 14 | +90.0 | 2,125 | |
| 6 | Tyrrell | J.Scheckter | 9 | +3 | +1 | 24.0 | 4 | +4.6 | 2,396 | |
| 7 | March | H.Stuck | 17 | +10 | 0 | 6.0 | 9 | +53.7 | 2,182 | |
| 8 | Shadow | T.Pryce | 16 | +8 | 0 | 4.0 | 10 | +10.0 | 2,299 | |
| 9 | Wolf | A.Merzario | 20 | +11 | 0 | 0.0 | 23 | +79.6 | 2,046 | |
| 10 | Ensign | J.Ickx | 19 | +9 | 0 | 0.0 | 19 | +68.3 | 2,054 | |
| 11 |
|
C.Reutemann | 10 | -1 | 0 | 3.0 | 13 | +58.1 | 2,059 | |
| 12 | Shadow | J.Jarier | 15 | +3 | 0 | 0.0 | 18 | +6.8 | 2,191 | |
| 13 | Wolf | M.Leclère | 22 | +9 | 0 | 0.0 | 25 | +24.3 | 2,110 | |
| 14 | Ligier | J.Laffite | 13 | -1 | 0 | 10.0 | 6 | -21.2 | 2,226 | |
| 15 |
|
J.Mass | 14 | -1 | 0 | 10.0 | 7 | -39.9 | 2,265 | |
| 16 | Surtees | B.Lunger | 23 | +7 | 0 | 0.0 | 27 | +11.7 | 2,067 | |
| 17 | Hesketh | G.Edwards | 25 | +8 | 0 | 0.0 | 32 | +31.6 | 1,972 | |
| 18 | Ensign | P.Nève | 26 | +8 | 0 | 0.0 | 33 | +13.9 | 2,004 | |
| 19 | March | R.Peterson | 6 | -13 | 0 | 0.0 | 20 | -16.3 | 2,071 | |
| 20 | Surtees | A.Jones | 18 | -2 | 0 | 2.0 | 16 | -47.1 | 2,138 | |
| 21 | March | V.Brambilla | 11 | -10 | 0 | 0.0 | 21 | -23.6 | 2,039 | |
| 22 | Fittipaldi | E.Fittipaldi | 21 | -1 | 0 | 2.0 | 17 | -36.5 | 2,051 | |
| 23 | Surtees | H.Pescarolo | 24 | +1 | 0 | 0.0 | 34 | -20.1 | 1,972 | |
| 24 |
|
C.Regazzoni | 4 | -20 | 0 | 16.0 | 5 | -98.9 | 2,200 | |
| 25 |
|
N.Lauda | 2 | -23 | 0 | 52.0 | 1 | -145.5 | 2,435 | |
| 26 | Team Lotus | G.Nilsson | 12 | -14 | 0 | 4.0 | 11 | -39.7 | 1,951 | |
| 27 | Hesketh | H.Ertl | 29 | +2 | 0 | 0.0 | 31 | -41.0 | 1,926 | |
| 28 | Brabham-Ford | D.Magee | 0 | 0 | 0.0 | 40 | -62.5 | 1,968 | ||
| 29 | Fittipaldi | I.Hoffmann | 0 | 0 | 0.0 | 28 | -46.4 | 1,884 | ||
| 30 | Brabham-Ford | L.Kessel | 0 | 0 | 0.0 | 29 | -64.9 | 1,919 |