Round 2 · 1972

Kyalami

Midrand, South Africa · March 04, 1972 · Wikipedia

26
Grid Size
Avg Elo
+144.6
P.Revson
-159.0
J.Stewart
Highest Elo (Peterson)
10
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 McLaren D.Hulme 5 +4 +9 15.0 1 +104.0 2,222
2 Team Lotus E.Fittipaldi 3 +1 +6 6.0 3 +92.9 2,215
3 McLaren P.Revson 12 +9 +4 4.0 5 +144.6 2,075
4 Ferrari M.Andretti 6 +2 +3 3.0 7 +106.3 2,129
5 March R.Peterson 9 +4 +2 3.0 8 +2.3 2,357
6 Brabham G.Hill 14 +8 +1 1.0 10 +87.1 2,110
7 March N.Lauda 21 +14 0 0.0 11 +84.5 2,085
8 Ferrari J.Ickx 7 -1 0 4.0 4 +34.2 2,160
9 Tyrrell F.Cevert 8 -1 0 0.0 14 -10.6 2,234
10 Team Lotus D.Walker 19 +9 0 0.0 17 +90.6 1,974
11 Politoys H.Pescarolo 22 +11 0 0.0 13 +29.9 2,081
12 Ferrari C.Regazzoni 2 -10 0 3.0 6 -13.7 2,142
13 March R.Stommelen 25 +12 0 0.0 18 +31.7 2,018
14 BRM H.Marko 23 +9 0 0.0 16 -4.5 2,063
15 Matra C.Amon 13 -2 0 0.0 19 +3.8 2,017
16 Surtees J.Love 26 +10 0 0.0 20 -4.4 2,004
17 March C.Pace 24 +7 0 0.0 21 -11.2 1,989
18 BRM H.Ganley 16 -2 0 0.0 15 -59.4 2,059
19 Surtees A.de Adamich 20 +1 0 0.0 23 -23.5 1,955
20 BRM P.Gethin 18 -2 0 0.0 24 -56.9 1,995
21 BRM J.Beltoise 11 -10 0 0.0 25 -101.8 2,060
22 Tyrrell J.Stewart 1 -21 0 9.0 2 -159.0 2,186
23 Surtees M.Hailwood 4 -19 0 0.0 27 -98.6 1,993
24 Brabham C.Reutemann 15 -9 0 0.0 12 -100.1 1,966
25 Surtees T.Schenken 10 -15 0 2.0 9 -101.3 1,940
26 Team Lotus D.Charlton 17 -9 0 0.0 28 -66.8 1,831

Elo Changes