Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fittipaldi | 61 | DNF | P2 | P1 | P3 | P1 | P2 | P1 | DNF | P1 | P1 | P11 | DNF |
| 2 | Stewart | 45 | P1 | DNF | DNF | P4 | P1 | P2 | DNF | P7 | DNF | P1 | P1 | |
| 3 | Hulme | 39 | P2 | P1 | DNF | P15 | P3 | P7 | P5 | DNF | P2 | P3 | P3 | P3 |
| 4 | Ickx | 27 | P3 | P8 | P2 | P2 | DNF | P11 | DNF | P1 | DNF | DNF | P12 | P5 |
| 5 | Revson | 23 | DNF | P3 | P5 | P7 | P3 | P3 | P4 | P2 | DNF | |||
| 6 | Cevert | 15 | DNF | P9 | DNF | NC | P2 | P4 | DNF | P10 | P9 | DNF | DNF | P2 |
| 7 | Regazzoni | 15 | P4 | P12 | P3 | DNF | DNF | P2 | DNF | DNF | P5 | P8 | ||
| 8 | Hailwood | 13 | DNF | DNF | DNF | P4 | P6 | DNF | DNF | P4 | P2 | DNF | ||
| 9 | Peterson | 12 | P6 | P5 | DNF | P11 | P9 | P5 | DNF | P3 | P12 | P9 | DNF | P4 |
| 10 | Amon | 12 | DNS | P15 | DNF | P6 | P6 | P3 | P4 | P15 | P5 | DNF | P6 | P15 |
| 11 | Beltoise | 9 | DNF | DNF | P1 | DNF | P15 | P11 | P9 | P8 | P8 | DNF | DNF | |
| 12 | Andretti | 4 | DNF | P4 | DNF | P7 | P6 | |||||||
| 13 | Ganley | 4 | P9 | NC | DNF | DNF | P8 | P4 | P6 | P11 | P10 | DNF | ||
| 14 | Redman | 4 | P5 | P9 | P5 | DNF | ||||||||
| 15 | Hill | 4 | DNF | P6 | P10 | P12 | DNF | P10 | DNF | P6 | DNF | P5 | P8 | P11 |
| 16 | Reutemann | 3 | P7 | DNF | P13 | P12 | P8 | DNF | DNF | DNF | P4 | DNF | ||
| 17 | de Adamich | 3 | DNF | NC | P4 | P7 | DNF | P14 | DNF | P13 | P14 | DNF | DNF | DNF |
| 18 | Pace | 3 | P17 | P6 | P17 | P5 | DNF | DNF | NC | NC | DNF | DNF | DNF | |
| 19 | Schenken | 2 | P5 | DNF | P8 | DNF | DNF | P17 | DNF | P14 | P11 | DNF | P7 | DNF |
| 20 | Merzario | 1 | P6 | P12 | ||||||||||
| 21 | Gethin | 1 | DNF | NC | DNF | DNF | DNF | DNF | P13 | P6 | DNF | DNF | ||
| 22 | Fittipaldi | 0 | P7 | P9 | DNF | P8 | DNF | P7 | DNF | DNF | DNF | DNF | ||
| 23 | Lauda | 0 | P11 | P7 | DNF | P16 | P12 | DNF | P9 | DNF | P10 | P13 | DSQ | NC |
| 24 | Depailler | 0 | NC | P7 | ||||||||||
| 25 | Marko | 0 | P10 | P14 | P8 | P10 | DNF | |||||||
| 26 | Beuttler | 0 | DNQ | P13 | DNF | DNF | P13 | P8 | DNF | P10 | NC | P13 | ||
| 27 | Pescarolo | 0 | P8 | P11 | P11 | DNF | NC | DNF | DNF | DNQ | P13 | P14 | ||
| 28 | Walker | 0 | DSQ | P10 | P9 | P14 | P14 | DNF | DNF | DNF | DNF | DNF | ||
| 29 | Scheckter | 0 | P9 | |||||||||||
| 30 | Stommelen | 0 | P13 | DNF | P10 | P11 | P16 | P10 | DNF | DNF | ||||
| 31 | Wisell | 0 | DNF | DNF | DNF | DNF | DNF | P12 | DNF | P10 | ||||
| 32 | Posey | 0 | P12 | |||||||||||
| 33 | Galli | 0 | DNF | P13 | DNF | DNF | DNF | |||||||
| 34 | Barber | 0 | NC | P16 | ||||||||||
| 35 | Love | 0 | DNF | |||||||||||
| 36 | Surtees | 0 | DNF | |||||||||||
| 37 | Oliver | 0 | DNF | |||||||||||
| 38 | Soler-Roig | 0 | DNF | DNF | ||||||||||
| 39 | Migault | 0 | DNF | |||||||||||
| 40 | Charlton | 0 | DNF | DNQ | DNF | DNF | ||||||||
| 41 | Brack | 0 | DNF | |||||||||||
| 42 | Bell | 0 | DNF | DNQ | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | 61 | 5 | 2 | 1 | -17 | 2,065 | 2,338 |
| 2 | Tyrrell | 51 | 4 | 3 | — | +35 | 2,202 | 2,348 |
| 3 |
McLaren
|
47 | 1 | 3 | 7 | +1 | 2,277 | 2,544 |
| 4 |
Ferrari
|
33 | 1 | 3 | 2 | +31 | 2,150 | 2,569 |
| 5 | Surtees | 18 | — | 1 | — | -13 | 1,960 | 2,153 |
| 6 | March | 15 | — | — | 1 | +26 | 2,025 | 2,240 |
| 7 | BRM | 14 | 1 | — | — | -28 | 1,978 | 2,410 |
| 8 | Matra | 12 | — | — | 1 | -11 | 2,182 | 2,212 |
| 9 | Brabham | 7 | — | — | — | -2 | 2,050 | 2,325 |
| 10 | Tecno | 0 | — | — | — | -23 | 1,860 | 2,000 |
| 11 | Connew | 0 | — | — | — | — | 1,969 | 2,000 |
| 12 | Politoys | 0 | — | — | — | — | 1,959 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 23 | |
| 2 | Kyalami South Africa | Mar 04 | |
| 3 | Jarama Spain | May 01 | |
| 4 | Circuit de Monaco Monaco | May 14 | |
| 5 | Nivelles-Baulers Belgium | Jun 04 | |
| 6 | Charade Circuit France | Jul 02 | |
| 7 | Brands Hatch UK | Jul 15 | |
| 8 | Nürburgring Germany | Jul 30 | |
| 9 | Red Bull Ring Austria | Aug 13 | |
| 10 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 11 | Mosport International Raceway Canada | Sep 24 | |
| 12 | Watkins Glen USA | Oct 08 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings