Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fittipaldi | 61 | 6 | 9 | 4 | 9 | 6 | 9 | 9 | 9 | DNF | |||
| 2 | Stewart | 45 | 9 | DNF | 3 | 9 | 6 | DNF | 9 | 9 | ||||
| 3 | Hulme | 39 | 6 | 9 | 4 | 2 | 6 | 4 | 4 | 4 | ||||
| 4 | Ickx | 27 | 4 | 6 | 6 | 9 | DNF | 2 | ||||||
| 5 | Revson | 23 | 4 | 2 | 4 | 4 | 3 | 6 | ||||||
| 6 | Cevert | 15 | 6 | 3 | DNF | 6 | ||||||||
| 7 | Regazzoni | 15 | 3 | 4 | 6 | DNF | 2 | |||||||
| 8 | Hailwood | 13 | DNF | DNF | 3 | 1 | DNF | 3 | 6 | |||||
| 9 | Peterson | 12 | 1 | 2 | DNF | 2 | 4 | 3 | ||||||
| 10 | Amon | 12 | DNF | 1 | 1 | 4 | 3 | 2 | 1 | |||||
| 11 | Beltoise | 9 | DNF | DNF | 9 | DNF | DNF | DNF | ||||||
| 12 | Andretti | 4 | 3 | 1 | ||||||||||
| 13 | Ganley | 4 | DNF | 3 | 1 | DNF | ||||||||
| 14 | Redman | 4 | 2 | 2 | DNF | |||||||||
| 15 | Hill | 4 | 1 | 1 | 2 | |||||||||
| 16 | Reutemann | 3 | DNF | DNF | DNF | DNF | 3 | DNF | ||||||
| 17 | de Adamich | 3 | 3 | DNF | DNF | DNF | ||||||||
| 18 | Pace | 3 | 1 | 2 | DNF | DNF | ||||||||
| 19 | Schenken | 2 | 2 | DNF | DNF | DNF | DNF | |||||||
| 20 | Merzario | 1 | 1 | |||||||||||
| 21 | Gethin | 1 | DNF | DNF | DNF | 1 | DNF | |||||||
| 22 | Fittipaldi | 0 | DNF | DNF | DNF | |||||||||
| 23 | Lauda | 0 | DNF | DNF | DNF | |||||||||
| 24 | Depailler | 0 | ||||||||||||
| 25 | Marko | 0 | DNF | |||||||||||
| 26 | Beuttler | 0 | DNF | DNF | ||||||||||
| 27 | Pescarolo | 0 | DNF | DNF | ||||||||||
| 28 | Walker | 0 | DNF | DNF | DNF | |||||||||
| 29 | Scheckter | 0 | ||||||||||||
| 30 | Stommelen | 0 | DNF | DNF | ||||||||||
| 31 | Wisell | 0 | DNF | DNF | DNF | |||||||||
| 32 | Posey | 0 | ||||||||||||
| 33 | Galli | 0 | DNF | DNF | ||||||||||
| 34 | Barber | 0 | ||||||||||||
| 35 | Love | 0 | ||||||||||||
| 36 | Surtees | 0 | ||||||||||||
| 37 | Oliver | 0 | ||||||||||||
| 38 | Soler-Roig | 0 | DNF | DNF | ||||||||||
| 39 | Migault | 0 | DNF | |||||||||||
| 40 | Charlton | 0 | DNF | DNF | DNF | DNF | ||||||||
| 41 | Brack | 0 | DNF | |||||||||||
| 42 | Bell | 0 | DNF | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
62 | 1 | — | — | -9 | 2,161 | 2,477 |
| 2 | Team Lotus | 61 | 5 | — | — | -12 | 1,913 | 2,187 |
| 3 | Tyrrell | 60 | 4 | — | — | +31 | 2,123 | 2,205 |
| 4 |
Ferrari
|
47 | 1 | — | — | +19 | 2,035 | 2,524 |
| 5 | Surtees | 18 | — | — | — | -15 | 1,795 | 2,110 |
| 6 | BRM | 18 | 1 | — | — | -28 | 1,757 | 2,057 |
| 7 | March | 15 | — | — | — | +4 | 1,612 | 2,161 |
| 8 | Matra | 12 | — | — | — | +5 | 2,251 | 2,251 |
| 9 | Brabham | 7 | — | — | — | +3 | 1,886 | 2,156 |
| 10 | Politoys | 0 | — | — | — | — | 1,994 | 1,994 |
| 11 | Connew | 0 | — | — | — | — | 2,005 | 2,005 |
| 12 | Tecno | 0 | — | — | — | +1 | 1,987 | 2,034 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 23 | |
| 2 | Kyalami South Africa | Mar 04 | |
| 3 | Jarama Spain | May 01 | |
| 4 | Circuit de Monaco Monaco | May 14 | |
| 5 | Nivelles-Baulers Belgium | Jun 04 | |
| 6 | Charade Circuit France | Jul 02 | |
| 7 | Brands Hatch UK | Jul 15 | |
| 8 | Nürburgring Germany | Jul 30 | |
| 9 | Red Bull Ring Austria | Aug 13 | |
| 10 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 11 | Mosport International Raceway Canada | Sep 24 | |
| 12 | Watkins Glen USA | Oct 08 |
Teams
Howden Ganley
2099
Helmut Marko
2021
Peter Gethin
1970
Alex Soler-Roig
1746
Jean-Pierre Beltoise
1995
Brian Redman
2089
Jackie Oliver
2032
Bill Brack
1955
François Migault
1951
Ronnie Peterson
2243
Niki Lauda
2023
Rolf Stommelen
2013
Carlos Pace
2012
Mike Beuttler
2068
Skip Barber
1965
Chris Amon
2189
Henri Pescarolo
1995
Tim Schenken
1968
Andrea de Adamich
1869
John Love
2019
Mike Hailwood
2163
John Surtees
2021
Sam Posey
2012
Derek Bell
1762
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings