Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Climax | J.Clark | 1 | — | +9 | 54.0 | 1 | +23.2 | 2,655 | |
| 2 | Brabham | D.Gurney | 3 | +1 | +6 | 19.0 | 5 | +90.7 | 2,357 | |
| 3 | BRM | G.Hill | 6 | +3 | +4 | 29.0 | 2 | +37.5 | 2,454 | |
| 4 | Cooper-Climax | B.McLaren | 9 | +5 | +3 | 17.0 | 6 | +83.7 | 2,295 | |
| 5 |
|
L.Bandini | 5 | — | +2 | 6.0 | 10 | +75.7 | 2,273 | |
| 6 | Cooper-Climax | J.Bonnier | 11 | +5 | +1 | 6.0 | 11 | +14.4 | 2,376 | |
| 7 | Cooper-Climax | T.Maggs | 10 | +3 | 0 | 9.0 | 8 | +66.2 | 2,218 | |
| 8 | Lotus-Climax | T.Taylor | 8 | — | 0 | 1.0 | 16 | +80.5 | 2,151 | |
| 9 | Cooper-Climax | J.Love | 13 | +4 | 0 | 0.0 | 24 | +63.0 | 2,150 | |
| 10 | Porsche | C.de Beaufort | 20 | +10 | 0 | 2.0 | 14 | +4.8 | 2,232 | |
| 11 | LDS | D.Serrurier | 18 | +7 | 0 | 0.0 | 28 | +61.2 | 2,076 | |
| 12 | Cooper-Maserati | T.Blokdyk | 19 | +7 | 0 | 0.0 | 31 | +53.5 | 2,054 | |
| 13 | Brabham | J.Brabham | 2 | -11 | 0 | 14.0 | 7 | -90.3 | 2,348 | |
| 14 | Lotus-Ford | B.Niemann | 15 | +1 | 0 | 0.0 | 34 | +28.9 | 2,029 | |
| 15 |
|
P.de Klerk | 16 | +1 | 0 | 0.0 | 42 | +16.7 | 2,017 | |
| 16 | Brabham | D.Prophet | 14 | -2 | 0 | 0.0 | 43 | +4.4 | 2,004 | |
| 17 |
|
J.Surtees | 4 | -13 | 0 | 22.0 | 4 | -73.0 | 2,129 | |
| 18 | BRM | R.Ginther | 7 | -11 | 0 | 29.0 | 3 | -167.9 | 2,350 | |
| 19 | Lotus-Climax | E.Pieterse | 12 | -7 | 0 | 0.0 | 45 | -50.6 | 2,008 | |
| 20 | LDS | S.Tingle | 17 | -3 | 0 | 0.0 | 46 | -17.5 | 1,883 | |
| 21 | Lotus-BRM | P.Driver | 0 | 0 | 0.0 | 48 | -57.0 | 1,943 | ||
| 22 | Lotus-Climax | N.Lederle | 0 | 0 | 0.0 | 51 | -106.1 | 2,009 | ||
| 23 | Lola | M.Hailwood | 0 | 0 | 0.0 | 22 | -141.9 | 2,045 |