Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark | 54 | DNF | P1 | P1 | P1 | P1 | P2 | P1 | P3 | P1 | P1 |
| 2 | Hill | 29 | P1 | DNF | DNF | P3 | P3 | DNF | DNF | P1 | P4 | P3 |
| 3 | Ginther | 29 | P2 | P4 | P5 | DNF | P4 | P3 | P2 | P2 | P3 | DNF |
| 4 | Surtees | 22 | P4 | DNF | P3 | DNF | P2 | P1 | DNF | DNF | DSQ | DNF |
| 5 | Gurney | 19 | DNF | P3 | P2 | P5 | DNF | DNF | DNF | DNF | P6 | P2 |
| 6 | McLaren | 17 | P3 | P2 | DNF | DNF | DNF | DNF | P3 | DNF | DNF | P4 |
| 7 | Brabham | 14 | DNF | DNF | DNF | P4 | DNF | P7 | P5 | P4 | P2 | DNF |
| 8 | Maggs | 9 | P5 | DNF | DNF | P2 | P9 | DNF | P6 | DNF | DNF | P7 |
| 9 | Ireland | 6 | DNF | DNF | P4 | P9 | DNF | DNF | DNF | DNS | DNS | |
| 10 | Bandini | 6 | DNS | DNS | P10 | P5 | DNF | DNF | P5 | DNF | P5 | |
| 11 | Bonnier | 6 | P7 | P5 | P11 | NC | DNF | P6 | P7 | P8 | P5 | P6 |
| 12 | Mitter | 3 | DNF | P4 | DNS | |||||||
| 13 | Hall | 3 | DNF | DNF | P8 | P11 | P6 | P5 | P8 | DNF | P8 | |
| 14 | de Beaufort | 2 | DNS | P6 | P9 | P10 | DNF | DNQ | P6 | P10 | P10 | |
| 15 | Siffert | 1 | DNF | DNF | P7 | P6 | DNF | DNF | DNF | DNF | P9 | |
| 16 | Taylor | 1 | P6 | DNF | P10 | DNF | DNF | P8 | DNF | DNF | P8 | |
| 17 | Scarfiotti | 1 | DNS | P6 | DNS | |||||||
| 18 | Amon | 0 | DNS | DNF | DNF | P7 | P7 | DNF | DNS | DNF | ||
| 19 | Sharp | 0 | DNF | P7 | ||||||||
| 20 | Broeker | 0 | P7 | |||||||||
| 21 | Trintignant | 0 | DNF | P8 | P9 | |||||||
| 22 | Hailwood | 0 | P8 | P10 | DNS | |||||||
| 23 | Settember | 0 | DNS | DNF | DNS | DNF | DNF | DNF | DNQ | |||
| 24 | Love | 0 | P9 | |||||||||
| 25 | Collomb | 0 | DNQ | P10 | ||||||||
| 26 | Hill | 0 | DNS | DNF | DNF | NC | DNS | DNS | P11 | DNF | DNF | |
| 27 | Gregory | 0 | DNF | P11 | DNS | DNF | DNF | DNF | ||||
| 28 | Serrurier | 0 | P11 | |||||||||
| 29 | Solana | 0 | DNF | |||||||||
| 30 | Anderson | 0 | P12 | P12 | ||||||||
| 31 | Blokdyk | 0 | P12 | |||||||||
| 32 | Campbell-Jones | 0 | DNS | P13 | ||||||||
| 33 | Spence | 0 | DNF | |||||||||
| 34 | Niemann | 0 | P14 | |||||||||
| 35 | Baghetti | 0 | DNS | DNF | DNF | DNS | DNS | DNS | P15 | DNF | DNF | |
| 36 | Mairesse | 0 | DNF | DNF | DNF | |||||||
| 37 | Bianchi | 0 | DNF | |||||||||
| 38 | Cabral | 0 | DNF | DNQ | ||||||||
| 39 | Ward | 0 | DNF | |||||||||
| 40 | Rodríguez | 0 | DNF | DNF | ||||||||
| 41 | Burgess | 0 | DNS | DNS | DNS | DNS | DNF | DNF | DNS | |||
| 42 | de Klerk | 0 | DNF | |||||||||
| 43 | Prophet | 0 | DNF | |||||||||
| 44 | Raby | 0 | DNF | DNQ | DNQ | |||||||
| 45 | Pieterse | 0 | DNF | |||||||||
| 46 | Tingle | 0 | DNF | |||||||||
| 47 | Arundell | 0 | DNS | DNS | ||||||||
| 48 | Driver | 0 | DNF | |||||||||
| 49 | Hansgen | 0 | DNS | DNS | ||||||||
| 50 | Dochnal | 0 | DNS | |||||||||
| 51 | Lederle | 0 | DNS | |||||||||
| 52 | Estéfano | 0 | DNS | DNS | DNS | |||||||
| 53 | Pilette | 0 | DNQ | DNQ | ||||||||
| 54 | de Vos | 0 | DNS | |||||||||
| 55 | Monarch | 0 | DNS | |||||||||
| 56 | Parnell | 0 | DNQ | |||||||||
| 57 | Brambilla | 0 | DNQ | |||||||||
| 58 | Kuhnke | 0 | DNQ | |||||||||
| 59 | Lippi | 0 | DNQ | |||||||||
| 60 | Seiffert | 0 | DNS | |||||||||
| 61 | Abate | 0 | DNS | |||||||||
| 62 | Starrabba | 0 | DNS |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Climax | 54 | 7 | 1 | 1 | -7 | 2,130 | 2,304 |
| 2 | BRM | 36 | 2 | 3 | 5 | -1 | 2,302 | 2,410 |
| 3 | Brabham | 28 | — | 3 | 1 | +16 | 2,284 | 2,325 |
| 4 |
Ferrari
|
26 | 1 | 1 | 1 | +3 | 2,212 | 2,569 |
| 5 | Cooper-Climax | 25 | — | 2 | 2 | +56 | 2,228 | 2,277 |
| 6 | BRP | 6 | — | — | — | — | 2,041 | 2,120 |
| 7 | Porsche | 5 | — | — | — | +43 | 2,224 | 2,224 |
| 8 | Lotus-BRM | 4 | — | — | — | -41 | 2,027 | 2,131 |
| 9 | Lola | 0 | — | — | — | -43 | 1,974 | 2,170 |
| 10 | Stebro | 0 | — | — | — | — | 2,001 | 2,001 |
| 11 | Scirocco | 0 | — | — | — | — | 1,879 | 2,000 |
| 12 | ATS | 0 | — | — | — | — | 2,024 | 2,112 |
| 13 | LDS | 0 | — | — | — | -19 | 1,992 | 2,011 |
| 14 | Cooper-Maserati | 0 | — | — | — | +27 | 2,036 | 2,132 |
| 15 | Lotus-Ford | 0 | — | — | — | +6 | 2,006 | 2,178 |
| 16 |
Alfa Romeo
|
0 | — | — | — | -39 | 2,146 | 2,260 |
| 17 | Gilby | 0 | — | — | — | — | 1,960 | 2,027 |
| 18 | De Tomaso | 0 | — | — | — | — | 1,882 | 2,000 |
| 19 | Team Lotus | 0 | — | — | — | — | 2,150 | 2,338 |
| 20 | Lotus-Borgward | 0 | — | — | — | — | 1,911 | 2,000 |
| 21 | De Tomaso-Ferrari | 0 | — | — | — | — | 1,964 | 2,000 |
| 22 | Lotus-Maserati | 0 | — | — | — | — | 1,986 | 2,053 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Circuit de Monaco Monaco | May 26 | |
| 2 | Circuit de Spa-Francorchamps Belgium | Jun 09 | |
| 3 | Circuit Park Zandvoort Netherlands | Jun 23 | |
| 4 | Reims-Gueux France | Jun 30 | |
| 5 | Silverstone Circuit UK | Jul 20 | |
| 6 | Nürburgring Germany | Aug 04 | |
| 7 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 8 | Watkins Glen USA | Oct 06 | |
| 9 | Autódromo Hermanos Rodríguez Mexico | Oct 27 | |
| 10 | Prince George Circuit South Africa | Dec 28 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings