Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark | 54 | 9 | 9 | 9 | 9 | 6 | 9 | 4 | 9 | 9 | |
| 2 | Hill | 29 | 9 | 4 | 9 | 3 | 4 | |||||
| 3 | Ginther | 29 | 6 | 3 | 2 | 3 | 4 | 6 | 6 | 4 | ||
| 4 | Surtees | 22 | 3 | 4 | 6 | 9 | ||||||
| 5 | Gurney | 19 | 4 | 6 | 2 | 1 | 6 | |||||
| 6 | McLaren | 17 | 4 | 6 | DNF | 4 | 3 | |||||
| 7 | Brabham | 14 | 3 | 2 | 3 | 6 | ||||||
| 8 | Maggs | 9 | 2 | 6 | 1 | DNF | ||||||
| 9 | Ireland | 6 | 3 | DNF | 3 | DNF | DNF | |||||
| 10 | Bandini | 6 | DNF | DNF | 2 | DNF | 2 | 2 | ||||
| 11 | Bonnier | 6 | 2 | 1 | 2 | 1 | ||||||
| 12 | Mitter | 3 | 3 | DNF | ||||||||
| 13 | Hall | 3 | 1 | 2 | ||||||||
| 14 | de Beaufort | 2 | DNF | 1 | DNF | 1 | ||||||
| 15 | Siffert | 1 | 1 | |||||||||
| 16 | Taylor | 1 | 1 | DNF | ||||||||
| 17 | Scarfiotti | 1 | DNF | 1 | ||||||||
| 18 | Amon | 0 | DNF | |||||||||
| 19 | Sharp | 0 | ||||||||||
| 20 | Broeker | 0 | ||||||||||
| 21 | Trintignant | 0 | ||||||||||
| 22 | Hailwood | 0 | DNF | |||||||||
| 23 | Settember | 0 | DNF | DNF | DNF | |||||||
| 24 | Love | 0 | ||||||||||
| 25 | Collomb | 0 | ||||||||||
| 26 | Hill | 0 | DNF | DNF | ||||||||
| 27 | Gregory | 0 | DNF | |||||||||
| 28 | Serrurier | 0 | ||||||||||
| 29 | Solana | 0 | ||||||||||
| 30 | Anderson | 0 | ||||||||||
| 31 | Blokdyk | 0 | ||||||||||
| 32 | Campbell-Jones | 0 | ||||||||||
| 33 | Spence | 0 | ||||||||||
| 34 | Niemann | 0 | ||||||||||
| 35 | Baghetti | 0 | DNF | DNF | DNF | DNF | ||||||
| 36 | Mairesse | 0 | ||||||||||
| 37 | Bianchi | 0 | ||||||||||
| 38 | Cabral | 0 | DNF | |||||||||
| 39 | Ward | 0 | ||||||||||
| 40 | Rodríguez | 0 | ||||||||||
| 41 | Burgess | 0 | DNF | DNF | DNF | DNF | DNF | |||||
| 42 | de Klerk | 0 | ||||||||||
| 43 | Prophet | 0 | ||||||||||
| 44 | Raby | 0 | DNF | DNF | ||||||||
| 45 | Pieterse | 0 | ||||||||||
| 46 | Tingle | 0 | ||||||||||
| 47 | Arundell | 0 | DNF | DNF | ||||||||
| 48 | Driver | 0 | DNF | |||||||||
| 49 | Hansgen | 0 | DNF | DNF | ||||||||
| 50 | Dochnal | 0 | DNF | |||||||||
| 51 | Lederle | 0 | DNF | |||||||||
| 52 | Estéfano | 0 | DNF | DNF | DNF | |||||||
| 53 | Pilette | 0 | DNF | DNF | ||||||||
| 54 | de Vos | 0 | DNF | |||||||||
| 55 | Monarch | 0 | DNF | |||||||||
| 56 | Parnell | 0 | DNF | |||||||||
| 57 | Brambilla | 0 | DNF | |||||||||
| 58 | Kuhnke | 0 | DNF | |||||||||
| 59 | Lippi | 0 | DNF | |||||||||
| 60 | Seiffert | 0 | DNF | |||||||||
| 61 | Abate | 0 | DNF | |||||||||
| 62 | Starrabba | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | BRM | 58 | 2 | — | — | +0 | 2,022 | 2,057 |
| 2 | Lotus-Climax | 55 | 7 | — | — | -22 | 1,665 | 2,147 |
| 3 | Brabham | 33 | — | — | — | -74 | 2,049 | 2,156 |
| 4 | Cooper-Climax | 32 | — | — | — | -5 | 1,808 | 1,972 |
| 5 |
Ferrari
|
29 | 1 | — | — | -12 | 1,981 | 2,524 |
| 6 | BRP | 6 | — | — | — | — | 1,933 | 2,140 |
| 7 | Porsche | 5 | — | — | — | +49 | 2,093 | 2,098 |
| 8 | Lotus-BRM | 4 | — | — | — | +50 | 1,760 | 2,016 |
| 9 | Lotus-Maserati | 0 | — | — | — | — | 2,048 | 2,070 |
| 10 | De Tomaso-Ferrari | 0 | — | — | — | — | 2,002 | 2,002 |
| 11 | Lotus-Borgward | 0 | — | — | — | — | 1,981 | 1,984 |
| 12 | De Tomaso | 0 | — | — | — | — | 2,148 | 2,148 |
| 13 | Team Lotus | 0 | — | — | — | — | 2,053 | 2,187 |
| 14 | Gilby | 0 | — | — | — | — | 2,117 | 2,117 |
| 15 |
Alfa Romeo
|
0 | — | — | — | +14 | 2,060 | 2,128 |
| 16 | ATS | 0 | — | — | — | — | 2,152 | 2,192 |
| 17 | Lotus-Ford | 0 | — | — | — | +33 | 2,033 | 2,033 |
| 18 | Cooper-Maserati | 0 | — | — | — | +48 | 2,028 | 2,044 |
| 19 | LDS | 0 | — | — | — | -56 | 1,958 | 2,014 |
| 20 | Scirocco | 0 | — | — | — | — | 1,927 | 1,941 |
| 21 | Lola | 0 | — | — | — | -25 | 1,978 | 2,056 |
| 22 | Stebro | 0 | — | — | — | — | 1,982 | 1,982 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Circuit de Monaco Monaco | May 26 | |
| 2 | Circuit de Spa-Francorchamps Belgium | Jun 09 | |
| 3 | Circuit Park Zandvoort Netherlands | Jun 23 | |
| 4 | Reims-Gueux France | Jun 30 | |
| 5 | Silverstone Circuit UK | Jul 20 | |
| 6 | Nürburgring Germany | Aug 04 | |
| 7 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 8 | Watkins Glen USA | Oct 06 | |
| 9 | Autódromo Hermanos Rodríguez Mexico | Oct 27 | |
| 10 | Prince George Circuit South Africa | Dec 28 |
Teams
Giancarlo Baghetti
1936
Peter de Klerk
2017
Innes Ireland
1984
Ernesto Brambilla
1953
Trevor Blokdyk
2054
Nasif Estéfano
1789
Doug Serrurier
2076
Sam Tingle
1883
John Campbell-Jones
1984
Lucien Bianchi
2141
Masten Gregory
2033
Mike Hailwood
2045
Bob Anderson
2139
Jim Hall
2324
Jo Siffert
2231
Chris Amon
2037
Phil Hill
2066
Günther Seiffert
1829
Rodger Ward
2063
Hap Sharp
2153
Paddy Driver
1943
Trevor Taylor
2151
Jim Clark
2655
Bernard Collomb
2083
Peter Arundell
1897
André Pilette
1856
Tim Parnell
1984
Mike Spence
2086
Pedro Rodríguez
2043
Thomas Monarch
1914
Ernie Pieterse
2008
Neville Lederle
2009
Ian Burgess
1886
Tony Settember
1970
Peter Broeker
2124
Ernie de Vos
1920
Walt Hansgen
1853
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings