Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanwall | T.Brooks | 1 | — | +9 | 23.0 | 2 | +144.4 | 2,214 | |
| 2 |
|
D.Gurney | 3 | +1 | +6 | 6.0 | 9 | +150.4 | 2,143 | |
| 3 |
|
P.Hill | 6 | +3 | +4 | 13.0 | 3 | +24.5 | 2,375 | |
| 4 | Cooper-Climax | M.Trintignant | 12 | +8 | +3 | 9.0 | 5 | +44.5 | 2,266 | |
| 5 | BRM | J.Bonnier | 7 | +2 | +2 | 10.0 | 4 | +90.6 | 2,112 | |
| 6 | Cooper-Maserati | I.Burgess | 15 | +9 | 0 | 0.0 | 21 | +81.1 | 2,077 | |
| 7 | Cooper-Climax | H.Schell | 8 | +1 | 0 | 3.0 | 13 | -13.7 | 2,230 | |
| 8 | Cooper-Climax | B.McLaren | 9 | +1 | 0 | 8.5 | 7 | -49.9 | 2,259 | |
| 9 | BRM | H.Herrmann | 11 | +2 | 0 | 0.0 | 43 | +30.4 | 2,024 | |
| 10 | Cooper-Climax | M.Gregory | 5 | -5 | 0 | 4.0 | 12 | -41.4 | 2,127 | |
| 11 | Cooper-Climax | J.Brabham | 4 | -7 | 0 | 27.0 | 1 | -122.1 | 2,269 | |
| 12 | Team Lotus | G.Hill | 10 | -2 | 0 | 0.0 | 23 | -53.1 | 2,045 | |
| 13 | Team Lotus | I.Ireland | 13 | — | 0 | 3.0 | 14 | -53.4 | 1,992 | |
| 14 |
|
C.Allison | 14 | — | 0 | 0.0 | 29 | -79.0 | 1,993 | |
| 15 | BRM | S.Moss | 2 | -13 | 0 | 8.5 | 6 | -153.2 | 2,099 |