Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
J.Fangio | 1 | — | +9 | 30.0 | 1 | +62.1 | 2,427 | |
| 2 | Maserati | S.Moss | 4 | +2 | +6 | 19.0 | 4 | +161.4 | 2,233 | |
| 3 | Maserati | J.Behra | 8 | +5 | +4 | 22.0 | 3 | +33.4 | 2,389 | |
| 4 | Maserati | P.Godia | 16 | +12 | +3 | 3.0 | 14 | +90.6 | 2,252 | |
| 5 | Maserati | L.Rosier | 14 | +9 | +2 | 2.0 | 18 | +139.7 | 2,153 | |
| 6 | Maserati | B.Halford | 11 | +5 | 0 | 0.0 | 65 | +159.0 | 2,085 | |
| 7 | Maserati | O.Volonterio | 19 | +12 | 0 | 0.0 | 47 | +95.4 | 2,139 | |
| 8 | Gordini | A.Milhoux | 21 | +13 | 0 | 0.0 | 48 | +98.2 | 2,098 | |
| 9 |
|
A.de Portago | 10 | +1 | 0 | 3.0 | 12 | +5.7 | 2,182 | |
| 10 | Maserati | H.Schell | 12 | +2 | 0 | 3.0 | 15 | +61.9 | 2,074 | |
| 11 | Maserati | L.Villoresi | 20 | +9 | 0 | 2.0 | 19 | -11.1 | 2,131 | |
| 12 |
|
L.Musso | 5 | -7 | 0 | 4.0 | 9 | -20.7 | 2,107 | |
| 13 |
|
P.Collins | 2 | -11 | 0 | 22.0 | 2 | -63.3 | 2,127 | |
| 14 |
|
E.Castellotti | 3 | -11 | 0 | 7.5 | 6 | -72.9 | 2,103 | |
| 15 | Maserati | U.Maglioli | 7 | -8 | 0 | 0.0 | 57 | -54.5 | 2,044 | |
| 16 | Maserati | H.Gould | 13 | -3 | 0 | 2.0 | 21 | -87.9 | 2,050 | |
| 17 | Maserati | R.Salvadori | 9 | -8 | 0 | 0.0 | 58 | -22.1 | 1,926 | |
| 18 | Gordini | R.Manzon | 15 | -3 | 0 | 0.0 | 34 | -98.0 | 1,992 | |
| 19 |
|
G.Scarlatti | 17 | -2 | 0 | 0.0 | 56 | -46.2 | 1,883 | |
| 20 | Maserati | C.Perdisa | 0 | 0 | 3.0 | 13 | -203.7 | 2,063 | ||
| 21 | Gordini | A.Pilette | 0 | 0 | 0.0 | 27 | -153.1 | 1,955 | ||
| 22 | Maserati | L.Piotti | 0 | 0 | 0.0 | 49 | -74.1 | 1,800 |