Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maserati | S.Moss | 6 | +5 | +9 | 27.0 | 2 | +114.4 | 2,348 | |
| 2 |
|
P.Collins | 7 | +5 | +3 | 25.0 | 3 | +146.4 | 2,274 | |
| 3 | Connaught | R.Flockhart | 26 | +23 | +4 | 4.0 | 13 | +249.3 | 2,107 | |
| 4 | Maserati | P.Godia | 18 | +14 | +3 | 6.0 | 9 | +63.7 | 2,315 | |
| 5 | Connaught | J.Fairman | 16 | +11 | +2 | 5.0 | 10 | +139.9 | 2,188 | |
| 6 | Maserati | L.Piotti | 15 | +9 | 0 | 0.0 | 29 | +224.9 | 2,025 | |
| 7 | Maserati | T.de Graffenried | 19 | +12 | 0 | 0.0 | 34 | +90.0 | 2,184 | |
| 8 |
|
J.Fangio | 1 | -7 | 0 | 30.0 | 1 | -50.4 | 2,376 | |
| 9 | Gordini | A.Simon | 25 | +16 | 0 | 0.0 | 38 | +136.8 | 2,063 | |
| 10 | Maserati | G.Gerini | 17 | +7 | 0 | 1.5 | 25 | +43.6 | 2,144 | |
| 11 | Maserati | R.Salvadori | 14 | +3 | 0 | 0.0 | 41 | +108.0 | 2,034 | |
| 12 |
|
L.Musso | 3 | -9 | 0 | 4.0 | 11 | +11.5 | 2,119 | |
| 13 | Maserati | U.Maglioli | 13 | — | 0 | 0.0 | 57 | +27.0 | 2,071 | |
| 14 | Maserati | H.Schell | 10 | -4 | 0 | 3.0 | 17 | -1.4 | 2,072 | |
| 15 | Maserati | J.Behra | 5 | -10 | 0 | 22.0 | 4 | -141.2 | 2,248 | |
| 16 | Maserati | B.Halford | 22 | +6 | 0 | 0.0 | 61 | -35.7 | 2,050 | |
| 17 | Bugatti | M.Trintignant | 11 | -6 | 0 | 0.0 | 54 | -13.8 | 1,993 | |
| 18 | Vanwall | P.Taruffi | 4 | -14 | 0 | 0.0 | 64 | -171.0 | 2,173 | |
| 19 |
|
E.Castellotti | 2 | -17 | 0 | 7.5 | 6 | -87.2 | 2,016 | |
| 20 | Maserati | L.Villoresi | 8 | -12 | 0 | 2.0 | 20 | -121.8 | 2,009 | |
| 20 | Maserati | J.Bonnier | 8 | -12 | 0 | 0.0 | 65 | -60.9 | 1,939 | |
| 21 | Gordini | R.Manzon | 23 | +2 | 0 | 0.0 | 37 | -78.9 | 1,913 | |
| 22 |
|
A.de Portago | 9 | -13 | 0 | 3.0 | 15 | -180.6 | 2,001 | |
| 23 | Connaught | L.Leston | 20 | -3 | 0 | 0.0 | 71 | -111.3 | 1,889 | |
| 24 | Gordini | H.da Silva Ramos | 21 | -3 | 0 | 2.0 | 21 | -161.1 | 1,915 | |
| 25 |
|
W.von Trips | 0 | 0 | 0.0 | 77 | -140.1 | 1,860 |