Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alonso | 133 | P3 | P1 | P1 | P1 | P2 | P4 | P1 | DNF | DNS | P1 | P2 | P1 | P11 | P2 | P2 | P2 | P3 | P3 | P1 |
| 2 | Räikkönen | 112 | P8 | P9 | P3 | DNF | P1 | P1 | DNF | P1 | DNS | P2 | P3 | DNF | P1 | P1 | P4 | P1 | P2 | P1 | P2 |
| 3 | Schumacher | 62 | DNF | P7 | DNF | P2 | DNF | P7 | P5 | P2 | P1 | P3 | P6 | P5 | P2 | DNF | P10 | DNF | P4 | P7 | DNF |
| 4 | Pablo Montoya | 60 | P6 | P4 | P7 | P5 | P7 | DSQ | DNS | DNF | P1 | P2 | DNF | P3 | P1 | DNF | P1 | DNF | DNF | ||
| 5 | Fisichella | 58 | P1 | DNF | DNF | DNF | P5 | P12 | P6 | DNF | DNS | P6 | P4 | P4 | P9 | P4 | P3 | DNF | P5 | P2 | P4 |
| 6 | Schumacher | 45 | P12 | P5 | P4 | P9 | P4 | P6 | DNF | P6 | P7 | P8 | P6 | P3 | P12 | P6 | P7 | P8 | P8 | P3 | |
| 7 | Trulli | 43 | P9 | P2 | P2 | P5 | P3 | P10 | P8 | DNF | DNS | P5 | P9 | P14 | P4 | P6 | P5 | DNF | P13 | DNF | P15 |
| 8 | Barrichello | 38 | P2 | DNF | P9 | DNF | P9 | P8 | P3 | P3 | P2 | P9 | P7 | P10 | P10 | P10 | P12 | P5 | P6 | P11 | P12 |
| 9 | Button | 37 | P11 | DNF | DNF | DSQ | P10 | DNF | DNS | P4 | P5 | P3 | P5 | P5 | P8 | P3 | P7 | P5 | P8 | ||
| 10 | Webber | 36 | P5 | DNF | P6 | P7 | P6 | P3 | DNF | P5 | DNS | P12 | P11 | P19 | P7 | DNF | P14 | P4 | P17 | P4 | P7 |
| 11 | Heidfeld | 28 | DNF | P3 | DNF | P6 | P10 | P2 | P2 | DNF | DNS | P14 | P12 | P11 | P6 | DNF | |||||
| 12 | Coulthard | 24 | P4 | P6 | P8 | P11 | P8 | DNF | P4 | P7 | DNS | P10 | P13 | P7 | DNF | P7 | P15 | DNF | DNF | P6 | P9 |
| 13 | Massa | 11 | P10 | P10 | P7 | P10 | DNF | P9 | P14 | P4 | DNS | DNF | P10 | P8 | P14 | DNF | P9 | P10 | P11 | P10 | P6 |
| 14 | Villeneuve | 9 | P13 | DNF | DNF | P4 | DNF | P11 | P13 | P9 | DNS | P8 | P14 | P15 | DNF | P11 | P11 | P6 | P12 | P12 | P10 |
| 15 | Klien | 9 | P7 | P8 | DNF | P8 | DNS | DNF | P15 | P9 | DNF | P8 | P13 | P9 | P9 | P9 | P5 | ||||
| 16 | Monteiro | 7 | P16 | P12 | P10 | P13 | P12 | P13 | P15 | P10 | P3 | P13 | P17 | P17 | P13 | P15 | P17 | P8 | DNF | P13 | P11 |
| 17 | Wurz | 6 | P3 | ||||||||||||||||||
| 18 | Karthikeyan | 5 | P15 | P11 | DNF | P12 | P13 | DNF | P16 | DNF | P4 | P15 | DNF | P16 | P12 | P14 | P20 | P11 | P15 | P15 | DNF |
| 19 | Albers | 4 | DNF | P13 | P13 | DNF | DNF | P14 | P17 | P11 | P5 | DNF | P18 | P13 | P15 | DNF | P19 | P12 | P14 | P16 | DNF |
| 20 | de la Rosa | 4 | P5 | ||||||||||||||||||
| 21 | Friesacher | 3 | P17 | DNF | P12 | DNF | DNF | DNF | P18 | DNF | P6 | DNF | P19 | ||||||||
| 22 | Pizzonia | 2 | P7 | DNF | DNF | DNF | DNF | ||||||||||||||
| 23 | Sato | 1 | P14 | DNF | DSQ | P12 | DNF | DNS | P11 | P16 | P12 | P8 | P9 | P16 | DNF | P10 | DSQ | DNF | |||
| 24 | Liuzzi | 1 | P8 | DNF | DNF | P9 | |||||||||||||||
| 25 | Doornbos | 0 | P18 | DNF | P13 | P18 | P13 | DNF | P14 | DNF | |||||||||||
| 26 | Zonta | 0 | DNS | ||||||||||||||||||
| 27 | Davidson | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Renault | 191 | 8 | 6 | 4 | +16 | 2,404 | 2,478 |
| 2 |
McLaren
|
182 | 10 | 4 | 4 | -17 | 2,361 | 2,544 |
| 3 |
Ferrari
|
100 | 1 | 5 | 3 | -46 | 2,358 | 2,569 |
| 4 | Toyota | 88 | — | 2 | 3 | +8 | 2,239 | 2,270 |
| 5 |
Williams
|
66 | — | 2 | 2 | +3 | 2,214 | 2,600 |
| 6 | BAR | 38 | — | — | 2 | -12 | 2,216 | 2,342 |
| 7 |
Red Bull
|
34 | — | — | — | +33 | 2,122 | 2,539 |
| 8 |
Sauber
|
20 | — | — | — | +18 | 2,205 | 2,332 |
| 9 | Jordan | 12 | — | — | 1 | -1 | 1,998 | 2,385 |
| 10 | Minardi | 7 | — | — | — | -2 | 1,898 | 2,266 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 06 | |
| 2 | Sepang International Circuit Malaysia | Mar 20 | |
| 3 | Bahrain International Circuit Bahrain | Apr 03 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 24 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 08 | |
| 6 | Circuit de Monaco Monaco | May 22 | |
| 7 | Nürburgring Germany | May 29 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 12 | |
| 9 | Indianapolis Motor Speedway USA | Jun 19 | |
| 10 | Circuit de Nevers Magny-Cours France | Jul 03 | |
| 11 | Silverstone Circuit UK | Jul 10 | |
| 12 | Hockenheimring Germany | Jul 24 | |
| 13 | Hungaroring Hungary | Jul 31 | |
| 14 | Istanbul Park Turkey | Aug 21 | |
| 15 | Autodromo Nazionale di Monza Italy | Sep 04 | |
| 16 | Circuit de Spa-Francorchamps Belgium | Sep 11 | |
| 17 | Autódromo José Carlos Pace Brazil | Sep 25 | |
| 18 | Suzuka Circuit Japan | Oct 09 | |
| 19 | Shanghai International Circuit China | Oct 16 |
Teams
Points System
Race Points
P1
10
P2
8
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Top 8 score. Points gap between positions reduced.
Elo Ratings