Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alonso | 133 | 6 | 10 | 10 | 10 | 8 | 5 | 10 | 10 | 8 | 10 | 8 | 8 | 8 | 6 | 6 | 10 | |||
| 2 | Räikkönen | 112 | 1 | 6 | 10 | 10 | 10 | 8 | 6 | 10 | 10 | 5 | 10 | 8 | 10 | 8 | |||||
| 3 | Schumacher | 62 | 2 | 8 | 2 | 4 | 8 | 10 | 6 | 3 | 4 | 8 | 5 | 2 | |||||||
| 4 | Pablo Montoya | 60 | 3 | 5 | 2 | 4 | 2 | 10 | 8 | 6 | 10 | 10 | |||||||||
| 5 | Fisichella | 58 | 10 | 4 | 3 | 3 | 5 | 5 | 5 | 6 | 4 | 8 | 5 | ||||||||
| 6 | Schumacher | 45 | 4 | 5 | 5 | 3 | 3 | 2 | 1 | 3 | 6 | 3 | 2 | 1 | 1 | 6 | |||||
| 7 | Trulli | 43 | 8 | 8 | 4 | 6 | 1 | 4 | 5 | 3 | 4 | ||||||||||
| 8 | Barrichello | 38 | 8 | 1 | 6 | 6 | 8 | 2 | 4 | 3 | |||||||||||
| 9 | Button | 37 | 5 | 4 | 6 | 4 | 4 | 1 | 6 | 2 | 4 | 1 | |||||||||
| 10 | Webber | 36 | 4 | 3 | 2 | 3 | 6 | 4 | 2 | 5 | 5 | 2 | |||||||||
| 11 | Heidfeld | 28 | 6 | 3 | 8 | 8 | 3 | ||||||||||||||
| 12 | Coulthard | 24 | 5 | 3 | 1 | 1 | 5 | 2 | 2 | 2 | 3 | ||||||||||
| 13 | Massa | 11 | 2 | 5 | 1 | 3 | |||||||||||||||
| 14 | Villeneuve | 9 | 5 | 1 | 3 | ||||||||||||||||
| 15 | Klien | 9 | 2 | 1 | 1 | 1 | 4 | ||||||||||||||
| 16 | Monteiro | 7 | 6 | 1 | |||||||||||||||||
| 17 | Wurz | 6 | 6 | ||||||||||||||||||
| 18 | Karthikeyan | 5 | 5 | ||||||||||||||||||
| 19 | Albers | 4 | 4 | ||||||||||||||||||
| 20 | de la Rosa | 4 | 4 | ||||||||||||||||||
| 21 | Friesacher | 3 | 3 | ||||||||||||||||||
| 22 | Pizzonia | 2 | 2 | ||||||||||||||||||
| 23 | Sato | 1 | 1 | ||||||||||||||||||
| 24 | Liuzzi | 1 | 1 | ||||||||||||||||||
| 25 | Doornbos | 0 | |||||||||||||||||||
| 26 | Zonta | 0 | |||||||||||||||||||
| 27 | Davidson | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Renault | 191 | 8 | — | — | +16 | 2,336 | 2,425 |
| 2 |
McLaren
|
182 | 10 | — | — | -17 | 2,293 | 2,477 |
| 3 |
Ferrari
|
100 | 1 | — | — | -45 | 2,288 | 2,524 |
| 4 | Toyota | 88 | — | — | — | +8 | 2,172 | 2,238 |
| 5 |
Williams
|
66 | — | — | — | +3 | 2,146 | 2,494 |
| 6 | BAR | 38 | — | — | — | -12 | 2,149 | 2,269 |
| 7 |
Red Bull
|
34 | — | — | — | +31 | 2,073 | 2,511 |
| 8 |
Sauber
|
20 | — | — | — | +18 | 2,138 | 2,253 |
| 9 | Jordan | 12 | — | — | — | -1 | 1,932 | 2,314 |
| 10 | Minardi | 7 | — | — | — | -2 | 1,833 | 2,164 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 06 | |
| 2 | Sepang International Circuit Malaysia | Mar 20 | |
| 3 | Bahrain International Circuit Bahrain | Apr 03 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 24 | |
| 5 | Circuit de Barcelona-Catalunya Spain | May 08 | |
| 6 | Circuit de Monaco Monaco | May 22 | |
| 7 | Nürburgring Germany | May 29 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 12 | |
| 9 | Indianapolis Motor Speedway USA | Jun 19 | |
| 10 | Circuit de Nevers Magny-Cours France | Jul 03 | |
| 11 | Silverstone Circuit UK | Jul 10 | |
| 12 | Hockenheimring Germany | Jul 24 | |
| 13 | Hungaroring Hungary | Jul 31 | |
| 14 | Istanbul Park Turkey | Aug 21 | |
| 15 | Autodromo Nazionale di Monza Italy | Sep 04 | |
| 16 | Circuit de Spa-Francorchamps Belgium | Sep 11 | |
| 17 | Autódromo José Carlos Pace Brazil | Sep 25 | |
| 18 | Suzuka Circuit Japan | Oct 09 | |
| 19 | Shanghai International Circuit China | Oct 16 |
Teams
Rubens Barrichello
2210
Michael Schumacher
2166
Narain Karthikeyan
1942
Tiago Monteiro
2040
Giancarlo Fisichella
2298
Fernando Alonso
2465
Felipe Massa
2148
Jacques Villeneuve
2114
Points System
Race Points
P1
10
P2
8
P3
6
P4
5
P5
4
P6
3
P7
2
P8
1
Top 8 score. Points gap between positions reduced.
Elo Ratings