Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
C.Reutemann | 2 | +1 | +9 | 44.0 | 3 | +52.8 | 2,385 | |
| 2 |
|
A.Jones | 3 | +1 | +6 | 11.0 | 10 | +84.2 | 2,241 | |
| 3 | Wolf | J.Scheckter | 11 | +8 | +4 | 18.0 | 8 | +60.2 | 2,291 | |
| 4 | Renault | J.Jabouille | 9 | +5 | +3 | 3.0 | 17 | +85.0 | 2,177 | |
| 5 | Fittipaldi | E.Fittipaldi | 13 | +8 | +2 | 17.0 | 9 | +23.8 | 2,360 | |
| 6 |
|
P.Tambay | 18 | +12 | +1 | 8.0 | 14 | +22.0 | 2,332 | |
| 7 |
|
J.Hunt | 6 | -1 | 0 | 8.0 | 13 | +42.8 | 2,226 | |
| 8 | Ensign | D.Daly | 19 | +11 | 0 | 0.0 | 24 | +64.1 | 2,124 | |
| 9 | Surtees | R.Arnoux | 21 | +12 | 0 | 0.0 | 26 | +45.6 | 2,156 | |
| 10 | Tyrrell | D.Pironi | 16 | +6 | 0 | 7.0 | 15 | +38.6 | 2,148 | |
| 11 | Ligier | J.Laffite | 10 | -1 | 0 | 19.0 | 7 | -34.3 | 2,390 | |
| 12 | Wolf | B.Rahal | 20 | +8 | 0 | 0.0 | 33 | +48.8 | 2,049 | |
| 13 | Ensign | B.Lunger | 24 | +11 | 0 | 0.0 | 21 | +27.7 | 2,093 | |
| 14 | Shadow | C.Regazzoni | 17 | +3 | 0 | 4.0 | 16 | +13.1 | 2,111 | |
| 15 | Team Lotus | J.Jarier | 8 | -7 | 0 | 0.0 | 25 | +16.2 | 2,069 | |
| 16 | Arrows | R.Stommelen | 22 | +6 | 0 | 0.0 | 27 | +37.2 | 1,951 | |
| 17 | Merzario | A.Merzario | 26 | +9 | 0 | 0.0 | 34 | +18.2 | 1,995 | |
| 18 | ATS | M.Bleekemolen | 25 | +7 | 0 | 0.0 | 35 | +27.0 | 1,918 | |
| 19 | Brabham | N.Lauda | 5 | -14 | 0 | 44.0 | 4 | -76.8 | 2,269 | |
| 20 | Team Lotus | M.Andretti | 1 | -19 | 0 | 64.0 | 1 | -85.6 | 2,269 | |
| 21 | Brabham | J.Watson | 7 | -14 | 0 | 25.0 | 6 | -103.6 | 2,313 | |
| 22 | Tyrrell | P.Depailler | 12 | -10 | 0 | 32.0 | 5 | -67.5 | 2,135 | |
| 23 |
|
G.Villeneuve | 4 | -19 | 0 | 8.0 | 12 | -104.8 | 2,239 | |
| 24 | Wolf | K.Rosberg | 15 | -9 | 0 | 0.0 | 29 | -46.2 | 2,002 | |
| 25 | Shadow | H.Stuck | 14 | -11 | 0 | 2.0 | 18 | -72.5 | 2,060 | |
| 26 | Team Lotus | H.Rebaque | 23 | -3 | 0 | 1.0 | 20 | -58.8 | 1,982 | |
| 27 | Surtees | B.Gabbiani | 0 | 0 | 0.0 | 41 | -57.1 | 1,943 |