Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | M.Andretti | 4 | +3 | +9 | 41.0 | 3 | +89.9 | 2,240 | |
| 2 |
|
N.Lauda | 5 | +3 | +6 | 69.0 | 1 | +22.7 | 2,468 | |
| 3 | Shadow | A.Jones | 16 | +13 | +4 | 16.0 | 9 | +62.0 | 2,277 | |
| 4 |
|
J.Mass | 9 | +5 | +3 | 21.0 | 6 | +56.9 | 2,268 | |
| 5 | Ensign | C.Regazzoni | 7 | +2 | +2 | 3.0 | 17 | +91.6 | 2,141 | |
| 6 | Tyrrell | R.Peterson | 12 | +6 | +1 | 7.0 | 14 | +56.1 | 2,223 | |
| 7 | March | P.Nève | 24 | +17 | 0 | 0.0 | 21 | +77.6 | 2,136 | |
| 8 | Ligier | J.Laffite | 8 | — | 0 | 16.0 | 8 | +23.8 | 2,275 | |
| 9 | Hesketh | R.Keegan | 23 | +14 | 0 | 0.0 | 22 | +48.2 | 2,176 | |
| 10 | March | I.Scheckter | 17 | +7 | 0 | 0.0 | 31 | +61.6 | 2,113 | |
| 11 |
|
C.Reutemann | 2 | -9 | 0 | 35.0 | 4 | -15.8 | 2,341 | |
| 12 | Shadow | R.Patrese | 6 | -6 | 0 | 0.0 | 28 | +32.1 | 2,154 | |
| 13 |
|
B.Giacomelli | 15 | +2 | 0 | 0.0 | 40 | +56.4 | 2,056 | |
| 14 | Brabham | H.Stuck | 11 | -3 | 0 | 12.0 | 10 | -30.0 | 2,308 | |
| 15 |
|
J.Hunt | 1 | -14 | 0 | 22.0 | 5 | -1.6 | 2,184 | |
| 16 | Tyrrell | P.Depailler | 13 | -3 | 0 | 10.0 | 12 | +1.8 | 2,150 | |
| 17 | Wolf | J.Scheckter | 3 | -14 | 0 | 42.0 | 2 | -36.4 | 2,247 | |
| 18 | Renault | J.Jabouille | 20 | +2 | 0 | 0.0 | 41 | +21.7 | 2,044 | |
| 19 | Ligier | J.Jarier | 18 | -1 | 0 | 1.0 | 19 | -2.0 | 2,092 | |
| 20 | Ensign | P.Tambay | 21 | +1 | 0 | 3.0 | 18 | -16.5 | 2,111 | |
| 21 | Surtees | V.Brambilla | 10 | -11 | 0 | 5.0 | 16 | -46.7 | 2,178 | |
| 22 | Team Lotus | G.Nilsson | 22 | — | 0 | 20.0 | 7 | -45.9 | 2,152 | |
| 23 |
|
B.Lunger | 19 | -4 | 0 | 0.0 | 27 | -47.6 | 2,133 | |
| 24 | Brabham | J.Watson | 14 | -10 | 0 | 9.0 | 13 | -41.5 | 2,092 | |
| 25 | March | A.Ribeiro | 0 | 0 | 0.0 | 26 | -16.7 | 1,993 | ||
| 26 | Fittipaldi | E.Fittipaldi | 0 | 0 | 11.0 | 11 | -65.4 | 2,116 | ||
| 27 | Surtees | L.Leoni | 0 | 0 | 0.0 | 45 | -26.1 | 1,974 | ||
| 28 | Boro | B.Henton | 0 | 0 | 0.0 | 32 | -28.0 | 1,955 | ||
| 29 |
|
E.de Villota | 0 | 0 | 0.0 | 37 | -21.6 | 1,904 | ||
| 30 | Hesketh | I.Ashley | 0 | 0 | 0.0 | 46 | -7.9 | 1,808 | ||
| 31 | BRM | T.Pilette | 0 | 0 | 0.0 | 48 | -28.5 | 1,873 | ||
| 32 | Penske | H.Binder | 0 | 0 | 0.0 | 25 | -105.3 | 2,094 | ||
| 33 | Apollon | L.Kessel | 0 | 0 | 0.0 | 53 | -51.6 | 1,904 | ||
| 34 | Brabham | G.Francia | 0 | 0 | 0.0 | 55 | -67.4 | 1,933 |